Swedish NLU 🇸🇪

Last updated: 30/09/2024 18:16:28 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank SUC3 SweReC ScaLA-sv ScandiQA-sv SUC3 version SweReC version ScaLA-sv version ScandiQA-sv version
AI-Sweden-Models/Llama-3-8B-instruct (few-shot) 8030 128 8192 False 4,314 ± 1,202 / 776 ± 245 1.07 88.78 ± 1.05 / 85.30 ± 1.16 81.73 ± 0.71 / 80.87 ± 0.96 75.83 ± 0.49 / 87.67 ± 0.30 61.35 ± 0.70 / 65.90 ± 0.55 12.10.4 12.10.4 12.10.4 12.10.4
gpt-4-0613 (few-shot, val) unknown 100 8192 True 597 ± 197 / 93 ± 33 1.29 76.86 ± 1.89 / 54.97 ± 4.44 79.19 ± 1.87 / 80.56 ± 1.82 80.93 ± 1.67 / 89.90 ± 0.93 53.81 ± 1.28 / 65.15 ± 1.11 0.0.0 0.0.0 0.0.0 12.9.0
four-two-labs/lynx-micro (few-shot) 2506 256 8192 False 10,162 ± 2,661 / 1,878 ± 623 1.30 83.64 ± 1.90 / 81.69 ± 1.52 78.57 ± 0.78 / 78.35 ± 0.90 66.83 ± 0.98 / 83.20 ± 0.51 58.84 ± 0.54 / 62.97 ± 0.52 12.10.2 12.10.2 12.10.2 12.10.2
AI-Sweden-Models/roberta-large-1160k 355 50 512 True 14,014 ± 2,384 / 3,625 ± 1,146 1.33 82.65 ± 1.04 / 80.43 ± 0.93 77.25 ± 1.20 / 73.96 ± 2.59 77.90 ± 1.45 / 88.63 ± 0.76 49.64 ± 1.11 / 55.64 ± 1.07 10.0.1 10.0.1 10.0.1 10.0.1
AI-Sweden-Models/roberta-large-1350k 355 50 512 True 5,744 ± 969 / 1,539 ± 492 1.35 82.97 ± 0.98 / 81.14 ± 1.14 77.37 ± 1.25 / 73.57 ± 3.43 73.81 ± 4.60 / 86.33 ± 2.48 49.50 ± 1.32 / 55.34 ± 1.33 10.0.1 10.0.1 10.0.1 10.0.1
meta-llama/Meta-Llama-3-70B (few-shot, val) 70554 128 8192 True 312 ± 55 / 177 ± 51 1.35 74.61 ± 2.99 / 56.50 ± 6.30 78.61 ± 1.40 / 78.64 ± 1.53 63.20 ± 3.34 / 80.61 ± 2.52 61.98 ± 1.65 / 66.85 ± 1.42 12.7.0 12.7.0 12.7.0 12.7.0
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 1.36 76.66 ± 2.11 / 60.34 ± 4.71 77.16 ± 2.65 / 79.22 ± 2.36 68.99 ± 4.33 / 83.37 ± 2.61 57.96 ± 1.35 / 67.71 ± 0.96 12.10.0 12.10.2 12.10.2 12.10.0
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.38 74.45 ± 3.09 / 49.97 ± 4.23 77.59 ± 1.38 / 78.78 ± 1.69 71.35 ± 3.10 / 83.98 ± 2.23 56.56 ± 1.39 / 66.76 ± 1.10 12.10.0 12.10.2 12.10.2 12.10.0
KBLab/megatron-bert-large-swedish-cased-165k 370 64 512 True 7,138 ± 1,111 / 2,067 ± 660 1.41 81.05 ± 1.34 / 76.08 ± 1.45 78.00 ± 0.89 / 75.01 ± 2.18 76.79 ± 1.70 / 87.59 ± 1.06 45.71 ± 1.09 / 51.70 ± 0.89 0.0.0 0.0.0 0.0.0 0.0.0
KBLab/megatron-bert-large-swedish-cased-110k 370 64 512 True 7,075 ± 1,093 / 2,057 ± 661 1.43 80.39 ± 1.34 / 74.83 ± 1.44 78.45 ± 0.79 / 77.12 ± 0.86 76.28 ± 1.86 / 87.37 ± 1.15 44.56 ± 0.52 / 50.85 ± 0.56 0.0.0 0.0.0 0.0.0 0.0.0
KB/bert-base-swedish-cased 125 50 512 True 16,181 ± 2,451 / 4,620 ± 1,507 1.49 81.95 ± 1.55 / 76.66 ± 1.60 75.58 ± 1.17 / 73.35 ± 2.22 78.86 ± 0.83 / 89.07 ± 0.50 38.56 ± 1.53 / 43.79 ± 1.43 0.0.0 0.0.0 0.0.0 0.0.0
AI-Sweden-Models/bert-large-nordic-pile-1M-steps 369 64 512 True 6,571 ± 1,331 / 1,493 ± 479 1.50 80.65 ± 2.12 / 78.69 ± 1.68 77.43 ± 1.07 / 75.95 ± 2.00 76.56 ± 1.06 / 87.86 ± 0.70 41.54 ± 1.50 / 46.79 ± 1.60 0.0.0 0.0.0 0.0.0 0.0.0
intfloat/multilingual-e5-large 560 250 512 True 6,732 ± 1,273 / 1,633 ± 523 1.50 80.36 ± 1.12 / 78.57 ± 1.27 79.65 ± 1.05 / 78.90 ± 1.32 63.15 ± 1.65 / 81.06 ± 0.95 46.99 ± 1.18 / 53.49 ± 0.89 0.0.0 0.0.0 0.0.0 0.0.0
ltg/norbert3-large 354 50 508 True 5,048 ± 824 / 1,354 ± 429 1.50 79.01 ± 1.13 / 73.76 ± 1.48 75.32 ± 1.55 / 69.39 ± 3.64 69.11 ± 1.50 / 84.32 ± 0.70 48.88 ± 0.87 / 54.15 ± 0.83 0.0.0 0.0.0 0.0.0 0.0.0
google/rembert 576 250 256 True 11,736 ± 2,822 / 2,102 ± 677 1.51 78.23 ± 1.53 / 72.58 ± 1.51 75.99 ± 1.15 / 71.01 ± 4.17 72.17 ± 0.94 / 85.94 ± 0.54 46.00 ± 2.13 / 51.05 ± 2.40 0.0.0 0.0.0 0.0.0 0.0.0
AI-Nordics/bert-large-swedish-cased 335 31 512 True 7,199 ± 1,139 / 2,051 ± 651 1.52 78.61 ± 1.45 / 72.84 ± 1.51 77.47 ± 0.80 / 75.77 ± 2.13 72.87 ± 2.36 / 85.57 ± 1.43 43.11 ± 0.99 / 49.29 ± 1.05 0.0.0 0.0.0 0.0.0 0.0.0
KBLab/bert-base-swedish-cased 125 50 512 True 16,164 ± 2,392 / 4,574 ± 1,478 1.52 81.23 ± 1.58 / 75.95 ± 1.72 75.73 ± 0.72 / 73.61 ± 1.47 78.60 ± 0.98 / 88.95 ± 0.57 38.56 ± 1.53 / 43.79 ± 1.43 0.0.0 0.0.0 0.0.0 0.0.0
microsoft/mdeberta-v3-base 279 251 512 True 20,637 ± 3,925 / 4,497 ± 1,502 1.54 78.84 ± 2.19 / 72.86 ± 2.04 75.24 ± 0.99 / 72.06 ± 2.67 72.30 ± 1.04 / 85.77 ± 0.65 44.74 ± 1.04 / 50.62 ± 0.85 0.0.0 0.0.0 0.0.0 0.0.0
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 1.58 73.04 ± 2.74 / 61.64 ± 3.63 72.77 ± 2.64 / 72.56 ± 2.45 58.06 ± 3.84 / 76.06 ± 2.51 58.02 ± 2.11 / 66.84 ± 1.38 0.0.0 0.0.0 0.0.0 12.9.0
gpt-3.5-turbo-0613 (few-shot) unknown 100 4096 True 837 ± 294 / 126 ± 43 1.59 71.43 ± 1.58 / 58.93 ± 3.29 77.50 ± 1.54 / 76.51 ± 1.63 55.99 ± 2.64 / 75.08 ± 2.22 55.46 ± 0.90 / 64.95 ± 0.64 0.0.0 0.0.0 0.0.0 0.0.0
KBLab/megatron-bert-base-swedish-cased-600k 135 64 512 True 15,726 ± 2,508 / 4,234 ± 1,365 1.60 78.91 ± 1.24 / 72.93 ± 1.08 76.09 ± 0.81 / 72.74 ± 2.11 70.08 ± 2.11 / 83.40 ± 1.46 41.14 ± 1.18 / 47.18 ± 0.98 0.0.0 0.0.0 0.0.0 0.0.0
sentence-transformers/use-cmlm-multilingual 471 501 512 True 30,231 ± 8,171 / 4,863 ± 1,598 1.62 80.05 ± 1.13 / 74.21 ± 1.26 75.09 ± 1.30 / 72.93 ± 2.37 61.83 ± 1.28 / 79.96 ± 0.82 45.69 ± 1.11 / 51.07 ± 1.04 0.0.0 0.0.0 0.0.0 0.0.0
danish-foundation-models/encoder-large-v1 355 50 512 True 6,671 ± 1,380 / 1,497 ± 482 1.63 74.18 ± 2.01 / 68.89 ± 2.46 75.11 ± 1.19 / 74.74 ± 0.94 64.11 ± 3.27 / 81.63 ± 1.66 46.79 ± 1.61 / 52.40 ± 1.77 0.0.0 0.0.0 0.0.0 0.0.0
KBLab/megatron-bert-base-swedish-cased-125k 135 64 512 True 15,763 ± 2,523 / 4,238 ± 1,370 1.65 79.29 ± 0.94 / 73.18 ± 0.95 75.85 ± 0.54 / 70.58 ± 1.96 70.43 ± 1.03 / 83.85 ± 0.65 37.56 ± 0.64 / 44.01 ± 0.43 0.0.0 0.0.0 0.0.0 0.0.0
intfloat/multilingual-e5-large-instruct 560 250 514 True 5,947 ± 1,301 / 1,129 ± 374 1.65 79.50 ± 0.96 / 77.37 ± 0.89 79.48 ± 0.87 / 77.47 ± 1.64 53.01 ± 15.20 / 75.97 ± 7.76 45.68 ± 1.62 / 53.19 ± 1.02 13.0.0 13.0.0 13.0.0 13.0.0
NbAiLab/nb-roberta-base-scandi 278 250 512 True 15,079 ± 2,948 / 3,359 ± 1,091 1.66 80.02 ± 1.62 / 74.04 ± 1.75 76.21 ± 1.60 / 73.41 ± 2.08 71.92 ± 1.07 / 85.01 ± 0.74 33.80 ± 0.78 / 38.58 ± 0.70 0.0.0 0.0.0 0.0.0 0.0.0
vesteinn/ScandiBERT-no-faroese 124 50 512 True 15,436 ± 2,820 / 3,704 ± 1,187 1.67 79.08 ± 2.32 / 73.06 ± 2.01 72.53 ± 0.98 / 67.74 ± 3.02 73.01 ± 1.43 / 85.98 ± 0.81 36.92 ± 2.25 / 41.99 ± 2.38 0.0.0 0.0.0 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandi-1e4 278 250 512 True 15,074 ± 2,990 / 3,347 ± 1,080 1.68 79.90 ± 1.41 / 73.80 ± 1.53 76.20 ± 1.16 / 74.01 ± 2.34 73.62 ± 1.17 / 86.19 ± 0.80 32.38 ± 1.23 / 37.12 ± 1.20 0.0.0 0.0.0 0.0.0 0.0.0
FacebookAI/xlm-roberta-large 560 250 512 True 17,897 ± 3,921 / 3,463 ± 1,141 1.70 80.33 ± 2.50 / 75.03 ± 3.79 76.63 ± 0.98 / 74.25 ± 3.20 49.72 ± 19.88 / 69.94 ± 13.64 46.64 ± 1.42 / 52.21 ± 1.45 0.0.0 0.0.0 0.0.0 0.0.0
KBLab/bert-base-swedish-cased-new 135 64 512 True 15,933 ± 2,541 / 4,289 ± 1,376 1.70 79.99 ± 1.32 / 74.07 ± 1.54 76.04 ± 0.97 / 72.61 ± 1.82 73.52 ± 2.31 / 85.57 ± 1.53 30.60 ± 1.30 / 35.83 ± 1.02 0.0.0 0.0.0 0.0.0 0.0.0
KennethEnevoldsen/dfm-sentence-encoder-large-1 355 50 512 True 6,245 ± 1,260 / 1,416 ± 453 1.70 71.65 ± 1.55 / 69.08 ± 1.45 74.92 ± 0.98 / 72.01 ± 2.31 63.43 ± 2.30 / 81.00 ± 1.37 46.20 ± 1.03 / 51.94 ± 0.92 0.0.0 0.0.0 0.0.0 0.0.0
meta-llama/Llama-2-70b-hf (few-shot, val) 68977 32 4096 True 1,892 ± 650 / 318 ± 105 1.71 64.76 ± 3.91 / 61.08 ± 5.41 75.46 ± 1.99 / 74.35 ± 3.70 43.27 ± 5.03 / 65.62 ± 4.94 63.04 ± 1.52 / 66.95 ± 1.31 12.7.0 12.7.0 12.7.0 12.7.0
KennethEnevoldsen/dfm-sentence-encoder-large-2 355 50 512 True 6,569 ± 1,320 / 1,492 ± 476 1.72 71.86 ± 1.73 / 69.05 ± 1.65 74.67 ± 1.43 / 71.15 ± 3.57 62.77 ± 3.14 / 80.75 ± 1.67 44.77 ± 3.06 / 50.58 ± 2.94 0.0.0 0.0.0 0.0.0 0.0.0
152334H/miqu-1-70b-sf (few-shot, val) 68977 32 32764 True 2,126 ± 676 / 319 ± 104 1.73 62.96 ± 3.44 / 52.14 ± 4.04 75.25 ± 2.41 / 78.80 ± 1.96 53.28 ± 3.33 / 75.37 ± 1.80 56.42 ± 1.65 / 65.04 ± 1.17 12.7.0 12.7.0 12.7.0 12.7.0
google/gemma-2-9b (few-shot) 9242 256 8193 True 2,038 ± 406 / 566 ± 172 1.73 50.43 ± 3.97 / 27.20 ± 3.14 80.55 ± 1.46 / 77.22 ± 3.78 50.86 ± 3.91 / 72.14 ± 3.98 59.35 ± 1.16 / 65.35 ± 0.87 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-2-9b-it (few-shot) 9242 256 8193 False 2,062 ± 397 / 589 ± 178 1.75 52.50 ± 1.02 / 37.38 ± 2.57 78.51 ± 0.93 / 76.24 ± 1.64 61.28 ± 1.63 / 80.07 ± 1.22 55.22 ± 1.03 / 64.60 ± 0.52 13.0.0 13.0.0 13.0.0 13.0.0
setu4993/LaBSE 471 501 512 True 25,418 ± 6,435 / 4,536 ± 1,452 1.75 77.78 ± 1.69 / 72.08 ± 1.81 73.58 ± 1.37 / 70.43 ± 2.49 60.36 ± 2.98 / 79.72 ± 1.52 41.71 ± 1.08 / 47.07 ± 0.98 0.0.0 0.0.0 0.0.0 0.0.0
vesteinn/FoBERT 124 50 512 True 15,623 ± 2,828 / 3,737 ± 1,191 1.76 78.58 ± 1.52 / 72.45 ± 1.57 73.41 ± 0.98 / 68.72 ± 3.80 71.14 ± 1.62 / 84.55 ± 0.97 31.62 ± 1.35 / 36.20 ± 1.16 0.0.0 0.0.0 0.0.0 0.0.0
KennethEnevoldsen/dfm-sentence-encoder-medium-3 178 120 512 True 14,050 ± 3,278 / 2,749 ± 894 1.77 81.35 ± 1.26 / 79.18 ± 1.23 71.16 ± 1.21 / 69.78 ± 3.24 63.89 ± 1.18 / 81.45 ± 0.75 37.18 ± 2.04 / 42.09 ± 2.23 0.0.0 0.0.0 0.0.0 0.0.0
NbAiLab/nb-bert-base 178 120 512 True 14,050 ± 3,222 / 2,727 ± 886 1.80 80.38 ± 0.99 / 75.35 ± 0.88 71.21 ± 1.11 / 67.49 ± 2.90 64.03 ± 1.94 / 81.39 ± 1.29 35.33 ± 2.25 / 39.61 ± 2.31 0.0.0 0.0.0 0.0.0 0.0.0
intfloat/multilingual-e5-base 278 250 512 True 14,965 ± 2,890 / 3,322 ± 1,074 1.80 79.02 ± 0.74 / 77.59 ± 0.76 76.06 ± 0.89 / 69.85 ± 3.16 50.19 ± 1.23 / 74.23 ± 0.99 40.65 ± 1.29 / 46.62 ± 1.30 0.0.0 0.0.0 0.0.0 0.0.0
ltg/norbert3-base 124 50 508 True 11,405 ± 1,970 / 2,856 ± 917 1.80 78.21 ± 0.92 / 72.63 ± 0.98 71.05 ± 1.70 / 70.72 ± 2.74 56.02 ± 2.92 / 77.31 ± 1.61 42.52 ± 1.02 / 47.31 ± 0.99 0.0.0 0.0.0 0.0.0 0.0.0
pere/roberta-debug-8 278 250 512 True 15,103 ± 2,954 / 3,356 ± 1,090 1.80 74.48 ± 2.35 / 67.89 ± 2.16 74.58 ± 1.29 / 70.97 ± 2.41 69.07 ± 2.22 / 83.17 ± 1.50 31.66 ± 1.18 / 37.05 ± 1.10 0.0.0 0.0.0 0.0.0 0.0.0
meta-llama/Meta-Llama-3.1-8B (few-shot) 8030 128 131073 True 2,439 ± 459 / 703 ± 219 1.81 63.85 ± 2.49 / 44.62 ± 4.10 79.96 ± 0.93 / 75.75 ± 2.22 31.70 ± 4.07 / 59.28 ± 5.00 59.33 ± 0.88 / 65.24 ± 0.79 12.11.0 12.11.0 12.11.0 13.0.0
NbAiLab/nb-sbert-base 178 120 512 True 17,757 ± 3,883 / 3,864 ± 1,237 1.82 80.26 ± 1.10 / 77.87 ± 1.03 71.05 ± 0.75 / 69.24 ± 2.39 62.49 ± 2.06 / 80.42 ± 1.54 33.80 ± 1.33 / 38.28 ± 1.45 12.10.5 12.10.5 12.10.5 12.10.5
pere/roberta-debug-32 278 250 512 True 14,958 ± 2,903 / 3,331 ± 1,077 1.83 72.25 ± 2.16 / 65.94 ± 2.04 75.04 ± 1.08 / 72.35 ± 2.45 70.16 ± 1.47 / 84.29 ± 0.90 31.89 ± 0.99 / 36.93 ± 0.90 0.0.0 0.0.0 0.0.0 0.0.0
flax-community/swe-roberta-wiki-oscar 125 50 512 True 15,437 ± 2,628 / 3,834 ± 1,252 1.85 75.40 ± 1.45 / 70.45 ± 1.62 76.22 ± 0.78 / 75.25 ± 1.16 65.73 ± 1.73 / 81.50 ± 1.14 29.34 ± 1.44 / 34.01 ± 1.50 0.0.0 0.0.0 0.0.0 0.0.0
timpal0l/Llama-3-8B-flashback-v1 (few-shot) 8030 128 8192 True 4,807 ± 1,152 / 979 ± 319 1.85 59.03 ± 2.04 / 41.99 ± 4.35 81.13 ± 0.94 / 80.80 ± 1.09 33.06 ± 3.65 / 61.21 ± 3.26 58.21 ± 0.67 / 64.01 ± 0.68 12.7.0 12.7.0 12.7.0 12.7.0
pere/roberta-base-exp-32 278 250 512 True 15,081 ± 2,950 / 3,365 ± 1,092 1.88 79.75 ± 0.94 / 73.45 ± 0.86 74.73 ± 1.15 / 70.83 ± 3.72 53.55 ± 16.68 / 75.79 ± 8.05 32.20 ± 0.86 / 36.88 ± 0.81 0.0.0 0.0.0 0.0.0 0.0.0
four-two-labs/orpo-llama-3-swe (few-shot) 8030 128 8192 False 4,974 ± 1,208 / 1,032 ± 342 1.89 60.93 ± 2.85 / 38.87 ± 3.50 79.74 ± 0.68 / 75.13 ± 1.85 26.02 ± 4.38 / 52.19 ± 5.44 59.84 ± 0.92 / 65.92 ± 0.82 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 4,687 ± 1,121 / 967 ± 313 1.89 60.36 ± 2.84 / 39.37 ± 3.56 79.74 ± 0.75 / 75.11 ± 1.91 28.24 ± 4.19 / 55.29 ± 5.35 59.73 ± 1.13 / 65.72 ± 0.94 12.6.1 12.6.1 12.6.1 12.6.1
pere/roberta-base-exp-8 278 250 512 True 15,112 ± 2,969 / 3,347 ± 1,093 1.90 73.44 ± 2.81 / 67.31 ± 3.11 73.63 ± 1.53 / 68.42 ± 4.24 58.91 ± 17.49 / 77.13 ± 10.99 32.39 ± 1.02 / 37.33 ± 0.86 0.0.0 0.0.0 0.0.0 0.0.0
timpal0l/dolphin-2.9-llama3-8b-flashback (few-shot, val) 8030 128 8192 False 5,018 ± 1,216 / 996 ± 324 1.91 65.33 ± 2.38 / 46.88 ± 3.97 74.99 ± 3.45 / 76.76 ± 1.80 32.65 ± 5.08 / 61.25 ± 4.41 55.71 ± 1.34 / 64.54 ± 1.00 12.7.0 12.7.0 12.7.0 12.7.0
mistralai/Mistral-Nemo-Instruct-2407 (few-shot) 12248 131 1024001 True 7,095 ± 2,193 / 1,063 ± 344 1.94 62.86 ± 1.95 / 36.42 ± 3.49 70.54 ± 6.38 / 73.39 ± 6.37 37.50 ± 2.48 / 66.32 ± 1.77 58.00 ± 0.85 / 65.98 ± 0.82 13.0.0 13.0.0 13.0.0 13.0.0
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 1.96 60.38 ± 1.60 / 36.17 ± 3.66 77.49 ± 0.98 / 72.07 ± 1.56 29.32 ± 2.34 / 54.43 ± 2.67 56.79 ± 0.83 / 65.84 ± 0.48 12.5.2 12.5.2 12.5.2 12.5.2
timpal0l/sol (few-shot) 10732 32 4096 False 3,701 ± 876 / 771 ± 247 1.97 57.51 ± 2.30 / 37.74 ± 3.15 77.31 ± 1.01 / 70.55 ± 2.26 25.06 ± 5.02 / 49.04 ± 4.68 60.16 ± 1.77 / 67.43 ± 1.02 12.7.0 12.7.0 12.7.0 12.7.0
microsoft/infoxlm-large 560 250 512 True 6,696 ± 1,260 / 1,630 ± 515 1.99 79.53 ± 2.77 / 74.53 ± 2.70 75.42 ± 1.08 / 72.68 ± 3.19 18.44 ± 10.88 / 53.57 ± 7.20 48.19 ± 1.10 / 53.67 ± 0.81 0.0.0 0.0.0 0.0.0 0.0.0
Addedk/kbbert-distilled-cased 82 50 512 True 29,698 ± 4,287 / 8,677 ± 2,776 2.00 80.12 ± 1.41 / 73.78 ± 1.37 71.28 ± 1.09 / 69.73 ± 2.94 51.58 ± 2.89 / 73.82 ± 2.21 28.16 ± 0.76 / 33.47 ± 0.62 0.0.0 0.0.0 0.0.0 0.0.0
cardiffnlp/twitter-xlm-roberta-base 278 250 512 True 34,475 ± 7,465 / 6,712 ± 2,223 2.00 72.49 ± 1.68 / 67.03 ± 1.55 70.69 ± 1.08 / 67.03 ± 3.40 56.60 ± 3.25 / 76.70 ± 2.48 31.89 ± 1.88 / 37.63 ± 1.86 0.0.0 0.0.0 0.0.0 0.0.0
facebook/xlm-v-base 778 902 512 True 25,396 ± 6,394 / 4,534 ± 1,421 2.00 68.39 ± 7.26 / 63.66 ± 6.41 73.43 ± 0.91 / 61.29 ± 1.81 45.09 ± 15.90 / 68.48 ± 11.31 38.04 ± 2.09 / 43.73 ± 1.83 0.0.0 0.0.0 0.0.0 0.0.0
timpal0l/BeagleCatMunin (few-shot, val) 7242 32 32768 False 2,495 ± 458 / 775 ± 244 2.00 50.53 ± 3.30 / 37.77 ± 4.38 77.37 ± 2.25 / 78.66 ± 2.43 27.84 ± 4.72 / 49.46 ± 4.52 59.98 ± 1.65 / 65.44 ± 1.38 9.3.2 9.3.2 9.3.2 12.5.2
merge-crew/da-sv-slerp (few-shot, val) 7242 32 32768 True 2,467 ± 469 / 762 ± 244 2.02 46.57 ± 3.34 / 33.94 ± 3.73 76.53 ± 2.55 / 77.96 ± 3.04 33.43 ± 3.89 / 61.87 ± 4.02 59.87 ± 1.52 / 64.53 ± 1.41 10.0.1 10.0.1 10.0.1 10.0.1
merge-crew/da-sv-task-arithmetic (few-shot, val) 7242 32 32768 True 2,500 ± 469 / 762 ± 238 2.02 47.28 ± 3.05 / 34.01 ± 3.73 76.62 ± 2.52 / 78.04 ± 2.98 33.23 ± 4.72 / 61.29 ± 4.67 60.00 ± 1.69 / 64.62 ± 1.44 10.0.1 10.0.1 10.0.1 10.0.1
pere/roberta-base-exp-32B 278 250 512 True 15,103 ± 2,982 / 3,357 ± 1,081 2.02 77.97 ± 0.82 / 72.10 ± 0.94 73.27 ± 0.75 / 71.87 ± 1.30 47.19 ± 16.37 / 72.10 ± 8.03 31.07 ± 0.93 / 36.17 ± 0.73 0.0.0 0.0.0 0.0.0 0.0.0
timpal0l/njord-alpha (few-shot) 7242 32 32768 True 5,431 ± 1,267 / 1,139 ± 365 2.02 48.19 ± 2.55 / 37.50 ± 3.62 79.95 ± 0.87 / 81.24 ± 0.64 32.85 ± 2.28 / 61.74 ± 3.05 57.39 ± 1.52 / 63.58 ± 1.19 12.7.0 12.7.0 12.7.0 12.7.0
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 2.02 59.65 ± 2.22 / 39.33 ± 3.33 77.48 ± 1.23 / 70.13 ± 2.81 16.94 ± 2.36 / 40.98 ± 1.82 62.65 ± 0.56 / 68.15 ± 0.56 12.5.3 12.5.3 12.5.3 12.5.3
meta-llama/Meta-Llama-3.1-8B-Instruct (few-shot) 8030 128 131073 True 2,411 ± 465 / 686 ± 215 2.03 71.52 ± 1.43 / 59.28 ± 3.63 80.46 ± 0.83 / 78.67 ± 1.13 12.29 ± 3.59 / 40.53 ± 4.13 53.54 ± 1.52 / 62.08 ± 0.98 13.0.0 13.0.0 13.0.0 13.0.0
RJuro/munin-neuralbeagle-7b (few-shot, val) 7242 32 32768 False 2,493 ± 466 / 773 ± 243 2.04 62.96 ± 2.62 / 51.99 ± 5.66 77.13 ± 2.43 / 78.36 ± 1.88 15.73 ± 7.07 / 47.41 ± 5.31 58.43 ± 1.59 / 65.06 ± 1.19 9.3.2 9.3.2 9.3.2 12.5.2
birgermoell/Flashback-Bellman (few-shot, val) 7242 32 32768 False 2,887 ± 403 / 1,144 ± 345 2.05 55.29 ± 3.95 / 41.59 ± 4.48 78.29 ± 1.83 / 78.77 ± 2.06 18.45 ± 3.00 / 46.38 ± 2.81 58.42 ± 1.64 / 63.83 ± 1.18 9.3.1 9.3.1 9.3.1 12.5.2
google/gemma-7b (few-shot) 8538 256 8067 True 1,378 ± 260 / 387 ± 119 2.05 43.68 ± 3.65 / 29.40 ± 3.10 77.72 ± 4.50 / 77.58 ± 4.13 36.25 ± 2.66 / 65.08 ± 2.92 58.62 ± 0.98 / 64.23 ± 0.88 12.9.1 12.9.1 12.9.1 12.9.1
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 2.05 44.14 ± 2.40 / 29.77 ± 4.06 80.14 ± 1.11 / 80.19 ± 0.78 34.23 ± 2.23 / 65.29 ± 2.17 57.07 ± 1.56 / 62.52 ± 1.11 12.5.3 12.5.3 12.5.3 12.5.3
google-bert/bert-base-multilingual-cased 178 120 512 True 14,083 ± 3,264 / 2,738 ± 889 2.06 76.29 ± 1.28 / 70.33 ± 1.16 61.78 ± 1.21 / 60.94 ± 3.28 47.74 ± 7.69 / 72.98 ± 4.74 41.17 ± 1.01 / 46.07 ± 1.12 0.0.0 0.0.0 0.0.0 0.0.0
merge-crew/da-sv-dare-ties-density-0.9 (few-shot, val) 7242 32 32768 True 2,443 ± 458 / 750 ± 240 2.06 46.61 ± 3.11 / 34.10 ± 4.61 76.38 ± 2.01 / 78.30 ± 2.42 34.16 ± 4.39 / 60.06 ± 4.67 58.77 ± 1.76 / 63.50 ± 1.47 10.0.1 10.0.1 10.0.1 10.0.1
RJuro/munin-neuralbeagle-SkoleGPTOpenOrca-7b (few-shot, val) 7242 32 32768 False 3,008 ± 429 / 991 ± 323 2.07 59.36 ± 2.75 / 47.08 ± 4.17 72.04 ± 3.27 / 63.83 ± 2.07 22.38 ± 7.17 / 54.70 ± 5.49 57.96 ± 2.00 / 64.06 ± 1.76 9.3.2 9.3.2 9.3.2 12.5.2
meta-llama/Llama-2-13b-hf (few-shot) 13016 32 4096 True 2,898 ± 637 / 736 ± 236 2.07 54.52 ± 3.33 / 44.11 ± 5.29 78.45 ± 1.21 / 79.73 ± 0.97 21.55 ± 3.74 / 49.54 ± 4.41 59.71 ± 0.68 / 65.01 ± 0.64 12.10.5 12.10.4 12.10.4 12.10.5
AI-Sweden-Models/tyr (few-shot, val) 7242 32 32768 False 6,079 ± 1,051 / 1,760 ± 570 2.08 56.21 ± 2.49 / 44.78 ± 4.19 78.30 ± 1.71 / 79.80 ± 2.03 14.35 ± 5.65 / 48.69 ± 4.30 61.08 ± 1.47 / 65.72 ± 1.07 12.5.2 12.3.2 12.3.2 12.3.2
gpt-4o-mini-2024-07-18 (few-shot) unknown 200 128000 True 1,171 ± 378 / 120 ± 39 2.08 67.38 ± 1.52 / 52.86 ± 4.83 65.51 ± 4.81 / 67.01 ± 3.84 29.41 ± 10.34 / 52.38 ± 8.76 55.67 ± 0.89 / 66.26 ± 0.48 12.11.0 12.11.0 12.11.0 12.11.0
meta-llama/Meta-Llama-3-70B-Instruct (few-shot, val) 70554 128 8192 True 1,673 ± 583 / 275 ± 85 2.08 77.06 ± 2.72 / 67.75 ± 5.69 53.56 ± 7.15 / 67.07 ± 3.93 47.50 ± 3.37 / 71.31 ± 2.69 46.86 ± 1.77 / 60.96 ± 1.04 12.7.0 12.7.0 12.7.0 12.7.0
Geotrend/bert-base-25lang-cased 151 85 512 True 13,908 ± 3,201 / 2,700 ± 872 2.10 75.62 ± 1.56 / 70.17 ± 1.46 62.50 ± 1.10 / 60.57 ± 2.75 38.18 ± 7.03 / 66.99 ± 4.92 40.96 ± 1.11 / 45.91 ± 1.20 0.0.0 0.0.0 0.0.0 0.0.0
