English NLG 🇬🇧

Last updated: 04/11/2024 17:10:03 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank CoNLL-en SST5 ScaLA-en SQuAD CNN-DailyMail MMLU HellaSwag CoNLL-en version SST5 version ScaLA-en version SQuAD version CNN-DailyMail version MMLU version HellaSwag version
gpt-4-0613 (few-shot, val) unknown 100 8191 True 597 ± 197 / 93 ± 33 1.21 78.06 ± 2.73 / 70.76 ± 3.80 69.06 ± 2.20 / 76.04 ± 1.60 55.76 ± 3.84 / 76.34 ± 1.44 67.35 ± 1.98 / 85.76 ± 0.77 70.54 ± 0.24 / 26.98 ± 0.49 72.27 ± 2.36 / 78.75 ± 1.88 91.51 ± 2.15 / 93.59 ± 1.62 12.2.0 12.1.0 12.2.0 12.2.0 12.5.2 12.5.2 12.5.2
gpt-4-1106-preview (few-shot, val) unknown 100 128254 True 576 ± 221 / 81 ± 28 1.21 81.79 ± 1.39 / 65.51 ± 4.16 67.55 ± 2.34 / 74.04 ± 1.80 51.21 ± 4.96 / 75.11 ± 2.42 66.60 ± 1.45 / 84.48 ± 0.76 68.80 ± 0.43 / 21.84 ± 0.45 81.71 ± 1.12 / 86.29 ± 0.83 89.91 ± 1.81 / 92.38 ± 1.34 12.10.0 12.10.2 12.10.2 12.10.0 12.10.0 12.10.2 12.10.2
meta-llama/Meta-Llama-3-70B (few-shot, val) 70554 128 8192 True 312 ± 55 / 177 ± 51 1.33 79.06 ± 2.34 / 74.41 ± 2.24 65.53 ± 2.61 / 68.71 ± 2.08 46.28 ± 4.01 / 72.38 ± 2.33 75.20 ± 1.68 / 86.90 ± 1.14 69.10 ± 0.33 / 21.34 ± 0.43 72.64 ± 1.98 / 79.49 ± 1.48 77.49 ± 4.78 / 82.50 ± 3.93 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128127 True 916 ± 329 / 114 ± 38 1.35 83.48 ± 1.52 / 75.51 ± 2.26 62.74 ± 2.04 / 71.28 ± 1.46 46.56 ± 3.35 / 71.13 ± 1.97 65.41 ± 1.96 / 84.78 ± 0.68 67.64 ± 0.97 / 20.90 ± 0.92 78.55 ± 1.82 / 83.91 ± 1.34 91.34 ± 1.66 / 93.48 ± 1.27 12.10.0 12.10.2 12.10.2 12.10.0 12.10.0 12.10.2 12.10.2
VAGOsolutions/SauerkrautLM-7b-LaserChat (few-shot) 7242 32 8192 False 2,387 ± 456 / 717 ± 226 1.44 71.91 ± 1.16 / 62.61 ± 2.72 69.68 ± 0.91 / 69.92 ± 0.73 46.89 ± 2.30 / 72.87 ± 1.01 76.21 ± 1.03 / 89.02 ± 0.61 70.19 ± 0.35 / 27.05 ± 0.41 50.39 ± 1.26 / 62.73 ± 0.94 83.53 ± 0.67 / 87.62 ± 0.50 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
google/gemma-2-27b-it (few-shot) 27227 256 8448 True 1,516 ± 257 / 480 ± 148 1.44 62.40 ± 1.15 / 59.91 ± 1.66 68.68 ± 0.87 / 73.25 ± 0.48 54.17 ± 2.59 / 76.02 ± 1.67 66.96 ± 1.51 / 84.76 ± 0.92 69.79 ± 0.37 / 26.34 ± 0.54 68.71 ± 0.72 / 76.45 ± 0.55 81.25 ± 1.38 / 85.84 ± 1.05 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 1.45 69.50 ± 1.14 / 63.41 ± 0.77 70.01 ± 0.93 / 59.77 ± 0.59 41.35 ± 2.01 / 70.11 ± 0.82 76.79 ± 0.43 / 89.35 ± 0.19 71.16 ± 0.12 / 29.84 ± 0.23 51.95 ± 0.84 / 63.78 ± 0.62 90.94 ± 0.54 / 93.17 ± 0.41 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 1.48 71.81 ± 1.02 / 59.93 ± 2.52 69.98 ± 1.00 / 69.79 ± 0.76 45.34 ± 2.51 / 72.10 ± 1.10 72.49 ± 1.57 / 87.51 ± 0.74 70.37 ± 0.32 / 27.70 ± 0.38 50.93 ± 1.34 / 62.98 ± 0.98 83.82 ± 0.80 / 87.83 ± 0.60 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
meta-llama/Llama-2-70b-hf (few-shot, val) 68977 32 4349 True 1,892 ± 650 / 318 ± 105 1.52 72.38 ± 1.28 / 66.44 ± 1.74 60.98 ± 2.19 / 68.64 ± 2.17 43.12 ± 5.21 / 70.12 ± 2.87 74.50 ± 3.41 / 86.22 ± 1.70 71.63 ± 0.35 / 26.83 ± 0.78 54.29 ± 1.91 / 65.78 ± 1.33 74.35 ± 4.59 / 80.47 ± 3.64 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
gpt-4o-mini-2024-07-18 (few-shot) unknown 200 128254 True 1,171 ± 378 / 120 ± 39 1.53 78.84 ± 1.47 / 68.25 ± 3.41 60.72 ± 1.81 / 67.08 ± 1.16 50.99 ± 1.31 / 72.72 ± 1.34 61.45 ± 1.95 / 83.59 ± 0.82 68.66 ± 0.07 / 21.97 ± 0.19 62.15 ± 1.02 / 71.31 ± 0.77 79.13 ± 1.02 / 83.93 ± 0.81 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0
meta-llama/Meta-Llama-3-70B-Instruct (few-shot, val) 70554 128 8192 True 1,673 ± 583 / 275 ± 85 1.53 81.30 ± 1.35 / 76.64 ± 1.77 66.18 ± 2.04 / 72.85 ± 1.27 38.10 ± 2.32 / 68.58 ± 1.40 53.31 ± 3.61 / 77.76 ± 1.59 70.35 ± 0.46 / 26.71 ± 0.65 72.39 ± 1.41 / 79.30 ± 1.05 83.86 ± 2.24 / 87.81 ± 1.71 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
152334H/miqu-1-70b-sf (few-shot, val) 68977 32 33017 True 2,126 ± 676 / 319 ± 104 1.58 71.83 ± 1.48 / 65.37 ± 1.62 62.99 ± 3.04 / 69.81 ± 1.86 39.97 ± 3.89 / 69.38 ± 1.87 64.42 ± 3.17 / 80.97 ± 1.54 71.27 ± 0.50 / 25.32 ± 0.64 64.27 ± 3.04 / 73.20 ± 2.27 77.60 ± 4.02 / 82.85 ± 3.10 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
VAGOsolutions/FC-SauerkrautLM-7b-beta (few-shot) unknown 32 8192 False 2,160 ± 514 / 668 ± 256 1.59 70.15 ± 0.85 / 60.29 ± 2.28 69.36 ± 0.87 / 67.37 ± 0.89 37.09 ± 2.04 / 68.05 ± 1.30 77.39 ± 1.14 / 89.74 ± 0.41 69.72 ± 0.17 / 25.82 ± 0.35 50.10 ± 1.05 / 62.63 ± 0.79 77.27 ± 0.64 / 82.91 ± 0.49 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
mistralai/Mistral-Nemo-Instruct-2407 (few-shot) 12248 131 1024256 True 7,095 ± 2,193 / 1,063 ± 344 1.59 75.24 ± 0.84 / 67.78 ± 2.01 63.05 ± 1.41 / 70.34 ± 0.52 44.75 ± 2.73 / 71.43 ± 1.71 67.70 ± 1.57 / 83.88 ± 1.27 70.56 ± 0.58 / 25.57 ± 0.59 57.55 ± 1.00 / 68.02 ± 0.70 67.97 ± 1.89 / 75.51 ± 1.48 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-2-9b-it (few-shot) 9242 256 8448 True 2,062 ± 397 / 589 ± 178 1.61 58.07 ± 2.46 / 51.39 ± 2.35 68.40 ± 1.17 / 71.79 ± 0.65 51.58 ± 2.03 / 74.57 ± 1.48 62.03 ± 1.62 / 81.91 ± 0.76 69.72 ± 0.42 / 25.66 ± 0.38 63.99 ± 0.76 / 72.84 ± 0.57 75.87 ± 1.74 / 81.61 ± 1.30 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 5,821 ± 1,090 / 1,561 ± 506 1.68 72.40 ± 0.80 / 65.83 ± 1.64 63.46 ± 2.10 / 69.49 ± 1.15 35.86 ± 7.94 / 65.20 ± 6.98 68.42 ± 1.21 / 83.97 ± 0.74 69.38 ± 0.48 / 24.96 ± 0.47 53.42 ± 0.91 / 64.98 ± 0.74 78.36 ± 2.31 / 83.62 ± 1.78 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
skole-gpt (few-shot) unknown 32 32768 False 3,583 ± 977 / 686 ± 231 1.68 67.43 ± 0.90 / 60.40 ± 1.08 68.55 ± 1.35 / 69.63 ± 0.98 39.75 ± 2.28 / 69.19 ± 1.17 65.93 ± 2.77 / 82.86 ± 1.53 70.90 ± 0.34 / 25.88 ± 0.75 59.14 ± 1.02 / 69.28 ± 0.76 57.88 ± 2.80 / 67.75 ± 2.34 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-2-9b (few-shot) 9242 256 8448 True 2,038 ± 406 / 566 ± 172 1.70 50.90 ± 2.39 / 44.74 ± 1.46 68.91 ± 0.89 / 70.46 ± 1.23 43.79 ± 3.15 / 71.10 ± 1.74 69.17 ± 1.55 / 84.25 ± 1.13 69.67 ± 0.46 / 25.26 ± 0.45 61.34 ± 0.86 / 70.95 ± 0.66 62.23 ± 3.55 / 70.69 ± 3.11 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 1.70 71.48 ± 2.47 / 69.71 ± 1.59 66.41 ± 2.66 / 68.72 ± 1.87 41.43 ± 2.57 / 70.34 ± 1.35 67.90 ± 1.61 / 85.57 ± 0.84 69.57 ± 0.18 / 24.41 ± 0.39 43.69 ± 3.59 / 57.38 ± 3.06 75.60 ± 3.04 / 81.48 ± 2.31 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
ibm-granite/granite-3.0-8b-instruct (few-shot) 8171 49 4096 True 5,090 ± 937 / 1,423 ± 466 1.73 62.84 ± 1.74 / 56.61 ± 1.77 68.55 ± 0.89 / 72.50 ± 1.04 41.05 ± 2.87 / 69.78 ± 1.63 66.25 ± 2.13 / 83.31 ± 0.91 69.36 ± 0.50 / 25.91 ± 0.54 53.62 ± 0.83 / 65.00 ± 0.65 71.00 ± 2.12 / 77.45 ± 1.78 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 5,581 ± 1,066 / 1,471 ± 483 1.74 66.61 ± 1.39 / 47.49 ± 1.37 68.71 ± 0.63 / 68.49 ± 1.70 34.72 ± 2.23 / 66.80 ± 1.30 57.90 ± 2.96 / 80.48 ± 1.34 71.92 ± 0.17 / 29.79 ± 0.15 56.93 ± 0.67 / 67.67 ± 0.51 74.42 ± 0.88 / 80.74 ± 0.65 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
microsoft/Phi-3-mini-4k-instruct (few-shot) 3821 32 4096 True 5,224 ± 1,371 / 1,063 ± 358 1.75 66.13 ± 1.16 / 53.55 ± 2.73 63.66 ± 1.31 / 70.60 ± 0.63 34.07 ± 2.32 / 66.51 ± 1.23 68.10 ± 1.44 / 83.46 ± 1.01 69.32 ± 0.53 / 24.97 ± 0.93 59.24 ± 1.04 / 69.46 ± 0.78 74.58 ± 0.91 / 80.88 ± 0.69 12.10.5 12.10.5 12.10.5 12.10.5 12.10.5 12.10.5 12.10.5
CohereForAI/aya-23-8B (few-shot) 8028 256 8192 False 5,608 ± 1,062 / 1,472 ± 479 1.79 61.14 ± 2.97 / 53.13 ± 1.91 69.68 ± 0.65 / 67.92 ± 0.82 32.57 ± 2.11 / 65.57 ± 1.69 75.82 ± 1.63 / 87.24 ± 0.65 68.14 ± 1.53 / 25.56 ± 0.98 40.73 ± 0.87 / 54.65 ± 0.63 79.38 ± 0.82 / 84.41 ± 0.65 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
ibm-granite/granite-3.0-8b-base (few-shot) 8171 49 4096 True 5,116 ± 943 / 1,436 ± 472 1.79 53.37 ± 1.98 / 49.01 ± 1.29 68.88 ± 1.24 / 70.64 ± 0.92 37.17 ± 3.96 / 67.71 ± 2.64 69.02 ± 2.58 / 83.72 ± 1.53 68.38 ± 0.45 / 24.50 ± 0.64 51.00 ± 1.07 / 62.95 ± 0.81 78.18 ± 1.10 / 83.30 ± 0.85 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
VAGOsolutions/SauerkrautLM-7b-HerO (few-shot, val) 7242 32 32768 False 2,477 ± 467 / 744 ± 232 1.81 69.26 ± 2.17 / 57.48 ± 2.92 68.63 ± 2.65 / 73.31 ± 1.74 29.87 ± 3.02 / 63.64 ± 1.60 60.92 ± 2.44 / 80.40 ± 1.26 70.20 ± 0.33 / 26.15 ± 0.51 49.51 ± 2.34 / 61.84 ± 1.70 71.47 ± 2.32 / 78.36 ± 1.73 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
01-ai/Yi-1.5-6B (few-shot) 6061 64 4352 True 2,867 ± 550 / 793 ± 253 1.83 55.51 ± 1.48 / 50.61 ± 1.37 68.74 ± 0.81 / 58.25 ± 0.31 40.81 ± 3.66 / 69.94 ± 1.98 72.33 ± 2.68 / 84.50 ± 1.61 67.71 ± 0.08 / 23.57 ± 0.14 48.36 ± 0.95 / 61.21 ± 0.76 68.50 ± 0.63 / 76.04 ± 0.47 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131328 True 2,411 ± 465 / 686 ± 215 1.83 76.95 ± 0.95 / 72.47 ± 0.82 68.12 ± 0.92 / 72.48 ± 0.53 34.34 ± 3.37 / 65.84 ± 1.59 47.88 ± 3.37 / 76.21 ± 1.69 69.57 ± 0.25 / 26.30 ± 0.35 56.62 ± 0.49 / 67.29 ± 0.39 69.03 ± 1.19 / 76.69 ± 0.89 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-2-70b-chat-hf (few-shot, val) 68977 32 4096 True 1,979 ± 621 / 320 ± 105 1.85 72.80 ± 1.65 / 64.88 ± 3.12 63.76 ± 2.53 / 71.14 ± 1.90 28.37 ± 4.76 / 62.85 ± 3.04 64.70 ± 2.69 / 81.80 ± 1.41 71.04 ± 0.42 / 25.68 ± 0.52 47.00 ± 2.21 / 60.12 ± 1.58 61.56 ± 2.97 / 70.27 ± 2.27 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 4,909 ± 1,215 / 978 ± 319 1.87 75.02 ± 1.31 / 69.47 ± 1.18 67.64 ± 1.12 / 71.04 ± 1.17 32.29 ± 3.05 / 64.85 ± 2.07 54.84 ± 2.22 / 79.10 ± 1.10 69.28 ± 0.17 / 25.48 ± 0.61 53.77 ± 1.03 / 64.91 ± 0.80 57.64 ± 1.55 / 67.29 ± 1.30 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
meta-llama/Llama-3.1-8B (few-shot) 8030 128 131328 True 2,439 ± 459 / 703 ± 219 1.88 69.86 ± 2.10 / 62.68 ± 2.21 66.76 ± 0.72 / 68.58 ± 0.72 30.96 ± 2.46 / 61.29 ± 3.61 71.39 ± 2.20 / 84.24 ± 1.55 67.93 ± 0.44 / 22.00 ± 0.51 52.47 ± 0.85 / 64.25 ± 0.66 43.95 ± 3.26 / 57.04 ± 2.74 12.11.0 12.11.0 12.11.0 13.0.0 13.0.0 13.0.0 13.0.0
robinsmits/Qwen1.5-7B-Dutch-Chat-Sft-Bf16 (few-shot) 7719 152 32768 False 2,413 ± 463 / 700 ± 220 1.88 67.52 ± 1.19 / 59.09 ± 2.64 63.10 ± 1.92 / 70.11 ± 0.80 37.75 ± 2.52 / 67.53 ± 1.75 64.88 ± 1.60 / 82.23 ± 0.72 68.45 ± 0.22 / 21.67 ± 0.52 47.66 ± 0.96 / 60.75 ± 0.72 63.35 ± 1.62 / 72.16 ± 1.31 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
mlabonne/NeuralBeagle14-7B (few-shot, val) 7242 32 8192 False 2,549 ± 472 / 784 ± 245 1.91 69.16 ± 2.80 / 57.28 ± 2.82 63.85 ± 2.16 / 72.40 ± 1.71 28.40 ± 3.60 / 62.70 ± 1.51 52.69 ± 2.21 / 76.37 ± 1.27 70.55 ± 0.73 / 26.32 ± 0.97 51.74 ± 1.82 / 63.44 ± 1.40 71.96 ± 2.38 / 78.87 ± 1.66 9.3.2 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 9.3.2
microsoft/Phi-3-mini-128k-instruct (few-shot) 3821 32 131072 True 7,312 ± 1,668 / 1,609 ± 525 1.94 64.09 ± 0.96 / 49.92 ± 2.47 46.77 ± 4.36 / 60.99 ± 2.15 31.62 ± 2.25 / 63.73 ± 1.79 71.25 ± 0.83 / 85.72 ± 0.57 69.54 ± 0.57 / 24.79 ± 0.89 57.66 ± 1.17 / 68.22 ± 0.88 72.26 ± 0.86 / 79.10 ± 0.64 12.9.1 12.9.1 12.9.1 12.9.1 12.10.0 12.10.0 12.10.0
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 1.94 70.62 ± 0.90 / 58.92 ± 2.15 67.78 ± 1.03 / 72.29 ± 0.47 30.99 ± 2.94 / 62.20 ± 2.56 49.56 ± 2.85 / 76.72 ± 1.15 70.76 ± 0.56 / 24.95 ± 1.03 44.11 ± 4.39 / 57.76 ± 3.36 69.20 ± 2.71 / 76.75 ± 2.06 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
cstr/Spaetzle-v8-7b (few-shot, val) 7242 32 32768 False 5,980 ± 1,031 / 1,714 ± 552 1.95 69.40 ± 1.47 / 54.63 ± 3.27 65.39 ± 2.32 / 73.11 ± 1.62 26.69 ± 3.88 / 62.82 ± 2.19 49.74 ± 2.61 / 75.27 ± 0.99 71.02 ± 0.71 / 25.90 ± 1.04 52.23 ± 1.23 / 63.71 ± 0.98 74.61 ± 2.55 / 80.66 ± 1.88 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 32768 True 2,657 ± 524 / 880 ± 278 1.96 63.40 ± 2.72 / 56.92 ± 2.17 68.17 ± 1.33 / 70.74 ± 0.93 30.92 ± 4.81 / 63.79 ± 4.42 73.45 ± 1.83 / 84.54 ± 1.42 69.11 ± 0.31 / 23.70 ± 0.53 47.74 ± 1.26 / 60.63 ± 0.97 34.96 ± 4.19 / 49.62 ± 3.28 9.1.2 9.1.2 9.1.2 12.5.1 11.0.0 9.2.0 9.2.0
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 4,687 ± 1,121 / 967 ± 313 1.97 66.31 ± 2.09 / 58.68 ± 1.95 64.30 ± 0.65 / 69.26 ± 0.50 28.18 ± 3.96 / 58.97 ± 4.03 70.38 ± 3.51 / 82.95 ± 2.38 67.90 ± 0.49 / 21.54 ± 0.57 52.54 ± 0.88 / 64.26 ± 0.66 41.19 ± 4.40 / 54.78 ± 3.62 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
alpindale/Mistral-7B-v0.2-hf (few-shot) 7242 32 32768 True 1,841 ± 297 / 651 ± 193 1.99 61.02 ± 2.70 / 55.57 ± 2.50 67.10 ± 0.81 / 70.66 ± 0.76 29.82 ± 5.18 / 62.86 ± 4.72 73.50 ± 1.67 / 84.26 ± 1.30 69.02 ± 0.55 / 23.87 ± 0.72 47.13 ± 1.24 / 60.08 ± 0.92 35.88 ± 4.42 / 49.95 ± 3.87 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
mistralai/Mistral-7B-v0.3 (few-shot) 7248 33 32768 True 4,120 ± 976 / 926 ± 306 1.99 61.02 ± 2.74 / 55.65 ± 2.55 67.29 ± 0.80 / 70.81 ± 0.84 30.10 ± 5.12 / 62.99 ± 4.71 73.59 ± 1.75 / 84.31 ± 1.35 69.04 ± 0.56 / 23.86 ± 0.77 47.63 ± 1.17 / 60.45 ± 0.88 35.63 ± 4.21 / 49.72 ± 3.73 12.10.4 12.10.4 12.10.4 12.10.5 12.10.5 12.10.4 12.10.4
01-ai/Yi-6B (few-shot) 6061 64 4096 True 6,435 ± 1,316 / 1,632 ± 549 2.01 52.70 ± 2.29 / 48.83 ± 2.24 68.66 ± 0.92 / 58.34 ± 0.37 25.29 ± 4.29 / 54.31 ± 5.45 75.89 ± 1.84 / 85.86 ± 1.03 64.51 ± 0.30 / 18.84 ± 0.32 50.89 ± 0.77 / 63.01 ± 0.60 68.29 ± 0.74 / 75.90 ± 0.62 9.3.2 10.0.0 10.0.0 12.5.1 12.0.0 10.0.1 10.0.1
ibm-granite/granite-3.0-2b-base (few-shot) 2534 49 4352 True 10,187 ± 2,363 / 2,204 ± 737 2.01 57.78 ± 1.91 / 50.30 ± 2.29 67.81 ± 1.00 / 61.89 ± 1.51 22.81 ± 2.71 / 60.07 ± 2.49 72.90 ± 1.16 / 83.67 ± 0.66 67.33 ± 0.41 / 22.76 ± 0.60 37.80 ± 0.99 / 53.52 ± 0.78 67.23 ± 0.96 / 75.34 ± 0.74 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
mlabonne/AlphaMonarch-7B (few-shot, val) 7242 32 8192 False 5,340 ± 1,262 / 1,157 ± 375 2.03 69.19 ± 2.03 / 55.64 ± 3.53 63.77 ± 2.55 / 71.13 ± 1.83 28.43 ± 3.97 / 62.28 ± 1.86 44.39 ± 2.68 / 71.79 ± 1.25 69.77 ± 0.76 / 24.60 ± 1.13 46.53 ± 2.54 / 59.53 ± 1.87 71.36 ± 3.95 / 78.36 ± 2.91 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
occiglot/occiglot-7b-de-en-instruct (few-shot) 7242 32 32768 False 1,584 ± 217 / 635 ± 178 2.04 60.90 ± 3.17 / 53.69 ± 2.67 66.54 ± 1.42 / 69.26 ± 0.83 23.60 ± 3.72 / 57.65 ± 4.08 75.14 ± 1.51 / 87.25 ± 0.61 68.96 ± 0.53 / 25.60 ± 0.80 42.53 ± 0.85 / 56.25 ± 0.72 41.79 ± 3.18 / 54.82 ± 2.83 12.5.2 12.3.1 12.3.1 12.4.0 12.4.0 12.3.1 12.3.1
ibm-granite/granite-3.0-2b-instruct (few-shot) 2634 49 4352 True 10,194 ± 2,403 / 2,193 ± 731 2.06 61.97 ± 1.74 / 54.58 ± 1.53 67.54 ± 1.33 / 66.16 ± 1.54 31.70 ± 2.00 / 65.43 ± 1.09 59.78 ± 1.66 / 78.74 ± 0.76 68.61 ± 0.41 / 24.36 ± 0.58 39.82 ± 0.91 / 54.59 ± 0.66 57.51 ± 0.92 / 67.67 ± 0.71 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-7b (few-shot) 8538 256 8320 True 1,378 ± 260 / 387 ± 119 2.08 47.20 ± 3.34 / 41.96 ± 3.12 63.88 ± 2.24 / 66.49 ± 0.81 35.75 ± 2.65 / 66.41 ± 2.26 69.40 ± 4.29 / 82.46 ± 2.86 69.25 ± 0.80 / 24.32 ± 0.95 50.57 ± 1.00 / 61.48 ± 0.80 35.79 ± 4.89 / 46.37 ± 3.67 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1 12.10.0
Qwen/Qwen1.5-4B (few-shot) 3950 152 32768 True 3,248 ± 739 / 761 ± 252 2.10 55.45 ± 1.61 / 49.72 ± 1.27 60.55 ± 1.54 / 68.53 ± 0.71 28.60 ± 3.36 / 60.31 ± 4.06 70.49 ± 0.74 / 82.68 ± 0.52 68.67 ± 0.11 / 21.65 ± 0.21 39.82 ± 0.76 / 54.62 ± 0.57 51.82 ± 1.03 / 63.79 ± 0.79 12.5.2 10.0.1 12.1.0 12.1.0 12.1.0 12.1.0 12.1.0
meta-llama/Llama-3.2-3B-Instruct (few-shot) 3213 128 131328 False 10,424 ± 2,641 / 2,081 ± 666 2.10 68.44 ± 1.14 / 56.80 ± 2.31 66.00 ± 1.41 / 70.47 ± 1.02 32.04 ± 3.44 / 65.62 ± 1.88 49.54 ± 3.13 / 75.26 ± 1.64 69.23 ± 0.19 / 24.84 ± 0.39 45.50 ± 0.74 / 58.96 ± 0.57 46.50 ± 1.78 / 59.43 ± 1.44 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 2.14 59.10 ± 1.87 / 51.31 ± 1.87 68.41 ± 1.17 / 70.85 ± 0.74 25.43 ± 4.22 / 60.79 ± 3.45 71.89 ± 2.20 / 82.99 ± 1.78 67.99 ± 0.41 / 22.12 ± 0.52 44.09 ± 1.21 / 56.37 ± 0.96 32.29 ± 4.57 / 45.16 ± 4.28 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3
mistralai/Mistral-7B-Instruct-v0.1 (few-shot) 7242 32 32768 False 634 ± 179 / 110 ± 35 2.15 57.58 ± 2.30 / 47.94 ± 2.89 61.44 ± 2.02 / 69.47 ± 0.98 34.92 ± 2.40 / 66.67 ± 1.41 65.38 ± 1.76 / 81.90 ± 0.57 69.62 ± 0.31 / 24.65 ± 0.44 38.40 ± 0.98 / 53.43 ± 0.76 35.72 ± 1.56 / 49.69 ± 1.42 9.3.1 9.3.1 9.3.1 12.4.0 12.4.0 9.3.1 9.3.1
RuterNorway/Llama-2-13b-chat-norwegian (few-shot) unknown 32 4096 False 3,254 ± 1,068 / 484 ± 173 2.17 64.93 ± 2.24 / 57.95 ± 1.24 64.14 ± 1.61 / 68.00 ± 1.67 28.08 ± 3.86 / 62.71 ± 2.98 62.09 ± 1.68 / 79.57 ± 0.96 68.84 ± 0.52 / 24.99 ± 0.80 36.49 ± 0.82 / 52.02 ± 0.62 38.09 ± 2.61 / 52.60 ± 2.19 9.3.1 9.3.1 9.3.1 9.3.1 9.3.1 9.3.1 9.3.1
occiglot/occiglot-7b-de-en (few-shot) 7242 32 32768 True 1,992 ± 319 / 706 ± 211 2.17 56.07 ± 4.01 / 51.66 ± 3.99 65.29 ± 1.43 / 69.38 ± 0.73 25.78 ± 2.57 / 61.50 ± 2.24 73.13 ± 4.05 / 83.85 ± 2.69 68.76 ± 0.54 / 23.14 ± 0.51 41.47 ± 0.94 / 55.81 ± 0.77 32.75 ± 3.47 / 48.17 ± 2.83 12.3.2 12.3.1 12.3.1 12.3.1 12.3.1 12.3.1 12.3.1
