Icelandic NLG 🇮🇸

Last updated: 04/11/2024 17:09:18 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank MIM-GOLD-NER ScaLA-is NQiI RRN ARC-is Winogrande-is MIM-GOLD-NER version ScaLA-is version NQiI version RRN version ARC-is version Winogrande-is version
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.18 86.37 ± 1.19 / 82.25 ± 2.73 43.03 ± 5.07 / 71.18 ± 2.64 37.26 ± 2.60 / 66.04 ± 1.95 69.61 ± 0.61 / 23.98 ± 1.17 89.09 ± 1.59 / 91.76 ± 1.19 72.03 ± 3.91 / 86.09 ± 1.96 12.5.1 12.10.2 12.5.1 12.5.1 12.10.8 12.10.2
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 1.20 81.19 ± 2.45 / 54.02 ± 5.60 51.10 ± 5.09 / 73.25 ± 3.42 29.64 ± 2.12 / 55.46 ± 1.12 68.25 ± 0.27 / 19.22 ± 0.51 91.27 ± 1.41 / 93.40 ± 1.09 70.85 ± 5.98 / 85.55 ± 3.05 12.10.0 12.10.2 12.10.0 12.10.0 12.10.8 12.10.2
gpt-4-0613 (few-shot, val) unknown 100 8190 True 597 ± 197 / 93 ± 33 1.52 78.67 ± 2.16 / 59.54 ± 4.85 33.65 ± 3.19 / 60.56 ± 2.35 32.25 ± 2.01 / 60.12 ± 1.31 69.21 ± 0.25 / 22.50 ± 0.53 86.32 ± 1.50 / 89.65 ± 1.16 74.02 ± 4.17 / 86.80 ± 2.02 12.10.0 12.10.0 12.10.0 12.10.0 12.10.8 12.10.0
google/gemma-2-27b-it (few-shot) 27227 256 8193 True 1,516 ± 257 / 480 ± 148 2.71 55.48 ± 2.38 / 47.46 ± 2.77 20.10 ± 1.79 / 59.68 ± 0.93 27.18 ± 1.05 / 53.76 ± 1.19 68.83 ± 0.22 / 22.98 ± 0.43 67.22 ± 1.40 / 75.44 ± 1.04 35.27 ± 2.45 / 67.79 ± 1.24 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-4o-mini-2024-07-18 (few-shot) unknown 200 128000 True 1,171 ± 378 / 120 ± 39 2.79 67.56 ± 1.93 / 43.20 ± 1.44 23.28 ± 7.61 / 52.43 ± 7.20 24.91 ± 1.14 / 52.48 ± 0.90 67.32 ± 0.95 / 17.55 ± 1.32 67.57 ± 3.31 / 75.27 ± 2.62 15.36 ± 5.77 / 49.21 ± 3.61 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0
google/gemma-2-9b-it (few-shot) 9242 256 8193 True 2,062 ± 397 / 589 ± 178 3.00 45.42 ± 1.86 / 36.69 ± 2.74 24.23 ± 0.89 / 61.40 ± 0.70 24.96 ± 1.52 / 55.04 ± 0.80 68.19 ± 0.25 / 22.04 ± 0.48 54.30 ± 1.60 / 65.62 ± 1.20 24.35 ± 2.31 / 62.81 ± 1.08 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 3.08 69.59 ± 4.54 / 54.49 ± 4.31 7.28 ± 4.10 / 52.96 ± 2.00 28.50 ± 1.79 / 50.29 ± 1.79 67.10 ± 0.30 / 19.43 ± 0.48 49.88 ± 2.38 / 62.27 ± 1.75 18.61 ± 6.00 / 61.33 ± 2.93 0.0.0 0.0.0 0.0.0 0.0.0 12.10.8 12.1.0
mistralai/Mistral-Nemo-Instruct-2407 (few-shot) 12248 131 1024001 True 7,095 ± 2,193 / 1,063 ± 344 3.33 59.70 ± 1.67 / 41.69 ± 2.75 4.64 ± 3.09 / 38.48 ± 2.74 29.68 ± 1.85 / 58.88 ± 0.87 68.13 ± 0.31 / 20.42 ± 0.65 41.76 ± 1.72 / 56.28 ± 1.30 13.24 ± 4.12 / 56.22 ± 1.89 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-2-9b (few-shot) 9242 256 8193 True 2,038 ± 406 / 566 ± 172 3.43 30.89 ± 4.28 / 24.06 ± 1.93 5.29 ± 3.38 / 35.79 ± 2.12 32.25 ± 1.89 / 58.20 ± 1.70 67.58 ± 0.63 / 21.53 ± 0.99 55.69 ± 1.49 / 66.84 ± 1.09 17.50 ± 2.56 / 58.33 ± 1.75 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131073 True 2,411 ± 465 / 686 ± 215 3.51 55.09 ± 1.76 / 40.34 ± 2.34 8.45 ± 1.33 / 51.00 ± 1.95 29.65 ± 1.09 / 56.96 ± 1.35 68.27 ± 0.25 / 22.14 ± 0.62 30.33 ± 1.72 / 47.81 ± 1.31 10.48 ± 2.28 / 54.89 ± 1.49 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 5,821 ± 1,090 / 1,561 ± 506 3.58 56.09 ± 3.29 / 42.39 ± 2.51 8.51 ± 1.55 / 50.18 ± 2.85 29.23 ± 1.41 / 57.06 ± 0.62 65.90 ± 0.71 / 18.54 ± 0.92 30.58 ± 1.40 / 47.95 ± 1.05 6.77 ± 2.10 / 53.92 ± 1.32 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-3.1-8B (few-shot) 8030 128 131073 True 2,439 ± 459 / 703 ± 219 3.60 52.57 ± 2.04 / 36.81 ± 2.12 4.87 ± 2.28 / 40.95 ± 4.97 30.12 ± 4.65 / 57.81 ± 4.78 66.17 ± 0.86 / 18.71 ± 0.89 25.93 ± 1.51 / 44.54 ± 1.14 8.48 ± 2.66 / 53.76 ± 1.54 12.11.0 12.11.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 4,909 ± 1,215 / 978 ± 319 3.60 61.69 ± 2.17 / 41.25 ± 3.12 6.10 ± 1.61 / 48.74 ± 3.05 31.52 ± 2.08 / 58.96 ± 1.57 66.98 ± 1.04 / 19.84 ± 1.97 25.16 ± 1.55 / 43.57 ± 1.26 1.50 ± 1.22 / 48.33 ± 1.21 12.6.1 12.6.1 12.6.1 12.6.1 12.10.8 12.6.1
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 3.62 62.08 ± 2.27 / 51.09 ± 4.15 7.58 ± 1.03 / 44.38 ± 3.90 29.66 ± 3.02 / 56.60 ± 2.22 66.11 ± 0.85 / 18.74 ± 0.90 18.75 ± 1.02 / 38.96 ± 0.70 7.64 ± 1.91 / 49.40 ± 1.45 12.5.3 12.5.3 12.5.3 12.5.3 12.10.8 12.5.3
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 4,687 ± 1,121 / 967 ± 313 3.66 48.70 ± 3.02 / 34.52 ± 2.66 7.49 ± 2.51 / 43.40 ± 4.41 29.56 ± 5.47 / 55.53 ± 5.79 66.34 ± 1.09 / 19.13 ± 0.96 26.78 ± 1.59 / 45.17 ± 1.12 7.41 ± 3.26 / 52.13 ± 1.97 12.6.1 12.6.1 12.6.1 12.6.1 12.10.8 12.6.1
skole-gpt (few-shot) unknown 32 32768 False 3,583 ± 977 / 686 ± 231 3.80 42.15 ± 2.74 / 33.52 ± 3.32 4.49 ± 1.81 / 47.31 ± 3.24 27.51 ± 3.63 / 56.11 ± 1.65 66.89 ± 0.34 / 19.60 ± 0.89 19.27 ± 1.47 / 39.42 ± 1.10 9.45 ± 2.76 / 54.44 ± 1.24 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-7b (few-shot) 8538 256 8192 True 1,378 ± 260 / 387 ± 119 3.82 30.61 ± 4.61 / 25.80 ± 3.57 5.60 ± 1.68 / 38.26 ± 2.47 32.22 ± 3.19 / 55.22 ± 2.59 65.03 ± 1.82 / 18.15 ± 2.24 32.53 ± 0.82 / 48.03 ± 0.80 1.14 ± 1.26 / 39.92 ± 1.92 12.9.1 12.9.1 12.9.1 12.9.1 12.10.8 12.10.0
mlabonne/NeuralBeagle14-7B (few-shot, val) 7242 32 8192 False 2,549 ± 472 / 784 ± 245 3.95 49.86 ± 4.28 / 42.54 ± 5.03 1.26 ± 3.83 / 48.46 ± 2.37 22.48 ± 4.43 / 55.51 ± 2.89 65.60 ± 0.69 / 19.46 ± 0.80 5.19 ± 3.15 / 28.44 ± 2.45 12.90 ± 6.92 / 56.88 ± 3.57 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 12.1.0
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 4.00 56.71 ± 1.98 / 46.71 ± 5.28 3.44 ± 2.02 / 50.18 ± 1.14 21.55 ± 2.79 / 54.79 ± 2.02 65.39 ± 0.80 / 18.24 ± 1.00 9.11 ± 0.92 / 32.06 ± 0.70 3.30 ± 2.81 / 44.40 ± 1.61 12.6.1 12.6.1 12.6.1 12.6.1 12.10.8 12.6.1
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 4.03 49.20 ± 2.64 / 40.79 ± 4.46 4.45 ± 1.40 / 51.11 ± 0.87 24.61 ± 3.36 / 54.99 ± 2.36 63.74 ± 2.25 / 18.29 ± 1.40 8.45 ± 1.35 / 31.54 ± 1.03 1.14 ± 0.97 / 50.10 ± 0.82 12.5.2 12.5.2 12.5.2 12.5.2 12.10.8 12.5.2
mhenrichsen/hestenettetLM (few-shot) 7242 32 32768 True 5,160 ± 804 / 1,654 ± 516 4.03 50.82 ± 2.72 / 40.35 ± 4.51 0.99 ± 1.54 / 39.38 ± 3.81 25.74 ± 5.44 / 49.45 ± 5.29 61.72 ± 3.16 / 16.00 ± 1.82 10.78 ± 1.15 / 33.40 ± 0.91 3.94 ± 2.97 / 54.60 ± 1.62 12.5.2 12.3.2 12.3.2 12.3.2 12.10.8 12.3.2
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 32768 True 2,657 ± 524 / 880 ± 278 4.09 47.24 ± 2.54 / 37.77 ± 3.87 1.35 ± 1.70 / 39.37 ± 3.87 25.70 ± 5.36 / 49.31 ± 5.21 61.96 ± 3.10 / 16.11 ± 1.80 10.25 ± 0.96 / 32.89 ± 0.83 1.99 ± 2.95 / 54.48 ± 1.27 9.1.2 9.1.2 12.5.1 11.0.0 12.10.8 12.1.0
TrustLLMeu/baseline-7-8b_1t-tokens_llama (few-shot) 7800 100 4096 True 6,197 ± 1,118 / 1,730 ± 577 4.13 36.02 ± 3.80 / 33.67 ± 3.60 5.05 ± 2.42 / 48.46 ± 3.52 25.83 ± 4.24 / 50.31 ± 4.16 66.77 ± 0.97 / 18.38 ± 1.96 1.70 ± 1.74 / 25.02 ± 1.35 -1.88 ± 3.84 / 55.00 ± 1.77 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
mistralai/Mistral-7B-v0.3 (few-shot) 7248 33 32768 True 4,120 ± 976 / 926 ± 306 4.13 44.68 ± 3.50 / 36.20 ± 4.20 0.12 ± 1.68 / 35.09 ± 1.17 25.52 ± 5.24 / 49.15 ± 5.21 61.40 ± 2.38 / 14.90 ± 1.60 10.25 ± 1.54 / 32.81 ± 1.22 5.24 ± 1.65 / 52.80 ± 2.41 12.10.4 12.10.4 12.10.4 12.10.5 12.10.8 12.10.4
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 5,581 ± 1,066 / 1,471 ± 483 4.16 28.98 ± 2.63 / 21.75 ± 1.89 4.93 ± 1.06 / 49.69 ± 2.65 24.72 ± 2.22 / 54.41 ± 1.43 63.45 ± 1.92 / 16.81 ± 2.23 10.97 ± 1.13 / 33.51 ± 0.81 4.23 ± 1.80 / 49.31 ± 0.84 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 4.16 36.47 ± 4.24 / 30.33 ± 3.70 2.54 ± 1.29 / 50.66 ± 0.62 18.66 ± 4.26 / 38.73 ± 3.66 63.68 ± 1.75 / 16.38 ± 1.24 5.12 ± 1.30 / 28.85 ± 0.99 8.30 ± 1.28 / 57.35 ± 0.75 12.5.3 12.5.3 12.5.3 12.5.3 12.10.8 12.5.3
mistralai/Mistral-7B-Instruct-v0.2 (few-shot) 7242 32 32768 False 634 ± 179 / 110 ± 35 4.18 43.11 ± 2.23 / 29.34 ± 3.27 3.40 ± 1.87 / 48.75 ± 1.47 19.18 ± 3.69 / 49.62 ± 2.59 65.01 ± 1.51 / 18.34 ± 1.35 5.49 ± 1.98 / 28.73 ± 1.39 0.24 ± 0.71 / 38.95 ± 0.84 9.2.0 9.3.1 12.4.0 12.4.0 12.10.8 12.1.0
ibm-granite/granite-3.0-8b-instruct (few-shot) 8171 49 4096 True 5,090 ± 937 / 1,423 ± 466 4.22 42.67 ± 3.13 / 35.40 ± 3.93 1.11 ± 1.45 / 34.61 ± 0.82 22.25 ± 2.78 / 49.58 ± 2.19 63.81 ± 1.05 / 16.07 ± 1.19 5.12 ± 1.20 / 27.91 ± 0.90 0.89 ± 2.37 / 53.27 ± 1.64 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-3.2-3B (few-shot) 3213 128 131073 True 3,713 ± 877 / 836 ± 267 4.22 42.04 ± 3.53 / 25.31 ± 1.59 0.00 ± 0.00 / 32.97 ± 0.29 24.07 ± 4.63 / 49.31 ± 4.59 61.80 ± 2.80 / 14.50 ± 2.00 13.79 ± 1.55 / 35.23 ± 1.26 0.25 ± 2.45 / 48.10 ± 1.67 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
occiglot/occiglot-7b-eu5-instruct (few-shot) 7242 32 32768 False 2,088 ± 352 / 706 ± 214 4.24 40.71 ± 2.93 / 34.57 ± 4.02 0.71 ± 2.00 / 36.90 ± 2.10 20.66 ± 3.67 / 45.91 ± 3.45 65.25 ± 0.97 / 19.09 ± 1.05 5.35 ± 1.32 / 28.11 ± 1.13 0.35 ± 2.49 / 51.16 ± 2.74 12.5.2 12.3.1 12.4.0 12.4.0 12.10.8 12.3.1
01-ai/Yi-1.5-6B (few-shot) 6061 64 4097 True 2,867 ± 550 / 793 ± 253 4.26 38.15 ± 2.30 / 28.10 ± 4.65 0.98 ± 1.44 / 35.86 ± 1.12 20.39 ± 3.04 / 44.20 ± 2.72 61.23 ± 2.31 / 14.45 ± 1.79 7.59 ± 1.44 / 31.07 ± 1.05 3.44 ± 2.28 / 46.89 ± 1.02 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
CohereForAI/aya-23-8B (few-shot) 8028 256 8192 False 5,608 ± 1,062 / 1,472 ± 479 4.28 47.16 ± 2.83 / 38.60 ± 4.04 3.84 ± 1.27 / 40.06 ± 3.79 21.75 ± 2.21 / 48.25 ± 2.02 59.16 ± 2.91 / 14.91 ± 1.85 3.70 ± 1.01 / 27.71 ± 0.66 -3.24 ± 3.16 / 49.96 ± 2.38 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-2-13b-chat-hf (few-shot) 13016 32 4065 True 2,849 ± 622 / 723 ± 229 4.29 37.53 ± 3.42 / 30.51 ± 3.50 0.14 ± 1.96 / 39.45 ± 3.51 20.91 ± 2.93 / 43.86 ± 1.90 66.15 ± 0.59 / 19.08 ± 1.08 7.17 ± 1.32 / 30.61 ± 0.94 -0.55 ± 2.76 / 47.83 ± 2.20 12.11.0 12.10.4 12.11.0 12.11.0 12.11.0 12.10.4
ibm-granite/granite-3.0-8b-base (few-shot) 8171 49 4096 True 5,116 ± 943 / 1,436 ± 472 4.30 37.82 ± 3.63 / 32.97 ± 3.97 -0.12 ± 1.31 / 33.78 ± 0.32 21.59 ± 2.22 / 47.09 ± 1.09 62.35 ± 3.34 / 16.15 ± 1.66 6.54 ± 1.30 / 28.63 ± 1.24 1.83 ± 3.53 / 49.23 ± 2.07 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
ibm-granite/granite-8b-code-base-4k (few-shot) 8055 49 4096 True 2,313 ± 423 / 682 ± 210 4.32 50.89 ± 2.90 / 35.75 ± 4.67 0.50 ± 0.94 / 33.77 ± 0.30 17.43 ± 3.38 / 41.32 ± 3.18 59.94 ± 2.87 / 12.62 ± 1.91 5.52 ± 1.26 / 28.97 ± 0.97 1.73 ± 2.31 / 50.89 ± 3.35 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
mistralai/Mistral-7B-Instruct-v0.1 (few-shot) 7242 32 32768 False 634 ± 179 / 110 ± 35 4.33 36.04 ± 2.59 / 24.74 ± 2.79 -0.36 ± 1.36 / 33.94 ± 0.32 18.06 ± 3.16 / 42.57 ± 2.89 62.80 ± 1.69 / 15.23 ± 1.01 5.44 ± 1.14 / 28.13 ± 1.06 6.35 ± 2.71 / 50.49 ± 1.57 9.3.1 9.3.1 12.4.0 12.4.0 12.10.8 12.1.0
occiglot/occiglot-7b-eu5 (few-shot) 7242 32 32768 True 2,219 ± 427 / 717 ± 224 4.33 40.08 ± 2.82 / 37.15 ± 4.07 1.59 ± 1.86 / 39.93 ± 4.19 15.98 ± 3.74 / 39.67 ± 3.36 62.55 ± 3.03 / 15.26 ± 2.31 5.98 ± 1.66 / 28.18 ± 1.30 -0.51 ± 1.95 / 47.23 ± 2.39 12.5.2 12.1.0 12.1.0 12.1.0 12.10.8 12.2.0
MaLA-LM/emma-500-llama2-7b (few-shot) 6738 32 4096 True 6,275 ± 1,193 / 1,755 ± 578 4.35 31.81 ± 1.93 / 29.47 ± 2.02 3.63 ± 1.69 / 44.49 ± 3.89 16.72 ± 7.29 / 46.83 ± 5.93 58.72 ± 3.28 / 13.71 ± 1.35 12.62 ± 1.36 / 34.51 ± 1.27 3.43 ± 2.18 / 44.56 ± 1.09 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-7b-it (few-shot) 8538 256 8192 False 1,792 ± 249 / 668 ± 203 4.35 37.69 ± 3.97 / 34.52 ± 3.74 3.11 ± 1.49 / 48.48 ± 2.77 18.34 ± 2.07 / 43.26 ± 1.28 63.71 ± 1.04 / 16.63 ± 0.98 7.70 ± 1.44 / 28.98 ± 1.20 -5.17 ± 2.94 / 53.84 ± 1.87 12.10.0 12.10.0 12.10.0 12.10.0 12.10.8 12.10.0
meta-llama/Llama-3.2-3B-Instruct (few-shot) 3213 128 131073 False 10,424 ± 2,641 / 2,081 ± 666 4.35 27.57 ± 1.71 / 22.52 ± 1.18 -1.39 ± 1.30 / 34.40 ± 1.96 22.98 ± 2.48 / 50.74 ± 1.59 62.00 ± 1.89 / 14.40 ± 1.93 13.33 ± 1.23 / 35.42 ± 0.93 0.74 ± 1.09 / 50.92 ± 0.73 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-2-13b-hf (few-shot) 13016 32 4096 True 2,898 ± 637 / 736 ± 236 4.37 36.56 ± 3.03 / 34.23 ± 3.45 1.73 ± 1.56 / 45.02 ± 2.05 21.97 ± 4.26 / 46.27 ± 3.94 63.50 ± 2.92 / 16.51 ± 2.19 5.60 ± 1.25 / 29.83 ± 1.00 -5.80 ± 2.91 / 46.82 ± 2.65 12.10.5 12.10.4 12.10.5 12.10.5 12.10.8 12.10.4
LumiOpen/Viking-13B (few-shot) 14030 131 4097 True 840 ± 79 / 400 ± 124 4.40 26.28 ± 5.09 / 22.73 ± 3.35 2.17 ± 1.98 / 48.03 ± 2.64 22.65 ± 3.50 / 45.48 ± 2.99 62.07 ± 1.73 / 11.04 ± 1.91 -0.07 ± 0.85 / 23.51 ± 0.95 -2.92 ± 4.86 / 53.55 ± 3.32 12.10.5 12.10.5 12.10.5 12.10.5 12.10.8 12.10.5
meta-llama/Llama-2-7b-chat-hf (few-shot) 6738 32 4096 False 2,643 ± 455 / 800 ± 247 4.43 41.10 ± 3.35 / 40.54 ± 3.19 -1.07 ± 2.09 / 44.83 ± 2.20 16.13 ± 2.52 / 39.51 ± 1.98 62.30 ± 0.90 / 13.28 ± 1.36 3.16 ± 0.79 / 27.40 ± 0.79 1.84 ± 2.19 / 43.79 ± 0.73 9.3.1 9.3.1 12.4.0 12.4.0 12.10.8 12.1.0
google/gemma-2-2b-it (few-shot) 2614 256 8193 True 5,374 ± 1,233 / 1,193 ± 377 4.44 14.79 ± 4.70 / 13.03 ± 2.92 1.10 ± 1.54 / 34.67 ± 0.87 25.42 ± 1.09 / 51.72 ± 1.28 62.67 ± 1.62 / 16.91 ± 1.38 10.76 ± 1.56 / 32.34 ± 1.02 -5.20 ± 1.82 / 53.08 ± 0.91 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
AI-Sweden-Models/gpt-sw3-6.7b-v2-instruct (few-shot) 7111 64 2048 True 2,383 ± 451 / 718 ± 221 4.47 19.39 ± 1.31 / 19.04 ± 1.36 0.01 ± 1.49 / 34.61 ± 0.73 20.92 ± 3.41 / 51.75 ± 2.10 66.55 ± 0.34 / 18.80 ± 0.51 6.02 ± 1.50 / 29.00 ± 1.28 -2.37 ± 1.71 / 39.83 ± 3.57 12.7.0 12.7.0 12.4.0 12.4.0 12.10.8 12.7.0
microsoft/Phi-3-mini-4k-instruct (few-shot) 3821 32 4096 True 5,224 ± 1,371 / 1,063 ± 358 4.47 33.05 ± 4.29 / 29.75 ± 3.67 0.71 ± 1.18 / 34.80 ± 0.88 17.23 ± 2.51 / 39.88 ± 1.59 60.08 ± 1.45 / 13.80 ± 0.81 2.67 ± 1.35 / 27.04 ± 1.07 2.74 ± 2.28 / 53.18 ± 0.93 12.10.5 12.10.5 12.10.5 12.10.5 12.10.8 12.10.5
bineric/NorskGPT-Llama-7B-v0.1 (few-shot) 6738 32 4096 False 5,384 ± 879 / 1,746 ± 553 4.49 34.62 ± 4.64 / 33.25 ± 4.37 -0.24 ± 1.43 / 33.75 ± 0.31 18.10 ± 1.85 / 43.52 ± 0.87 61.81 ± 0.98 / 15.04 ± 0.70 3.06 ± 1.01 / 28.01 ± 0.86 -1.90 ± 2.28 / 44.34 ± 1.19 12.5.2 12.3.2 12.3.2 12.3.2 12.10.8 12.3.2
meta-llama/Llama-2-7b-hf (few-shot) 6738 32 4096 True 930 ± 310 / 128 ± 43 4.49 32.71 ± 2.77 / 32.17 ± 2.13 0.66 ± 1.75 / 40.36 ± 4.19 18.04 ± 4.05 / 41.40 ± 3.27 60.73 ± 3.02 / 14.02 ± 1.57 3.65 ± 1.33 / 26.91 ± 1.00 -0.00 ± 2.41 / 44.93 ± 0.92 9.2.0 9.2.0 12.5.1 11.0.0 12.10.8 12.1.0
microsoft/Phi-3-mini-128k-instruct (few-shot) 3821 32 131072 True 7,312 ± 1,668 / 1,609 ± 525 4.49 27.22 ± 3.65 / 24.21 ± 2.67 1.31 ± 1.28 / 39.67 ± 4.39 17.24 ± 2.72 / 41.15 ± 1.57 62.00 ± 1.66 / 15.80 ± 1.12 1.85 ± 1.18 / 26.88 ± 0.86 1.06 ± 2.84 / 47.19 ± 2.14 12.9.1 12.9.1 12.9.1 12.10.0 12.10.8 12.10.0
norallm/normistral-7b-warm-instruct (few-shot) 7248 33 4096 True 6,194 ± 949 / 1,967 ± 619 4.50 36.59 ± 3.56 / 27.50 ± 2.53 0.86 ± 2.41 / 36.44 ± 1.27 14.58 ± 2.13 / 37.44 ± 1.86 61.99 ± 1.16 / 15.07 ± 0.81 1.48 ± 1.63 / 23.23 ± 0.93 -0.98 ± 2.63 / 56.13 ± 0.62 12.7.0 12.7.0 12.7.0 12.7.0 12.10.8 12.7.0
tollefj/nordavind-7b-instruct-warm (few-shot) 7248 33 2048 False 6,450 ± 961 / 2,082 ± 658 4.50 34.76 ± 4.42 / 23.42 ± 2.33 0.77 ± 1.05 / 39.63 ± 2.41 12.80 ± 2.37 / 30.77 ± 2.12 61.23 ± 1.78 / 15.53 ± 0.95 2.01 ± 0.96 / 25.83 ± 1.02 -0.76 ± 3.69 / 53.64 ± 2.57 12.5.2 12.3.2 12.4.0 12.4.0 12.10.8 12.3.2
LumiOpen/Viking-7B (few-shot) 7550 131 4096 True 4,969 ± 1,109 / 1,134 ± 374 4.53 21.41 ± 5.01 / 19.94 ± 5.01 1.76 ± 1.62 / 42.86 ± 2.68 22.54 ± 1.74 / 44.93 ± 1.92 57.33 ± 2.62 / 10.47 ± 1.06 0.97 ± 1.29 / 26.73 ± 0.99 -0.36 ± 2.40 / 44.44 ± 1.08 12.7.0 12.7.0 12.7.0 12.7.0 12.10.8 12.7.0
google/gemma-2-2b (few-shot) 2614 256 8193 True 5,235 ± 1,226 / 1,154 ± 366 4.53 10.67 ± 5.23 / 13.01 ± 3.26 -0.21 ± 0.99 / 33.71 ± 0.28 20.22 ± 3.01 / 43.48 ± 2.32 59.97 ± 2.49 / 13.32 ± 2.03 10.08 ± 1.82 / 32.08 ± 1.37 1.16 ± 2.48 / 51.00 ± 1.70 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
HPLT/gpt-7b-nordic-prerelease (few-shot) 7550 131 4096 True 5,404 ± 931 / 1,638 ± 542 4.54 27.96 ± 3.08 / 25.78 ± 3.20 -0.00 ± 1.28 / 35.53 ± 1.87 23.17 ± 2.78 / 44.72 ± 2.82 55.57 ± 4.13 / 9.41 ± 1.58 0.94 ± 1.26 / 22.66 ± 0.57 -2.72 ± 3.17 / 53.79 ± 1.42 12.5.2 12.3.2 12.3.2 12.3.2 12.10.8 12.3.2
allenai/OLMo-1.7-7B-hf (few-shot) 6888 50 4096 True 3,371 ± 876 / 561 ± 184 4.54 27.44 ± 3.28 / 23.50 ± 3.29 1.46 ± 1.18 / 41.20 ± 3.25 17.26 ± 3.80 / 39.06 ± 3.00 58.30 ± 4.50 / 14.03 ± 2.00 2.14 ± 1.25 / 25.83 ± 1.11 2.43 ± 2.93 / 55.15 ± 1.40 12.10.5 12.10.4 12.10.5 12.10.5 12.10.8 12.10.4
meta-llama/Llama-3.2-1B-Instruct (few-shot) 1236 128 131073 False 7,436 ± 1,846 / 1,508 ± 479 4.54 33.76 ± 3.44 / 32.21 ± 2.82 -0.13 ± 1.34 / 42.66 ± 3.62 12.43 ± 2.62 / 33.38 ± 1.39 59.46 ± 2.42 / 13.23 ± 1.87 2.09 ± 1.34 / 25.68 ± 0.67 3.56 ± 2.07 / 56.72 ± 0.99 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
ibm-granite/granite-3.0-2b-instruct (few-shot) 2634 49 4097 True 10,194 ± 2,403 / 2,193 ± 731 4.55 30.21 ± 4.29 / 29.79 ± 3.81 3.67 ± 1.87 / 48.02 ± 3.06 15.12 ± 1.65 / 40.55 ± 1.13 56.75 ± 2.25 / 10.37 ± 1.58 3.22 ± 0.92 / 27.64 ± 0.84 1.88 ± 2.37 / 49.26 ± 1.60 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
