Faroese NLU 🇫🇴

Last updated: 06/12/2024 09:25:22 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank FoNE FoSent ScaLA-fo FoQA FoNE version FoSent version ScaLA-fo version FoQA version
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.78 86.51 ± 2.01 / 85.01 ± 2.45 38.22 ± 8.49 / 52.33 ± 6.78 35.09 ± 5.70 / 65.72 ± 3.27 58.65 ± 3.25 / 81.93 ± 2.20 12.5.1 13.3.0 12.5.1 13.0.0
vesteinn/FoBERT 124 50 512 True 15,623 ± 2,828 / 3,737 ± 1,191 2.17 91.31 ± 0.69 / 91.79 ± 0.47 10.69 ± 5.70 / 26.65 ± 6.61 64.39 ± 1.55 / 81.38 ± 1.04 27.09 ± 1.55 / 36.68 ± 1.88 0.0.0 13.3.0 0.0.0 13.0.0
NbAiLab/nb-roberta-base-scandi-1e4 277 250 512 True 15,074 ± 2,990 / 3,347 ± 1,080 2.51 90.52 ± 0.47 / 90.83 ± 0.40 11.53 ± 8.77 / 32.97 ± 9.54 44.99 ± 11.76 / 71.54 ± 5.83 25.14 ± 1.72 / 34.64 ± 1.98 0.0.0 13.3.0 0.0.0 13.0.0
sentence-transformers/use-cmlm-multilingual 470 501 512 True 30,231 ± 8,171 / 4,863 ± 1,598 2.78 88.81 ± 0.65 / 89.12 ± 0.56 15.45 ± 3.96 / 40.77 ± 4.75 30.92 ± 8.65 / 63.05 ± 4.66 25.48 ± 2.79 / 37.21 ± 3.83 0.0.0 13.3.0 0.0.0 13.0.0
pere/roberta-base-exp-32 277 250 512 True 15,081 ± 2,950 / 3,365 ± 1,092 2.79 90.60 ± 0.45 / 90.78 ± 0.45 11.28 ± 5.45 / 28.12 ± 6.89 22.86 ± 13.14 / 59.92 ± 6.74 24.90 ± 1.52 / 33.83 ± 1.68 0.0.0 13.3.0 0.0.0 13.0.0
setu4993/LaBSE 470 501 512 True 25,418 ± 6,435 / 4,536 ± 1,452 2.79 89.16 ± 0.66 / 89.62 ± 0.62 21.57 ± 4.96 / 45.40 ± 4.23 22.76 ± 10.57 / 60.04 ± 5.76 30.55 ± 1.05 / 41.85 ± 1.13 0.0.0 13.3.0 0.0.0 13.0.0
microsoft/mdeberta-v3-base 278 251 512 True 20,637 ± 3,925 / 4,497 ± 1,502 2.82 88.60 ± 0.60 / 89.37 ± 0.54 6.70 ± 4.85 / 25.36 ± 7.25 46.81 ± 2.12 / 72.76 ± 1.40 20.96 ± 1.19 / 30.59 ± 1.61 0.0.0 13.3.0 0.0.0 13.0.0
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 4,909 ± 1,215 / 978 ± 319 2.85 73.76 ± 1.34 / 70.21 ± 2.63 40.84 ± 5.75 / 57.63 ± 4.87 3.47 ± 1.97 / 49.04 ± 1.89 49.53 ± 2.28 / 73.08 ± 1.05 12.6.1 13.3.0 12.6.1 13.0.0
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 2.91 66.98 ± 1.97 / 60.82 ± 2.81 37.70 ± 2.15 / 56.90 ± 2.21 5.80 ± 2.04 / 42.89 ± 2.71 44.88 ± 1.73 / 63.94 ± 1.35 12.5.2 13.3.0 12.5.2 13.0.0
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 2.92 81.86 ± 2.08 / 67.98 ± 3.64 27.30 ± 11.60 / 55.31 ± 9.21 -0.97 ± 2.82 / 33.64 ± 0.85 56.45 ± 2.88 / 78.76 ± 1.86 12.10.0 13.3.0 12.10.0 13.0.0
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131200 True 2,411 ± 465 / 686 ± 215 2.98 71.04 ± 1.85 / 70.33 ± 2.15 36.73 ± 4.80 / 52.50 ± 5.21 1.59 ± 1.29 / 33.68 ± 0.38 46.33 ± 1.15 / 70.86 ± 1.12 13.0.0 13.3.0 13.0.0 13.0.0
vesteinn/ScandiBERT-no-faroese 124 50 512 True 15,436 ± 2,820 / 3,704 ± 1,187 3.12 88.14 ± 0.58 / 88.89 ± 0.52 6.88 ± 5.56 / 24.40 ± 8.37 27.71 ± 9.67 / 61.60 ± 5.69 20.47 ± 2.44 / 29.37 ± 3.28 0.0.0 13.3.0 0.0.0 13.0.0
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 5,821 ± 1,090 / 1,561 ± 506 3.14 67.52 ± 2.82 / 61.64 ± 3.39 29.34 ± 4.73 / 50.04 ± 4.36 3.35 ± 2.55 / 46.55 ± 3.36 49.62 ± 1.90 / 69.57 ± 1.48 13.0.0 13.3.0 13.0.0 13.0.0
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 5,581 ± 1,066 / 1,471 ± 483 3.24 68.63 ± 1.70 / 41.26 ± 2.21 29.07 ± 3.30 / 46.38 ± 3.87 1.95 ± 2.22 / 42.77 ± 3.69 45.04 ± 1.74 / 63.06 ± 1.68 13.0.0 13.3.0 13.0.0 13.0.0
ltg/norbert3-base 124 50 512 True 11,405 ± 1,970 / 2,856 ± 917 3.29 86.94 ± 0.47 / 87.58 ± 0.46 8.32 ± 4.92 / 28.14 ± 7.07 12.35 ± 8.96 / 53.00 ± 5.17 24.57 ± 2.18 / 34.06 ± 2.82 12.7.0 13.3.0 12.7.0 13.0.0
meta-llama/Llama-3.1-8B (few-shot) 8030 128 131200 True 2,439 ± 459 / 703 ± 219 3.29 65.43 ± 3.19 / 63.09 ± 4.04 24.35 ± 5.52 / 37.90 ± 6.16 1.12 ± 2.01 / 35.45 ± 2.25 51.86 ± 1.50 / 73.55 ± 1.19 12.11.0 13.3.0 12.11.0 13.0.0
utter-project/EuroLLM-9B-Instruct (few-shot) 9152 128 4096 False 5,763 ± 1,178 / 1,390 ± 446 3.35 49.32 ± 1.94 / 47.58 ± 2.12 34.21 ± 5.26 / 43.22 ± 4.37 0.16 ± 0.32 / 33.30 ± 0.32 46.06 ± 2.09 / 65.02 ± 1.80 13.1.0 13.3.0 13.1.0 13.1.0
mhenrichsen/hestenettetLM (few-shot) 7242 32 32768 True 5,160 ± 804 / 1,654 ± 516 3.36 62.82 ± 3.50 / 58.05 ± 3.79 25.20 ± 3.69 / 45.63 ± 4.67 4.96 ± 2.36 / 43.40 ± 4.95 44.02 ± 1.87 / 60.50 ± 2.26 12.5.2 13.3.0 12.3.2 13.0.0
Mabeck/Heidrun-Mistral-7B-chat (few-shot) 7242 32 32768 False 5,822 ± 1,283 / 1,336 ± 430 3.38 63.40 ± 2.78 / 59.96 ± 2.91 26.90 ± 4.62 / 39.87 ± 5.82 2.16 ± 2.25 / 39.38 ± 4.12 40.73 ± 1.32 / 57.50 ± 1.39 12.7.0 13.3.0 12.7.0 13.0.0
google/rembert 575 250 256 True 11,736 ± 2,822 / 2,102 ± 677 3.38 87.35 ± 0.94 / 87.65 ± 0.94 0.04 ± 3.09 / 17.28 ± 2.02 14.65 ± 11.12 / 46.36 ± 10.23 36.10 ± 1.91 / 48.41 ± 2.09 0.0.0 13.3.0 0.0.0 13.0.0
ibm-granite/granite-3.0-8b-base (few-shot) 8171 49 4224 True 5,116 ± 943 / 1,436 ± 472 3.38 61.47 ± 1.57 / 58.60 ± 2.31 31.99 ± 3.03 / 50.94 ± 2.59 1.44 ± 1.85 / 34.71 ± 1.84 41.54 ± 1.49 / 58.90 ± 1.24 13.0.0 13.3.0 13.0.0 13.0.0
intfloat/multilingual-e5-large-instruct 560 250 514 True 5,947 ± 1,301 / 1,129 ± 374 3.38 88.64 ± 0.34 / 89.11 ± 0.29 23.63 ± 6.26 / 44.37 ± 7.53 2.05 ± 2.30 / 47.88 ± 2.17 24.09 ± 4.66 / 37.60 ± 4.39 13.0.0 13.3.0 13.0.0 13.0.0
intfloat/multilingual-e5-large 559 250 512 True 6,732 ± 1,273 / 1,633 ± 523 3.39 88.39 ± 0.86 / 88.75 ± 0.75 18.28 ± 3.38 / 39.08 ± 2.62 2.85 ± 1.32 / 48.43 ± 2.29 31.03 ± 1.94 / 43.72 ± 2.89 0.0.0 13.3.0 0.0.0 13.0.0
mistralai/Mistral-7B-Instruct-v0.2 (few-shot) 7242 32 32768 False 634 ± 179 / 110 ± 35 3.41 61.28 ± 2.98 / 54.02 ± 3.55 32.07 ± 3.55 / 51.69 ± 3.46 1.68 ± 1.41 / 50.06 ± 1.22 39.00 ± 1.21 / 59.78 ± 1.14 9.2.0 13.3.0 9.3.1 13.0.0
ibm-granite/granite-3.0-8b-instruct (few-shot) 8171 49 4096 True 5,090 ± 937 / 1,423 ± 466 3.42 59.96 ± 2.42 / 58.61 ± 2.57 28.33 ± 7.70 / 49.72 ± 6.84 2.24 ± 1.78 / 41.32 ± 3.70 39.52 ± 1.83 / 57.16 ± 2.10 13.0.0 13.3.0 13.0.0 13.0.0
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 32768 True 2,657 ± 524 / 880 ± 278 3.42 62.63 ± 3.44 / 57.85 ± 3.72 25.47 ± 3.14 / 45.73 ± 4.68 2.84 ± 1.84 / 42.62 ± 4.53 44.06 ± 1.93 / 60.40 ± 2.37 9.1.2 13.3.0 9.1.2 13.0.0
mistralai/Mistral-7B-v0.3 (few-shot) 7248 33 32768 True 4,120 ± 976 / 926 ± 306 3.44 61.32 ± 4.26 / 59.28 ± 4.43 23.30 ± 4.23 / 39.80 ± 3.89 1.30 ± 1.64 / 45.10 ± 3.27 44.98 ± 1.62 / 62.38 ± 1.68 12.10.4 13.3.0 12.10.4 13.0.0
mideind/IceBERT-xlmr-ic3 277 250 512 True 11,004 ± 2,244 / 2,324 ± 761 3.47 87.79 ± 0.40 / 88.46 ± 0.31 7.80 ± 5.19 / 24.52 ± 6.96 22.51 ± 10.65 / 55.58 ± 8.05 11.16 ± 3.59 / 16.82 ± 5.50 0.0.0 13.3.0 0.0.0 13.0.0
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 4,687 ± 1,121 / 967 ± 313 3.50 61.11 ± 4.21 / 58.55 ± 4.19 19.96 ± 5.17 / 31.78 ± 5.62 2.02 ± 1.68 / 39.88 ± 3.56 50.34 ± 1.74 / 71.74 ± 1.27 12.6.1 13.3.0 12.6.1 13.0.0
Geotrend/bert-base-25lang-cased 151 85 512 True 13,908 ± 3,201 / 2,700 ± 872 3.52 86.09 ± 1.03 / 86.85 ± 1.02 5.17 ± 4.32 / 26.72 ± 6.11 15.24 ± 6.84 / 50.54 ± 4.85 14.82 ± 1.50 / 22.99 ± 1.63 0.0.0 13.3.0 0.0.0 13.0.0
ibm-granite/granite-8b-code-base-4k (few-shot) 8055 49 4096 True 2,313 ± 423 / 682 ± 210 3.56 66.82 ± 2.36 / 65.84 ± 2.35 26.68 ± 4.88 / 47.93 ± 2.75 -0.36 ± 1.67 / 37.57 ± 3.35 36.47 ± 0.96 / 51.89 ± 1.05 13.0.0 13.3.0 13.0.0 13.0.0
NbAiLab/nb-sbert-base 177 120 512 True 17,757 ± 3,883 / 3,864 ± 1,237 3.57 86.20 ± 0.50 / 86.91 ± 0.46 19.12 ± 2.94 / 41.88 ± 2.47 11.80 ± 7.52 / 53.06 ± 5.04 7.47 ± 1.01 / 11.22 ± 1.50 12.10.5 13.3.0 12.10.5 13.0.0
CohereForAI/aya-23-8B (few-shot) 8028 256 8192 False 5,608 ± 1,062 / 1,472 ± 479 3.60 62.22 ± 2.10 / 58.79 ± 2.20 25.58 ± 9.25 / 44.11 ± 9.87 0.01 ± 2.43 / 37.74 ± 4.20 38.70 ± 1.22 / 54.70 ± 0.93 13.0.0 13.3.0 13.0.0 13.0.0
jonfd/electra-small-nordic 22 96 128 True 5,989 ± 120 / 3,809 ± 1,230 3.62 85.80 ± 0.25 / 86.58 ± 0.26 -0.16 ± 3.99 / 22.65 ± 3.79 30.88 ± 2.36 / 63.79 ± 1.33 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 13.0.0
ibm-granite/granite-8b-code-instruct-4k (few-shot) 8055 49 4096 True 5,617 ± 995 / 1,623 ± 540 3.67 60.46 ± 2.53 / 58.29 ± 2.53 21.59 ± 6.94 / 40.68 ± 5.50 0.51 ± 0.78 / 36.20 ± 2.37 33.54 ± 1.00 / 49.02 ± 0.91 13.0.0 13.3.0 13.0.0 13.0.0
intfloat/multilingual-e5-base 278 250 512 True 14,965 ± 2,890 / 3,322 ± 1,074 3.67 87.44 ± 0.35 / 88.01 ± 0.28 10.97 ± 3.84 / 30.74 ± 5.68 7.38 ± 6.28 / 47.69 ± 4.51 14.80 ± 3.56 / 22.12 ± 5.23 12.6.1 13.3.0 12.6.1 13.0.0
AI-Sweden-Models/roberta-large-1160k 354 50 512 True 14,014 ± 2,384 / 3,625 ± 1,146 3.71 88.24 ± 0.58 / 88.48 ± 0.54 6.42 ± 5.53 / 24.34 ± 7.55 1.73 ± 1.70 / 42.32 ± 5.16 35.08 ± 2.58 / 47.03 ± 3.42 10.0.1 13.3.0 10.0.1 13.0.0
ZurichNLP/unsup-simcse-xlm-roberta-base 277 250 512 True 34,520 ± 7,443 / 6,730 ± 2,224 3.74 84.14 ± 0.67 / 84.82 ± 0.64 21.20 ± 3.85 / 43.97 ± 3.72 1.33 ± 2.18 / 48.85 ± 1.23 14.20 ± 1.78 / 22.95 ± 2.71 12.6.1 13.3.0 12.6.1 13.0.0
meta-llama/Llama-3.2-3B-Instruct (few-shot) 3213 128 131200 False 10,424 ± 2,641 / 2,081 ± 666 3.76 58.24 ± 3.73 / 47.44 ± 4.83 13.76 ± 2.27 / 33.66 ± 4.22 1.77 ± 2.13 / 45.44 ± 4.00 45.13 ± 1.12 / 64.71 ± 0.74 13.0.0 13.3.0 13.0.0 13.0.0
mideind/IceBERT-large 406 50 512 True 5,677 ± 719 / 1,886 ± 604 3.80 86.84 ± 0.77 / 87.51 ± 0.72 2.92 ± 3.57 / 25.10 ± 5.74 9.82 ± 3.95 / 50.49 ± 3.45 21.19 ± 2.49 / 30.11 ± 2.76 0.0.0 13.3.0 0.0.0 13.0.0
FacebookAI/xlm-roberta-large 559 250 512 True 17,897 ± 3,921 / 3,463 ± 1,141 3.83 87.85 ± 0.95 / 88.21 ± 0.87 5.14 ± 5.42 / 22.03 ± 5.69 1.17 ± 2.11 / 40.94 ± 5.07 27.72 ± 1.48 / 39.88 ± 2.04 0.0.0 13.3.0 0.0.0 13.0.0
bineric/NorskGPT-Llama-7B-v0.1 (few-shot) 6738 32 4096 False 5,384 ± 879 / 1,746 ± 553 3.83 53.38 ± 3.96 / 53.04 ± 3.85 21.25 ± 3.62 / 40.72 ± 3.12 0.46 ± 2.01 / 44.83 ± 3.28 35.99 ± 1.01 / 51.25 ± 1.12 12.5.2 13.3.0 12.3.2 13.0.0
mideind/IceBERT 124 50 512 True 16,697 ± 2,113 / 5,432 ± 1,749 3.84 86.50 ± 0.96 / 87.11 ± 0.90 8.64 ± 5.25 / 29.80 ± 8.39 10.13 ± 8.55 / 47.31 ± 7.04 5.35 ± 3.50 / 8.28 ± 5.36 0.0.0 13.3.0 0.0.0 13.0.0
mideind/IceBERT-ic3 124 50 512 True 12,119 ± 1,576 / 3,812 ± 1,242 3.85 87.22 ± 0.68 / 87.92 ± 0.59 15.94 ± 5.79 / 37.27 ± 7.66 6.23 ± 6.96 / 48.55 ± 4.87 2.98 ± 1.75 / 4.35 ± 2.54 0.0.0 13.3.0 0.0.0 13.0.0
occiglot/occiglot-7b-eu5 (few-shot) 7242 32 32768 True 2,219 ± 427 / 717 ± 224 3.85 58.67 ± 3.95 / 58.47 ± 3.96 13.60 ± 5.67 / 34.63 ± 7.58 0.00 ± 0.00 / 33.26 ± 0.34 40.95 ± 1.80 / 55.82 ± 1.95 12.5.2 13.3.0 12.1.0 13.0.0
vesteinn/XLMR-ENIS 125 50 512 True 10,711 ± 2,333 / 2,141 ± 689 3.85 87.09 ± 0.76 / 87.71 ± 0.73 15.11 ± 7.40 / 38.19 ± 7.66 3.09 ± 1.98 / 39.41 ± 4.45 5.75 ± 2.66 / 8.73 ± 4.07 0.0.0 13.3.0 0.0.0 13.0.0
mideind/IceBERT-igc 124 50 512 True 12,551 ± 1,656 / 3,918 ± 1,274 3.86 83.82 ± 0.98 / 84.34 ± 0.88 12.12 ± 5.60 / 32.60 ± 6.48 4.93 ± 3.16 / 45.85 ± 3.66 5.17 ± 2.95 / 7.88 ± 4.65 0.0.0 13.3.0 0.0.0 13.0.0
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 3.88 58.96 ± 2.05 / 52.20 ± 2.50 15.18 ± 6.92 / 36.01 ± 7.24 0.00 ± 0.00 / 33.26 ± 0.34 39.20 ± 1.10 / 54.89 ± 1.25 12.5.3 13.3.0 12.5.3 13.0.0
sentence-transformers/stsb-xlm-r-multilingual 277 250 512 True 15,040 ± 2,953 / 3,417 ± 1,100 3.90 82.97 ± 0.83 / 83.62 ± 0.81 18.07 ± 4.85 / 39.76 ± 3.32 2.93 ± 1.96 / 46.51 ± 4.19 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 13.0.0
KBLab/megatron-bert-large-swedish-cased-165k 369 64 512 True 7,138 ± 1,111 / 2,067 ± 660 3.92 82.76 ± 0.95 / 83.43 ± 0.88 1.22 ± 4.49 / 25.53 ± 4.87 7.58 ± 3.56 / 52.05 ± 1.14 16.13 ± 1.68 / 23.78 ± 2.02 0.0.0 13.3.0 0.0.0 13.0.0
KennethEnevoldsen/dfm-sentence-encoder-medium 124 50 512 True 14,998 ± 2,549 / 3,833 ± 1,223 3.92 84.92 ± 0.70 / 85.65 ± 0.67 10.17 ± 4.54 / 30.26 ± 5.80 2.96 ± 2.66 / 45.42 ± 4.03 14.00 ± 2.44 / 20.08 ± 3.54 0.0.0 13.3.0 0.0.0 13.0.0
occiglot/occiglot-7b-eu5-instruct (few-shot) 7242 32 32768 False 2,088 ± 352 / 706 ± 214 3.95 60.37 ± 3.60 / 59.38 ± 3.85 8.21 ± 5.06 / 27.79 ± 5.76 0.00 ± 0.00 / 33.26 ± 0.34 43.69 ± 2.03 / 60.55 ± 1.76 12.5.2 13.3.0 12.3.1 13.0.0
meta-llama/Llama-2-7b-chat-hf (few-shot) 6738 32 4096 False 2,643 ± 455 / 800 ± 247 3.97 59.77 ± 3.38 / 56.97 ± 4.30 13.24 ± 5.37 / 38.49 ± 4.97 -0.54 ± 1.61 / 36.94 ± 2.79 31.87 ± 2.20 / 46.21 ± 1.15 9.3.1 13.3.0 9.3.1 13.0.0
KBLab/megatron-bert-base-swedish-cased-600k 135 64 512 True 15,726 ± 2,508 / 4,234 ± 1,365 3.98 81.02 ± 0.75 / 81.74 ± 0.75 7.39 ± 3.22 / 27.62 ± 2.64 4.00 ± 2.04 / 50.51 ± 1.11 12.98 ± 1.18 / 20.39 ± 1.75 12.7.0 13.3.0 12.7.0 13.0.0
NbAiLab/nb-roberta-base-scandinavian 125 50 512 True 14,051 ± 3,289 / 2,704 ± 897 3.98 86.10 ± 0.64 / 86.75 ± 0.57 4.80 ± 5.07 / 21.63 ± 2.01 6.28 ± 2.41 / 49.62 ± 2.08 9.89 ± 2.08 / 14.41 ± 3.08 0.0.0 13.3.0 0.0.0 13.0.0
clips/mfaq 277 250 512 True 5,591 ± 187 / 3,349 ± 1,105 3.99 85.86 ± 0.51 / 86.55 ± 0.49 16.49 ± 2.83 / 34.48 ± 3.01 0.80 ± 2.32 / 42.37 ± 4.42 2.17 ± 2.62 / 2.93 ± 3.66 12.7.0 13.3.0 12.7.0 13.0.0
mistralai/Mistral-7B-Instruct-v0.1 (few-shot) 7242 32 32768 False 634 ± 179 / 110 ± 35 3.99 55.42 ± 2.12 / 46.41 ± 2.50 15.85 ± 6.84 / 36.28 ± 7.13 1.11 ± 2.41 / 36.79 ± 4.00 33.54 ± 1.29 / 50.80 ± 1.31 9.3.1 13.3.0 9.3.1 13.0.0
KBLab/megatron-bert-base-swedish-cased-125k 135 64 512 True 15,763 ± 2,523 / 4,238 ± 1,370 4.02 80.61 ± 0.91 / 81.31 ± 0.89 2.87 ± 3.48 / 19.80 ± 4.75 9.60 ± 3.82 / 52.30 ± 1.73 11.57 ± 0.86 / 17.37 ± 1.12 12.7.0 13.3.0 12.7.0 13.0.0
vesteinn/IceBERT 163 50 512 True 12,360 ± 1,611 / 3,858 ± 1,246 4.02 87.13 ± 0.58 / 87.70 ± 0.45 8.64 ± 5.25 / 29.80 ± 8.39 3.66 ± 3.33 / 40.81 ± 4.34 5.07 ± 3.59 / 8.05 ± 5.61 0.0.0 13.3.0 0.0.0 13.0.0
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 4.03 67.42 ± 2.21 / 60.87 ± 3.22 20.01 ± 4.67 / 38.23 ± 3.04 7.02 ± 1.56 / 49.32 ± 2.91 0.65 ± 0.17 / 7.03 ± 0.26 12.6.1 13.3.0 12.6.1 13.0.0
AI-Nordics/bert-large-swedish-cased 334 31 512 True 7,199 ± 1,139 / 2,051 ± 651 4.04 83.22 ± 0.71 / 83.91 ± 0.66 2.93 ± 3.78 / 22.30 ± 4.06 6.78 ± 3.31 / 51.53 ± 2.36 15.94 ± 1.67 / 22.00 ± 2.12 12.7.0 13.3.0 12.7.0 13.0.0
MaLA-LM/emma-500-llama2-7b (few-shot) 6738 32 4096 True 6,275 ± 1,193 / 1,755 ± 578 4.04 40.18 ± 3.60 / 39.95 ± 3.38 14.19 ± 8.12 / 28.15 ± 8.15 0.31 ± 1.71 / 41.35 ± 4.05 41.60 ± 2.49 / 60.78 ± 2.12 13.0.0 13.3.0 13.0.0 13.0.0
flax-community/nordic-roberta-wiki 124 50 512 True 16,227 ± 2,650 / 4,252 ± 1,393 4.07 82.64 ± 0.63 / 83.27 ± 0.65 5.78 ± 2.10 / 24.21 ± 4.42 8.03 ± 2.01 / 51.96 ± 1.87 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 13.0.0
Geotrend/bert-base-da-cased 103 23 512 True 15,432 ± 2,838 / 3,642 ± 1,189 4.08 86.62 ± 0.43 / 87.31 ± 0.44 2.99 ± 2.41 / 22.15 ± 2.57 3.64 ± 3.82 / 49.77 ± 2.26 13.84 ± 1.99 / 21.44 ± 2.62 0.0.0 13.3.0 0.0.0 13.0.0
mideind/IceBERT-mC4-is 163 50 512 True 12,308 ± 1,614 / 3,851 ± 1,254 4.08 88.44 ± 0.35 / 89.11 ± 0.38 1.73 ± 3.39 / 17.03 ± 2.53 11.83 ± 4.90 / 48.95 ± 6.81 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 13.0.0
sentence-transformers/paraphrase-multilingual-mpnet-base-v2 278 250 512 True 15,100 ± 3,019 / 3,369 ± 1,103 4.09 81.70 ± 0.58 / 82.18 ± 0.53 12.82 ± 3.51 / 33.99 ± 2.71 0.25 ± 2.87 / 44.81 ± 2.90 0.00 ± 0.00 / 0.00 ± 0.00 12.7.0 13.3.0 0.0.0 13.0.0
sentence-transformers/paraphrase-xlm-r-multilingual-v1 278 250 512 True 20,154 ± 4,438 / 3,890 ± 1,256 4.10 80.92 ± 0.59 / 81.63 ± 0.56 12.97 ± 2.96 / 31.99 ± 2.53 1.19 ± 2.37 / 43.13 ± 4.70 0.00 ± 0.00 / 0.00 ± 0.00 12.6.1 13.3.0 0.0.0 13.0.0
KBLab/megatron-bert-large-swedish-cased-110k 369 64 512 True 7,075 ± 1,093 / 2,057 ± 661 4.14 82.36 ± 0.91 / 82.94 ± 0.90 6.99 ± 2.15 / 31.03 ± 3.17 5.20 ± 2.67 / 50.88 ± 1.55 2.65 ± 1.46 / 4.33 ± 2.24 0.0.0 13.3.0 0.0.0 13.0.0
KBLab/bert-base-swedish-cased-new 135 64 512 True 15,933 ± 2,541 / 4,289 ± 1,376 4.15 84.02 ± 0.86 / 84.66 ± 0.82 0.92 ± 4.36 / 23.25 ± 4.15 5.65 ± 3.07 / 49.17 ± 3.05 7.14 ± 2.31 / 10.87 ± 3.52 12.7.0 13.3.0 12.7.0 13.0.0
Geotrend/distilbert-base-25lang-cased 109 85 512 True 26,099 ± 5,881 / 5,178 ± 1,665 4.21 83.21 ± 0.53 / 83.81 ± 0.45 3.90 ± 4.05 / 25.25 ± 5.25 2.37 ± 4.63 / 48.46 ± 3.19 1.35 ± 1.03 / 2.54 ± 1.88 12.6.1 13.3.0 12.6.1 13.0.0
sentence-transformers/distilbert-multilingual-nli-stsb-quora-ranking 135 120 512 True 33,753 ± 8,349 / 5,937 ± 1,946 4.21 82.91 ± 0.89 / 83.43 ± 0.87 9.77 ± 3.39 / 32.64 ± 2.55 1.67 ± 2.22 / 46.20 ± 3.31 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 13.0.0
sentence-transformers/quora-distilbert-multilingual 135 120 512 True 26,458 ± 5,992 / 5,274 ± 1,731 4.21 82.91 ± 0.89 / 83.43 ± 0.87 9.77 ± 3.39 / 32.64 ± 2.55 1.67 ± 2.22 / 46.20 ± 3.31 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 13.0.0
google-bert/bert-base-multilingual-uncased 167 106 512 True 13,993 ± 3,217 / 2,752 ± 893 4.24 73.06 ± 1.51 / 72.61 ± 1.40 2.33 ± 1.48 / 20.95 ± 2.83 5.48 ± 2.42 / 49.18 ± 3.63 11.29 ± 2.19 / 18.32 ± 2.98 0.0.0 13.3.0 0.0.0 13.0.0
sentence-transformers/distiluse-base-multilingual-cased-v2 135 120 512 True 33,247 ± 8,123 / 6,017 ± 1,977 4.24 77.00 ± 1.08 / 77.85 ± 1.05 9.59 ± 3.69 / 32.95 ± 3.64 4.09 ± 2.27 / 47.26 ± 3.09 0.00 ± 0.00 / 0.00 ± 0.00 12.6.1 13.3.0 0.0.0 13.0.0
sentence-transformers/distiluse-base-multilingual-cased 135 120 512 True 19,206 ± 4,451 / 3,658 ± 1,187 4.24 77.16 ± 0.93 / 78.00 ± 0.91 10.41 ± 3.80 / 34.36 ± 3.61 4.09 ± 2.27 / 47.26 ± 3.09 0.00 ± 0.00 / 0.00 ± 0.00 12.6.1 13.3.0 0.0.0 13.0.0
Geotrend/distilbert-base-en-no-cased 69 33 512 True 26,597 ± 6,036 / 5,271 ± 1,697 4.25 82.05 ± 0.46 / 82.67 ± 0.43 4.40 ± 3.12 / 25.01 ± 4.58 3.98 ± 2.94 / 50.53 ± 1.83 0.97 ± 1.01 / 1.92 ± 1.82 12.7.0 13.3.0 12.7.0 13.0.0
sentence-transformers/distiluse-base-multilingual-cased-v1 135 120 512 True 34,042 ± 8,482 / 5,951 ± 1,950 4.26 75.63 ± 1.41 / 76.23 ± 1.36 9.82 ± 2.60 / 36.40 ± 2.64 3.65 ± 1.93 / 48.34 ± 1.78 0.00 ± 0.00 / 0.00 ± 0.00 12.6.1 13.3.0 0.0.0 13.0.0
sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 118 250 512 True 29,201 ± 6,282 / 6,045 ± 2,027 4.26 82.24 ± 0.85 / 82.84 ± 0.78 6.35 ± 5.07 / 29.58 ± 4.89 2.84 ± 1.41 / 50.47 ± 1.13 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 13.3.0 0.0.0 13.0.0
