Swedish NLG 🇸🇪

Last updated: 06/12/2024 09:24:46 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank SUC3 SweReC ScaLA-sv ScandiQA-sv SweDN MMLU-sv HellaSwag-sv SUC3 version SweReC version ScaLA-sv version ScandiQA-sv version SweDN version MMLU-sv version HellaSwag-sv version
gpt-4-0613 (few-shot, val) unknown 100 8191 True 597 ± 197 / 93 ± 33 1.15 76.86 ± 1.89 / 54.97 ± 4.44 79.19 ± 1.87 / 80.56 ± 1.82 80.93 ± 1.67 / 89.90 ± 0.93 53.81 ± 1.28 / 65.15 ± 1.11 67.83 ± 0.15 / 22.67 ± 0.39 72.53 ± 1.82 / 79.26 ± 1.44 85.67 ± 2.59 / 89.14 ± 2.05 0.0.0 0.0.0 0.0.0 12.9.0 9.3.2 9.3.2 9.3.2
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 1.24 76.66 ± 2.11 / 60.34 ± 4.71 77.16 ± 2.65 / 79.22 ± 2.36 68.99 ± 4.33 / 83.37 ± 2.61 57.96 ± 1.35 / 67.71 ± 0.96 66.00 ± 0.29 / 16.97 ± 0.45 70.70 ± 1.32 / 77.97 ± 0.99 86.30 ± 2.23 / 89.65 ± 1.68 12.10.0 12.10.2 12.10.2 12.10.0 12.10.0 12.10.2 12.10.2
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.25 74.45 ± 3.09 / 49.97 ± 4.23 77.59 ± 1.38 / 78.78 ± 1.69 71.35 ± 3.10 / 83.98 ± 2.23 56.56 ± 1.39 / 66.76 ± 1.10 66.08 ± 0.14 / 17.19 ± 0.38 71.32 ± 1.56 / 78.48 ± 1.15 84.09 ± 2.99 / 88.01 ± 2.26 12.10.0 12.10.2 12.10.2 12.10.0 12.10.0 12.10.2 12.10.2
meta-llama/Meta-Llama-3-70B (few-shot, val) 70554 128 8192 True 312 ± 55 / 177 ± 51 1.45 74.61 ± 2.99 / 56.50 ± 6.30 78.61 ± 1.40 / 78.64 ± 1.53 63.20 ± 3.34 / 80.61 ± 2.52 61.98 ± 1.65 / 66.85 ± 1.42 67.60 ± 0.41 / 22.47 ± 0.82 61.55 ± 1.68 / 71.02 ± 1.21 66.21 ± 3.22 / 73.40 ± 2.77 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
google/gemma-2-27b-it (few-shot) 27227 256 8193 True 1,516 ± 257 / 480 ± 148 1.62 62.59 ± 2.04 / 45.11 ± 4.50 80.73 ± 0.52 / 81.25 ± 0.57 61.37 ± 2.06 / 79.34 ± 1.59 58.76 ± 1.03 / 66.73 ± 0.59 65.54 ± 0.91 / 19.89 ± 0.36 58.15 ± 1.11 / 68.33 ± 0.83 68.94 ± 1.51 / 76.41 ± 1.17 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-2-9b-it (few-shot) 9242 256 8193 True 2,062 ± 397 / 589 ± 178 1.79 52.50 ± 1.02 / 37.38 ± 2.57 78.51 ± 0.93 / 76.24 ± 1.64 61.28 ± 1.63 / 80.07 ± 1.22 55.22 ± 1.03 / 64.60 ± 0.52 66.30 ± 0.12 / 19.72 ± 0.19 51.58 ± 0.83 / 63.27 ± 0.62 66.61 ± 1.12 / 74.72 ± 0.93 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
152334H/miqu-1-70b-sf (few-shot, val) 68977 32 32764 True 2,126 ± 676 / 319 ± 104 1.83 62.96 ± 3.44 / 52.14 ± 4.04 75.25 ± 2.41 / 78.80 ± 1.96 53.28 ± 3.33 / 75.37 ± 1.80 56.42 ± 1.65 / 65.04 ± 1.17 67.60 ± 0.30 / 21.60 ± 0.76 53.56 ± 2.20 / 64.88 ± 1.66 59.70 ± 4.69 / 69.38 ± 3.70 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Meta-Llama-3-70B-Instruct (few-shot, val) 70554 128 8192 True 1,673 ± 583 / 275 ± 85 1.87 77.06 ± 2.72 / 67.75 ± 5.69 53.56 ± 7.15 / 67.07 ± 3.93 47.50 ± 3.37 / 71.31 ± 2.69 46.86 ± 1.77 / 60.96 ± 1.04 68.25 ± 0.18 / 22.84 ± 0.44 61.31 ± 2.07 / 70.78 ± 1.60 66.73 ± 2.34 / 74.65 ± 1.78 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 1.90 73.04 ± 2.74 / 61.64 ± 3.63 72.77 ± 2.64 / 72.56 ± 2.45 58.06 ± 3.84 / 76.06 ± 2.51 58.02 ± 2.11 / 66.84 ± 1.38 66.92 ± 0.16 / 19.00 ± 0.28 40.73 ± 3.36 / 55.16 ± 2.75 50.51 ± 2.33 / 62.07 ± 1.95 0.0.0 0.0.0 0.0.0 12.9.0 11.0.0 0.0.0 0.0.0
meta-llama/Llama-2-70b-hf (few-shot, val) 68977 32 4096 True 1,892 ± 650 / 318 ± 105 1.91 64.76 ± 3.91 / 61.08 ± 5.41 75.46 ± 1.99 / 74.35 ± 3.70 43.27 ± 5.03 / 65.62 ± 4.94 63.04 ± 1.52 / 66.95 ± 1.31 68.43 ± 0.33 / 24.92 ± 0.74 46.16 ± 2.67 / 59.53 ± 2.04 50.41 ± 5.18 / 62.34 ± 3.86 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
four-two-labs/lynx-micro (few-shot) 2506 256 8192 False 10,162 ± 2,661 / 1,878 ± 623 1.92 83.64 ± 1.90 / 81.69 ± 1.52 78.57 ± 0.78 / 78.35 ± 0.90 66.83 ± 0.98 / 83.20 ± 0.51 58.84 ± 0.54 / 62.97 ± 0.52 64.40 ± 0.05 / 18.09 ± 0.11 20.47 ± 0.72 / 40.39 ± 0.55 49.92 ± 0.92 / 62.45 ± 0.69 12.10.2 12.10.2 12.10.2 12.10.2 12.10.2 12.10.2 12.10.2
google/gemma-2-9b (few-shot) 9242 256 8193 True 2,038 ± 406 / 566 ± 172 1.97 50.43 ± 3.97 / 27.20 ± 3.14 80.55 ± 1.46 / 77.22 ± 3.78 50.86 ± 3.91 / 72.14 ± 3.98 59.35 ± 1.16 / 65.35 ± 0.87 65.63 ± 0.26 / 19.75 ± 0.45 52.06 ± 0.97 / 63.92 ± 0.72 49.80 ± 3.86 / 60.88 ± 3.42 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-4o-mini-2024-07-18 (few-shot) unknown 200 128000 True 1,171 ± 378 / 120 ± 39 2.08 67.38 ± 1.52 / 52.86 ± 4.83 65.51 ± 4.81 / 67.01 ± 3.84 29.41 ± 10.34 / 52.38 ± 8.76 55.67 ± 0.89 / 66.26 ± 0.48 65.70 ± 0.71 / 16.98 ± 0.75 50.06 ± 2.65 / 61.33 ± 2.36 64.58 ± 2.48 / 72.57 ± 2.06 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0
timpal0l/sol (few-shot) 10732 32 4096 False 3,701 ± 876 / 771 ± 247 2.12 57.51 ± 2.30 / 37.74 ± 3.15 77.31 ± 1.01 / 70.55 ± 2.26 25.06 ± 5.02 / 49.04 ± 4.68 60.16 ± 1.77 / 67.43 ± 1.02 65.22 ± 0.19 / 18.86 ± 0.30 39.52 ± 0.58 / 54.47 ± 0.38 70.93 ± 1.29 / 78.03 ± 1.01 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 2.17 59.65 ± 2.22 / 39.33 ± 3.33 77.48 ± 1.23 / 70.13 ± 2.81 16.94 ± 2.36 / 40.98 ± 1.82 62.65 ± 0.56 / 68.15 ± 0.56 65.19 ± 0.36 / 19.09 ± 0.55 39.82 ± 0.69 / 54.84 ± 0.53 68.87 ± 1.35 / 76.46 ± 1.04 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 5,821 ± 1,090 / 1,561 ± 506 2.21 67.49 ± 2.20 / 51.10 ± 4.76 76.74 ± 1.27 / 75.66 ± 1.17 22.37 ± 3.11 / 54.47 ± 4.95 57.15 ± 0.72 / 64.47 ± 0.58 65.37 ± 0.39 / 19.85 ± 0.39 37.50 ± 0.73 / 52.72 ± 0.63 55.01 ± 2.40 / 65.64 ± 2.12 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
mistralai/Mistral-Nemo-Instruct-2407 (few-shot) 12248 131 1024001 True 7,095 ± 2,193 / 1,063 ± 344 2.24 62.86 ± 1.95 / 36.42 ± 3.49 70.54 ± 6.38 / 73.39 ± 6.37 37.50 ± 2.48 / 66.32 ± 1.77 58.00 ± 0.85 / 65.98 ± 0.82 65.93 ± 0.19 / 19.24 ± 0.33 40.58 ± 1.17 / 55.16 ± 0.88 42.99 ± 2.04 / 56.16 ± 1.93 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 2.28 60.38 ± 1.60 / 36.17 ± 3.66 77.49 ± 0.98 / 72.07 ± 1.56 29.32 ± 2.34 / 54.43 ± 2.67 56.79 ± 0.83 / 65.84 ± 0.48 65.75 ± 0.16 / 20.23 ± 0.23 36.05 ± 1.10 / 51.86 ± 0.87 51.15 ± 1.71 / 63.20 ± 1.32 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
meta-llama/Llama-3.1-8B (few-shot) 8030 128 131073 True 2,439 ± 459 / 703 ± 219 2.32 63.85 ± 2.49 / 44.62 ± 4.10 79.96 ± 0.93 / 75.75 ± 2.22 31.70 ± 4.07 / 59.28 ± 5.00 59.33 ± 0.88 / 65.24 ± 0.79 65.07 ± 0.28 / 18.94 ± 0.35 37.48 ± 0.64 / 52.46 ± 0.52 31.27 ± 1.39 / 47.97 ± 1.30 12.11.0 12.11.0 12.11.0 13.0.0 13.0.0 13.0.0 13.0.0
skole-gpt-mixtral (few-shot) unknown 32 32768 False 3,583 ± 977 / 686 ± 231 2.34 54.14 ± 2.49 / 37.43 ± 3.05 78.27 ± 1.32 / 77.65 ± 1.28 32.49 ± 1.94 / 64.28 ± 2.18 58.95 ± 0.96 / 66.56 ± 0.62 65.86 ± 0.29 / 19.67 ± 0.58 43.62 ± 0.82 / 57.61 ± 0.65 28.84 ± 2.65 / 45.75 ± 2.13 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
timpal0l/dolphin-2.9-llama3-8b-flashback (few-shot, val) 8030 128 8192 False 5,018 ± 1,216 / 996 ± 324 2.36 65.33 ± 2.38 / 46.88 ± 3.97 74.99 ± 3.45 / 76.76 ± 1.80 32.65 ± 5.08 / 61.25 ± 4.41 55.71 ± 1.34 / 64.54 ± 1.00 66.53 ± 0.29 / 19.24 ± 0.57 33.16 ± 2.11 / 49.26 ± 1.55 32.51 ± 2.97 / 48.24 ± 2.10 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131073 True 2,411 ± 465 / 686 ± 215 2.37 71.52 ± 1.43 / 59.28 ± 3.63 80.46 ± 0.83 / 78.67 ± 1.13 12.29 ± 3.59 / 40.53 ± 4.13 53.54 ± 1.52 / 62.08 ± 0.98 66.27 ± 0.15 / 19.05 ± 0.30 39.40 ± 1.44 / 53.87 ± 1.19 38.88 ± 1.25 / 53.72 ± 0.91 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
timpal0l/BeagleCatMunin (few-shot, val) 7242 32 32768 False 2,495 ± 458 / 775 ± 244 2.38 50.53 ± 3.30 / 37.77 ± 4.38 77.37 ± 2.25 / 78.66 ± 2.43 27.84 ± 4.72 / 49.46 ± 4.52 59.98 ± 1.65 / 65.44 ± 1.38 67.89 ± 0.44 / 23.94 ± 0.68 34.80 ± 2.79 / 50.82 ± 2.10 36.65 ± 5.07 / 51.56 ± 4.13 9.3.2 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 9.3.2
four-two-labs/orpo-llama-3-swe (few-shot) 8030 128 8192 False 4,974 ± 1,208 / 1,032 ± 342 2.40 60.93 ± 2.85 / 38.87 ± 3.50 79.74 ± 0.68 / 75.13 ± 1.85 26.02 ± 4.38 / 52.19 ± 5.44 59.84 ± 0.92 / 65.92 ± 0.82 64.99 ± 0.26 / 18.65 ± 0.32 36.35 ± 1.03 / 51.91 ± 0.77 27.22 ± 2.24 / 45.02 ± 1.74 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 4,687 ± 1,121 / 967 ± 313 2.40 60.36 ± 2.84 / 39.37 ± 3.56 79.74 ± 0.75 / 75.11 ± 1.91 28.24 ± 4.19 / 55.29 ± 5.35 59.73 ± 1.13 / 65.72 ± 0.94 64.81 ± 0.24 / 18.56 ± 0.35 35.86 ± 0.90 / 51.39 ± 0.69 26.49 ± 1.89 / 44.41 ± 1.56 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
timpal0l/Llama-3-8B-flashback-v1 (few-shot) 8030 128 8192 True 4,807 ± 1,152 / 979 ± 319 2.41 59.03 ± 2.04 / 41.99 ± 4.35 81.13 ± 0.94 / 80.80 ± 1.09 33.06 ± 3.65 / 61.21 ± 3.26 58.21 ± 0.67 / 64.01 ± 0.68 64.42 ± 0.69 / 18.01 ± 0.55 35.24 ± 0.83 / 50.70 ± 0.57 25.14 ± 2.02 / 42.54 ± 1.99 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
RJuro/munin-neuralbeagle-7b (few-shot, val) 7242 32 32768 False 2,493 ± 466 / 773 ± 243 2.43 62.96 ± 2.62 / 51.99 ± 5.66 77.13 ± 2.43 / 78.36 ± 1.88 15.73 ± 7.07 / 47.41 ± 5.31 58.43 ± 1.59 / 65.06 ± 1.19 67.58 ± 0.22 / 22.52 ± 0.52 32.54 ± 2.61 / 49.30 ± 1.93 34.94 ± 3.79 / 50.39 ± 3.23 9.3.2 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 9.3.2
meta-llama/Llama-2-70b-chat-hf (few-shot, val) 68977 32 3843 True 1,979 ± 621 / 320 ± 105 2.45 55.91 ± 3.25 / 39.73 ± 4.94 64.52 ± 3.15 / 70.51 ± 2.49 23.85 ± 7.34 / 56.89 ± 6.08 58.88 ± 1.51 / 65.82 ± 1.07 67.57 ± 0.24 / 21.77 ± 0.61 37.60 ± 3.30 / 52.46 ± 2.31 31.78 ± 2.98 / 47.11 ± 2.71 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
timpal0l/BeagleCatMunin2 (few-shot, val) 7242 32 32768 False 2,477 ± 459 / 767 ± 241 2.45 60.87 ± 3.71 / 47.40 ± 5.32 73.72 ± 2.20 / 67.79 ± 2.37 6.78 ± 4.34 / 35.90 ± 2.11 58.75 ± 1.46 / 65.08 ± 1.15 68.06 ± 0.31 / 23.91 ± 0.64 33.71 ± 2.28 / 50.08 ± 1.68 41.45 ± 3.36 / 55.51 ± 2.69 9.3.1 9.3.1 9.3.1 12.5.2 9.3.1 9.3.1 9.3.1
google/gemma-7b (few-shot) 8538 256 8192 True 1,378 ± 260 / 387 ± 119 2.47 43.68 ± 3.65 / 29.40 ± 3.10 77.72 ± 4.50 / 77.58 ± 4.13 36.25 ± 2.66 / 65.08 ± 2.92 58.62 ± 0.98 / 64.23 ± 0.88 64.44 ± 0.29 / 18.70 ± 0.57 39.94 ± 1.17 / 53.25 ± 0.89 25.96 ± 3.94 / 40.33 ± 3.17 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1 12.10.0
merge-crew/da-sv-task-arithmetic (few-shot, val) 7242 32 32768 True 2,500 ± 469 / 762 ± 238 2.47 47.28 ± 3.05 / 34.01 ± 3.73 76.62 ± 2.52 / 78.04 ± 2.98 33.23 ± 4.72 / 61.29 ± 4.67 60.00 ± 1.69 / 64.62 ± 1.44 66.68 ± 0.43 / 21.83 ± 0.75 29.95 ± 1.74 / 47.23 ± 1.24 31.12 ± 3.68 / 47.85 ± 2.80 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1
utter-project/EuroLLM-9B-Instruct (few-shot) 9152 128 4096 False 5,763 ± 1,178 / 1,390 ± 446 2.47 40.59 ± 1.98 / 28.19 ± 1.47 76.02 ± 2.40 / 77.86 ± 1.70 33.98 ± 5.90 / 57.44 ± 6.59 56.98 ± 0.58 / 63.97 ± 0.66 66.33 ± 0.19 / 20.77 ± 0.27 40.09 ± 0.90 / 54.78 ± 0.70 36.27 ± 1.57 / 50.67 ± 1.45 13.1.0 13.1.0 13.1.0 13.1.0 13.1.0 13.1.0 13.1.0
birgermoell/Flashback-Bellman (few-shot, val) 7242 32 32768 False 2,887 ± 403 / 1,144 ± 345 2.48 55.29 ± 3.95 / 41.59 ± 4.48 78.29 ± 1.83 / 78.77 ± 2.06 18.45 ± 3.00 / 46.38 ± 2.81 58.42 ± 1.64 / 63.83 ± 1.18 67.54 ± 0.48 / 23.67 ± 0.69 29.44 ± 2.34 / 46.95 ± 1.75 37.45 ± 3.61 / 52.85 ± 2.76 9.3.1 9.3.1 9.3.1 12.5.2 9.3.1 9.3.1 9.3.1
merge-crew/da-sv-slerp (few-shot, val) 7242 32 32768 True 2,467 ± 469 / 762 ± 244 2.48 46.57 ± 3.34 / 33.94 ± 3.73 76.53 ± 2.55 / 77.96 ± 3.04 33.43 ± 3.89 / 61.87 ± 4.02 59.87 ± 1.52 / 64.53 ± 1.41 66.76 ± 0.41 / 21.92 ± 0.79 28.89 ± 2.22 / 46.41 ± 1.55 30.36 ± 2.80 / 47.15 ± 2.26 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1
mlabonne/NeuralBeagle14-7B (few-shot, val) 7242 32 8192 False 2,549 ± 472 / 784 ± 245 2.49 61.25 ± 3.35 / 50.76 ± 5.94 76.03 ± 2.11 / 78.25 ± 1.95 16.28 ± 4.81 / 49.04 ± 3.60 50.96 ± 2.34 / 60.05 ± 1.18 68.35 ± 0.32 / 24.05 ± 0.66 32.30 ± 2.48 / 48.98 ± 1.96 38.78 ± 5.70 / 52.89 ± 4.91 9.3.2 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 9.3.2
RJuro/munin-neuralbeagle-SkoleGPTOpenOrca-7b (few-shot, val) 7242 32 32768 False 3,008 ± 429 / 991 ± 323 2.50 59.36 ± 2.75 / 47.08 ± 4.17 72.04 ± 3.27 / 63.83 ± 2.07 22.38 ± 7.17 / 54.70 ± 5.49 57.96 ± 2.00 / 64.06 ± 1.76 65.13 ± 0.34 / 19.26 ± 0.43 29.81 ± 2.25 / 47.46 ± 1.72 35.59 ± 3.75 / 51.76 ± 2.63 9.3.2 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 9.3.2
bineric/NorskGPT-Llama3-8b (few-shot) 8030 128 8192 False 3,695 ± 1,277 / 532 ± 183 2.51 63.19 ± 2.83 / 51.22 ± 3.61 76.06 ± 0.64 / 61.59 ± 0.77 5.34 ± 1.42 / 34.32 ± 0.56 56.70 ± 0.87 / 66.00 ± 0.59 66.25 ± 0.16 / 20.28 ± 0.33 36.23 ± 0.91 / 51.68 ± 0.73 43.60 ± 1.33 / 56.86 ± 1.15 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 4,909 ± 1,215 / 978 ± 319 2.51 69.67 ± 1.30 / 52.94 ± 4.01 59.93 ± 4.70 / 67.54 ± 3.04 27.63 ± 3.19 / 60.85 ± 3.29 49.84 ± 1.61 / 60.85 ± 0.93 66.60 ± 0.07 / 19.13 ± 0.31 33.54 ± 1.40 / 49.20 ± 1.13 30.32 ± 2.27 / 45.96 ± 1.87 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
AI-Sweden-Models/tyr (few-shot, val) 7242 32 32768 False 6,079 ± 1,051 / 1,760 ± 570 2.52 56.21 ± 2.49 / 44.78 ± 4.19 78.30 ± 1.71 / 79.80 ± 2.03 14.35 ± 5.65 / 48.69 ± 4.30 61.08 ± 1.47 / 65.72 ± 1.07 67.96 ± 0.40 / 24.14 ± 0.74 31.74 ± 2.48 / 48.52 ± 1.88 30.12 ± 2.07 / 47.58 ± 1.29 12.5.2 12.3.2 12.3.2 12.3.2 12.3.2 12.3.2 12.3.2
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 5,581 ± 1,066 / 1,471 ± 483 2.53 57.38 ± 1.93 / 29.69 ± 4.23 78.43 ± 0.93 / 74.54 ± 2.40 14.52 ± 2.43 / 45.18 ± 4.21 53.14 ± 1.81 / 63.00 ± 0.50 65.69 ± 0.22 / 19.95 ± 0.16 37.32 ± 0.70 / 52.95 ± 0.50 38.28 ± 1.31 / 53.70 ± 0.97 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 2.53 44.14 ± 2.40 / 29.77 ± 4.06 80.14 ± 1.11 / 80.19 ± 0.78 34.23 ± 2.23 / 65.29 ± 2.17 57.07 ± 1.56 / 62.52 ± 1.11 65.15 ± 0.31 / 18.72 ± 0.57 33.24 ± 0.85 / 49.69 ± 0.67 25.50 ± 2.25 / 43.44 ± 2.03 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3
birgermoell/Rapid-Cycling (few-shot, val) 7242 32 32768 False 2,346 ± 450 / 666 ± 249 2.55 53.66 ± 3.57 / 41.97 ± 4.83 77.72 ± 2.51 / 78.40 ± 2.65 16.22 ± 4.46 / 43.17 ± 3.88 59.75 ± 1.13 / 64.72 ± 1.04 67.57 ± 0.48 / 23.65 ± 0.72 27.24 ± 2.07 / 45.51 ± 1.53 32.04 ± 4.21 / 48.67 ± 3.11 9.3.2 9.3.2 9.3.2 12.5.2 9.3.2 9.3.2 9.3.2
merge-crew/da-sv-dare-ties-density-0.9 (few-shot, val) 7242 32 32768 True 2,443 ± 458 / 750 ± 240 2.55 46.61 ± 3.11 / 34.10 ± 4.61 76.38 ± 2.01 / 78.30 ± 2.42 34.16 ± 4.39 / 60.06 ± 4.67 58.77 ± 1.76 / 63.50 ± 1.47 66.77 ± 0.46 / 22.42 ± 0.84 29.77 ± 2.44 / 46.25 ± 1.64 25.38 ± 3.56 / 39.34 ± 3.89 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1
birgermoell/BeagleCatMunin-Flashback-Bellman (few-shot, val) 7242 32 32768 False 2,890 ± 401 / 1,155 ± 348 2.56 52.96 ± 3.45 / 41.51 ± 4.30 76.99 ± 2.37 / 76.84 ± 2.99 14.27 ± 4.36 / 40.60 ± 3.04 59.92 ± 1.64 / 64.87 ± 1.47 67.62 ± 0.42 / 23.90 ± 0.77 27.95 ± 2.57 / 45.86 ± 1.85 36.11 ± 3.54 / 51.60 ± 2.44 9.3.1 9.3.1 9.3.1 12.5.2 9.3.1 9.3.1 9.3.1
birgermoell/Munin-NeuralBeagle-NorskGPT (few-shot, val) 7242 32 32768 False 2,903 ± 407 / 1,157 ± 350 2.57 63.85 ± 2.67 / 47.77 ± 4.72 73.72 ± 2.98 / 62.83 ± 1.64 -0.56 ± 2.24 / 33.54 ± 1.03 60.10 ± 1.48 / 66.26 ± 1.19 68.11 ± 0.21 / 23.63 ± 0.56 27.79 ± 2.32 / 45.82 ± 1.61 42.43 ± 2.76 / 56.52 ± 2.13 9.3.1 9.3.1 9.3.1 12.5.2 9.3.1 9.3.1 9.3.1
birgermoell/WestLake-Munin-Cat-NorskGPT (few-shot, val) 7242 32 32768 False 2,856 ± 391 / 1,142 ± 342 2.57 63.85 ± 2.67 / 47.77 ± 4.72 73.72 ± 2.98 / 62.83 ± 1.64 -0.56 ± 2.24 / 33.54 ± 1.03 60.10 ± 1.48 / 66.26 ± 1.19 68.11 ± 0.21 / 23.63 ± 0.56 27.79 ± 2.32 / 45.82 ± 1.61 42.43 ± 2.76 / 56.52 ± 2.13 9.3.1 9.3.1 9.3.1 12.5.2 9.3.1 9.3.1 9.3.1
mhenrichsen/danskgpt-chat-v2.1 (few-shot) unknown 32 32768 True 5,085 ± 998 / 1,306 ± 404 2.58 54.37 ± 3.04 / 42.16 ± 4.00 75.98 ± 1.15 / 74.44 ± 1.12 17.98 ± 1.97 / 56.01 ± 2.08 55.07 ± 0.74 / 64.24 ± 0.61 64.42 ± 0.09 / 14.42 ± 0.51 32.81 ± 0.91 / 49.28 ± 0.64 36.24 ± 1.44 / 51.96 ± 1.13 12.0.0 12.0.0 12.0.0 12.0.0 12.0.0 12.0.0 12.0.0
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 2.58 58.90 ± 1.34 / 42.48 ± 3.97 67.74 ± 2.79 / 71.89 ± 1.89 16.52 ± 2.55 / 46.30 ± 2.62 49.41 ± 1.21 / 59.91 ± 0.48 66.09 ± 0.17 / 19.64 ± 0.27 31.76 ± 0.89 / 48.64 ± 0.69 45.84 ± 1.47 / 59.27 ± 1.16 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1 12.6.1
merge-crew/da-sv-ties (few-shot, val) 7242 32 32768 True 2,457 ± 451 / 757 ± 237 2.59 48.36 ± 3.07 / 34.48 ± 5.22 76.57 ± 2.19 / 78.11 ± 2.73 20.94 ± 5.55 / 44.72 ± 4.06 59.07 ± 1.90 / 63.87 ± 1.46 66.59 ± 0.50 / 22.19 ± 0.78 31.44 ± 1.94 / 47.30 ± 1.54 26.04 ± 3.42 / 38.83 ± 4.24 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1
bineric/NorskGPT-Mistral-7b (few-shot) 7242 32 32768 False 2,443 ± 451 / 761 ± 237 2.60 58.40 ± 2.62 / 40.55 ± 3.65 74.30 ± 1.26 / 60.35 ± 0.41 0.00 ± 0.00 / 33.37 ± 0.27 59.16 ± 1.23 / 65.78 ± 0.72 65.36 ± 0.14 / 18.81 ± 0.17 35.01 ± 0.99 / 51.07 ± 0.70 43.72 ± 0.69 / 57.66 ± 0.50 9.3.1 9.3.1 9.3.1 12.5.1 11.0.0 9.3.1 9.3.1
merge-crew/da-sv-dare-ties-density-0.6 (few-shot, val) 7242 32 32768 True 2,515 ± 465 / 785 ± 247 2.62 45.12 ± 2.72 / 30.73 ± 4.55 78.74 ± 2.13 / 80.11 ± 2.64 19.74 ± 6.09 / 46.97 ± 5.83 60.15 ± 1.71 / 65.22 ± 1.28 66.41 ± 0.46 / 21.90 ± 0.70 31.24 ± 3.01 / 47.77 ± 2.19 22.30 ± 3.50 / 39.45 ± 2.60 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1
