Norwegian NLU 🇳🇴

Last updated: 30/09/2024 18:16:40 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank NorNE-nb NorNE-nn NoReC ScaLA-nb ScaLA-nn NorQuAD NorNE-nb version NorNE-nn version NoReC version ScaLA-nb version ScaLA-nn version NorQuAD version
ltg/norbert3-large 354 50 508 True 5,048 ± 824 / 1,354 ± 429 1.15 93.12 ± 0.83 / 90.13 ± 1.02 89.39 ± 0.52 / 86.03 ± 0.65 64.62 ± 1.36 / 75.40 ± 0.97 77.97 ± 3.04 / 88.19 ± 1.89 76.30 ± 1.56 / 87.68 ± 0.86 66.03 ± 1.19 / 79.64 ± 1.09 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
NbAiLab/nb-bert-large 355 50 512 True 6,343 ± 1,236 / 1,444 ± 456 1.22 91.32 ± 0.90 / 87.09 ± 1.01 87.29 ± 0.74 / 83.06 ± 1.22 63.40 ± 1.38 / 74.60 ± 1.12 78.43 ± 1.47 / 88.75 ± 0.86 79.59 ± 1.72 / 89.56 ± 0.88 59.20 ± 1.13 / 73.80 ± 1.05 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
ltg/norbert3-base 124 50 508 True 11,405 ± 1,970 / 2,856 ± 917 1.34 92.36 ± 0.55 / 89.79 ± 0.73 88.49 ± 0.97 / 85.45 ± 1.21 59.73 ± 2.46 / 70.77 ± 3.26 74.40 ± 2.03 / 86.34 ± 1.28 68.85 ± 3.21 / 83.17 ± 2.09 57.67 ± 1.86 / 72.51 ± 1.52 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
AI-Sweden-Models/roberta-large-1350k 355 50 512 True 5,744 ± 969 / 1,539 ± 492 1.35 92.49 ± 0.81 / 92.58 ± 0.61 87.22 ± 1.19 / 88.71 ± 1.02 58.77 ± 3.69 / 69.56 ± 4.55 76.30 ± 2.09 / 87.19 ± 1.40 64.11 ± 5.18 / 80.68 ± 3.72 60.69 ± 1.15 / 75.73 ± 1.06 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1
AI-Sweden-Models/roberta-large-1160k 355 50 512 True 14,014 ± 2,384 / 3,625 ± 1,146 1.38 92.01 ± 0.98 / 92.36 ± 0.70 87.17 ± 1.24 / 88.75 ± 0.89 60.11 ± 2.96 / 70.55 ± 3.99 72.85 ± 5.60 / 85.73 ± 3.14 65.56 ± 1.91 / 82.23 ± 0.97 60.38 ± 0.95 / 75.42 ± 1.16 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1 10.0.1
gpt-4-0613 (few-shot, val) unknown 100 8192 True 597 ± 197 / 93 ± 33 1.50 81.16 ± 2.46 / 63.39 ± 4.07 75.75 ± 4.49 / 60.44 ± 5.46 72.72 ± 3.20 / 81.35 ± 2.22 77.30 ± 2.97 / 88.39 ± 1.60 57.18 ± 3.91 / 76.40 ± 2.66 47.50 ± 2.86 / 75.24 ± 1.32 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 12.9.0
KennethEnevoldsen/dfm-sentence-encoder-large-1 355 50 512 True 6,245 ± 1,260 / 1,416 ± 453 1.53 86.39 ± 1.06 / 85.20 ± 0.97 83.22 ± 1.44 / 82.50 ± 1.19 59.61 ± 1.28 / 71.40 ± 1.68 67.88 ± 7.37 / 82.75 ± 4.57 62.44 ± 4.39 / 80.43 ± 2.39 55.69 ± 1.60 / 70.77 ± 1.64 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
KennethEnevoldsen/dfm-sentence-encoder-large-2 355 50 512 True 6,569 ± 1,320 / 1,492 ± 476 1.54 86.78 ± 0.95 / 85.37 ± 0.78 83.28 ± 1.29 / 82.22 ± 1.30 58.73 ± 2.31 / 70.10 ± 2.66 70.73 ± 3.19 / 84.71 ± 1.82 59.58 ± 7.22 / 78.86 ± 3.51 56.04 ± 1.56 / 71.02 ± 1.42 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
danish-foundation-models/encoder-large-v1 355 50 512 True 6,671 ± 1,380 / 1,497 ± 482 1.54 88.66 ± 1.23 / 84.60 ± 1.44 84.59 ± 1.98 / 80.07 ± 2.11 55.59 ± 10.43 / 67.82 ± 9.45 71.43 ± 1.67 / 84.61 ± 1.15 53.30 ± 13.11 / 74.52 ± 7.96 57.38 ± 1.41 / 72.48 ± 1.49 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
google/rembert 576 250 256 True 11,736 ± 2,822 / 2,102 ± 677 1.56 88.70 ± 2.05 / 84.95 ± 2.83 86.11 ± 1.67 / 82.16 ± 1.96 54.19 ± 3.15 / 65.18 ± 4.55 69.83 ± 2.01 / 84.72 ± 1.10 54.84 ± 12.59 / 75.13 ± 9.44 58.18 ± 1.84 / 71.29 ± 1.51 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandi-1e4 278 250 512 True 15,074 ± 2,990 / 3,347 ± 1,080 1.57 92.09 ± 0.51 / 89.67 ± 0.54 86.85 ± 1.94 / 83.35 ± 2.01 59.84 ± 1.40 / 72.11 ± 1.25 73.33 ± 2.17 / 85.89 ± 1.29 71.06 ± 1.62 / 84.78 ± 1.05 43.67 ± 1.71 / 57.42 ± 1.56 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandi 278 250 512 True 15,079 ± 2,948 / 3,359 ± 1,091 1.59 92.24 ± 0.44 / 89.66 ± 0.60 87.58 ± 0.68 / 84.23 ± 0.85 59.98 ± 1.33 / 71.70 ± 1.69 70.18 ± 1.41 / 83.83 ± 0.91 70.81 ± 1.50 / 84.45 ± 0.95 44.27 ± 1.46 / 58.30 ± 1.82 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
meta-llama/Meta-Llama-3-70B (few-shot, val) 70554 128 8192 True 312 ± 55 / 177 ± 51 1.59 75.31 ± 3.84 / 64.90 ± 4.05 75.94 ± 4.62 / 62.81 ± 5.25 66.74 ± 4.50 / 74.89 ± 3.69 59.82 ± 3.52 / 79.17 ± 2.10 47.56 ± 3.52 / 71.91 ± 1.79 60.87 ± 4.82 / 82.30 ± 2.52 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.67 77.48 ± 2.32 / 55.87 ± 2.83 78.70 ± 2.78 / 57.58 ± 4.23 62.55 ± 2.82 / 72.41 ± 2.42 74.45 ± 4.27 / 86.22 ± 2.49 56.31 ± 5.81 / 74.04 ± 4.03 44.67 ± 3.23 / 73.39 ± 1.83 12.10.0 12.10.0 12.10.2 12.10.2 12.10.2 12.10.0
microsoft/mdeberta-v3-base 279 251 512 True 20,637 ± 3,925 / 4,497 ± 1,502 1.67 91.90 ± 0.54 / 89.55 ± 0.57 86.81 ± 1.35 / 83.46 ± 1.68 53.69 ± 4.28 / 63.69 ± 6.95 70.55 ± 1.64 / 84.79 ± 0.86 61.21 ± 1.20 / 79.87 ± 0.76 48.82 ± 1.20 / 63.72 ± 1.06 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
pere/roberta-base-exp-8 278 250 512 True 15,112 ± 2,969 / 3,347 ± 1,093 1.68 88.99 ± 0.96 / 86.13 ± 1.08 82.99 ± 1.53 / 78.66 ± 1.85 57.37 ± 1.31 / 70.45 ± 1.13 69.92 ± 2.01 / 83.51 ± 1.33 70.05 ± 1.76 / 84.13 ± 1.17 41.98 ± 3.70 / 55.88 ± 3.70 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
KennethEnevoldsen/dfm-sentence-encoder-medium-3 178 120 512 True 14,050 ± 3,278 / 2,749 ± 894 1.69 91.17 ± 0.52 / 91.04 ± 0.58 87.30 ± 1.07 / 88.83 ± 0.84 59.10 ± 1.47 / 70.50 ± 2.06 74.32 ± 1.76 / 86.47 ± 1.18 72.94 ± 1.63 / 86.07 ± 0.99 34.06 ± 2.05 / 45.46 ± 2.65 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 1.69 79.07 ± 3.01 / 64.17 ± 3.51 81.56 ± 2.45 / 64.06 ± 4.11 66.66 ± 1.91 / 77.70 ± 1.29 64.53 ± 6.09 / 79.17 ± 4.89 54.70 ± 4.36 / 74.94 ± 3.26 43.51 ± 3.40 / 74.52 ± 1.79 12.10.0 12.10.0 12.10.2 12.10.2 12.10.2 12.10.0
NbAiLab/nb-bert-base 178 120 512 True 14,050 ± 3,222 / 2,727 ± 886 1.70 93.01 ± 0.68 / 89.36 ± 0.86 88.43 ± 0.78 / 84.38 ± 0.81 60.84 ± 1.48 / 72.16 ± 1.38 73.89 ± 1.31 / 86.19 ± 0.93 72.10 ± 2.07 / 85.37 ± 1.33 33.01 ± 3.06 / 45.28 ± 3.64 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
sentence-transformers/use-cmlm-multilingual 471 501 512 True 30,231 ± 8,171 / 4,863 ± 1,598 1.70 90.08 ± 0.76 / 87.12 ± 1.08 86.04 ± 0.78 / 81.89 ± 0.98 56.35 ± 1.25 / 69.31 ± 1.02 59.38 ± 2.52 / 78.02 ± 1.71 46.54 ± 3.21 / 71.78 ± 2.00 55.05 ± 1.24 / 70.46 ± 1.22 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
intfloat/multilingual-e5-large 560 250 512 True 6,732 ± 1,273 / 1,633 ± 523 1.71 89.86 ± 0.93 / 90.64 ± 0.80 84.32 ± 1.08 / 86.52 ± 0.94 61.52 ± 1.87 / 72.72 ± 1.95 62.34 ± 2.48 / 79.94 ± 1.46 34.88 ± 11.23 / 66.51 ± 5.72 53.01 ± 1.05 / 70.46 ± 0.86 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
FacebookAI/xlm-roberta-large 560 250 512 True 17,897 ± 3,921 / 3,463 ± 1,141 1.73 91.66 ± 1.24 / 89.34 ± 1.62 86.19 ± 0.97 / 82.86 ± 1.29 50.25 ± 15.36 / 63.55 ± 13.05 55.51 ± 18.28 / 74.00 ± 13.38 43.89 ± 14.81 / 68.88 ± 10.32 57.57 ± 2.43 / 72.69 ± 2.22 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
vesteinn/ScandiBERT-no-faroese 124 50 512 True 15,436 ± 2,820 / 3,704 ± 1,187 1.73 91.09 ± 0.65 / 88.45 ± 0.70 85.72 ± 1.92 / 81.88 ± 2.16 50.90 ± 3.01 / 60.96 ± 5.41 69.34 ± 3.13 / 83.11 ± 2.17 66.24 ± 2.41 / 82.36 ± 1.49 48.45 ± 0.63 / 62.96 ± 0.80 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
ltg/norbert3-small 41 50 508 True 13,515 ± 2,514 / 3,042 ± 1,004 1.75 90.02 ± 0.72 / 86.99 ± 0.87 86.52 ± 1.17 / 83.03 ± 1.53 51.36 ± 3.24 / 61.35 ± 5.46 67.29 ± 2.13 / 82.23 ± 1.36 56.67 ± 2.29 / 76.74 ± 1.73 48.63 ± 1.31 / 63.28 ± 1.09 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
pere/roberta-base-exp-32 278 250 512 True 15,081 ± 2,950 / 3,365 ± 1,092 1.75 91.66 ± 0.74 / 89.26 ± 0.97 87.74 ± 0.77 / 84.51 ± 1.03 57.43 ± 1.55 / 70.43 ± 1.41 63.31 ± 11.58 / 80.18 ± 5.59 62.79 ± 11.35 / 79.65 ± 6.48 41.05 ± 2.59 / 54.44 ± 3.33 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
NbAiLab/nb-sbert-base 178 120 512 True 17,757 ± 3,883 / 3,864 ± 1,237 1.76 90.96 ± 0.66 / 90.87 ± 0.65 87.34 ± 1.74 / 88.75 ± 1.38 60.57 ± 1.22 / 72.70 ± 0.75 72.11 ± 1.85 / 85.08 ± 1.24 70.20 ± 2.24 / 84.26 ± 1.48 29.94 ± 3.33 / 40.55 ± 4.21 12.10.5 12.10.5 12.10.5 12.10.5 12.10.5 12.10.5
vesteinn/FoBERT 124 50 512 True 15,623 ± 2,828 / 3,737 ± 1,191 1.76 90.65 ± 0.66 / 88.03 ± 0.77 84.88 ± 1.55 / 81.01 ± 1.95 52.44 ± 2.90 / 62.48 ± 4.62 68.77 ± 2.01 / 83.10 ± 1.42 65.40 ± 2.43 / 81.72 ± 1.68 43.13 ± 2.05 / 56.76 ± 2.21 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
pere/roberta-debug-8 278 250 512 True 15,103 ± 2,954 / 3,356 ± 1,090 1.77 91.16 ± 0.71 / 88.71 ± 0.94 84.75 ± 1.23 / 80.56 ± 1.59 55.25 ± 2.36 / 66.95 ± 2.79 68.03 ± 2.37 / 82.12 ± 1.69 66.90 ± 2.07 / 82.33 ± 1.34 41.65 ± 1.17 / 55.71 ± 1.73 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
google/gemma-2-27b-it (few-shot) 27227 256 8193 False 1,516 ± 257 / 480 ± 148 1.83 67.35 ± 2.33 / 56.75 ± 3.04 66.61 ± 1.81 / 57.24 ± 4.35 67.14 ± 1.22 / 78.63 ± 0.96 64.66 ± 1.38 / 81.94 ± 0.79 52.49 ± 2.01 / 75.95 ± 1.15 44.85 ± 2.17 / 73.41 ± 1.61 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
setu4993/LaBSE 471 501 512 True 25,418 ± 6,435 / 4,536 ± 1,452 1.86 90.58 ± 0.91 / 87.84 ± 1.00 85.21 ± 1.05 / 81.57 ± 1.30 54.26 ± 1.75 / 67.25 ± 1.47 59.44 ± 1.47 / 78.80 ± 1.00 49.30 ± 1.39 / 74.02 ± 1.04 46.42 ± 1.44 / 61.82 ± 1.47 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
pere/roberta-debug-32 278 250 512 True 14,958 ± 2,903 / 3,331 ± 1,077 1.89 89.07 ± 1.19 / 85.81 ± 1.57 83.27 ± 1.68 / 78.80 ± 2.22 53.23 ± 1.67 / 65.23 ± 2.65 70.06 ± 2.33 / 83.61 ± 1.61 66.81 ± 1.83 / 82.19 ± 1.20 34.17 ± 2.16 / 47.61 ± 2.55 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
abhishek/autotrain-llama3-oh-sft-v0-2 (few-shot) 70554 128 8192 False 2,668 ± 802 / 411 ± 135 1.99 80.97 ± 1.73 / 74.56 ± 3.82 79.69 ± 0.64 / 75.12 ± 2.70 63.91 ± 1.74 / 75.51 ± 1.63 39.82 ± 3.91 / 60.91 ± 4.26 26.86 ± 2.91 / 53.05 ± 3.88 47.06 ± 3.13 / 75.80 ± 2.01 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1 12.9.1
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 2.01 77.70 ± 2.64 / 68.71 ± 2.97 73.92 ± 2.53 / 67.96 ± 2.67 58.88 ± 3.23 / 71.00 ± 2.87 54.29 ± 4.27 / 73.02 ± 3.26 32.82 ± 3.43 / 56.05 ± 4.14 45.35 ± 2.97 / 73.47 ± 1.69 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 12.9.0
intfloat/multilingual-e5-large-instruct 560 250 514 True 5,947 ± 1,301 / 1,129 ± 374 2.02 89.27 ± 1.00 / 90.42 ± 0.65 83.78 ± 1.53 / 86.17 ± 1.36 63.35 ± 0.63 / 74.20 ± 0.91 55.71 ± 11.72 / 77.00 ± 5.84 12.32 ± 12.70 / 53.74 ± 7.38 38.74 ± 7.61 / 58.52 ± 7.90 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
pere/roberta-base-exp-32B 278 250 512 True 15,103 ± 2,982 / 3,357 ± 1,081 2.05 90.60 ± 1.16 / 87.83 ± 1.34 86.76 ± 0.82 / 83.48 ± 0.98 52.19 ± 2.87 / 65.60 ± 2.58 54.98 ± 14.19 / 75.67 ± 6.70 58.33 ± 10.94 / 77.88 ± 5.29 29.17 ± 1.36 / 41.75 ± 1.59 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
google/gemma-2-27b (few-shot) 27227 256 8193 True 1,531 ± 264 / 489 ± 149 2.07 42.58 ± 1.77 / 43.06 ± 1.89 40.43 ± 0.91 / 40.42 ± 1.46 64.15 ± 2.03 / 76.14 ± 1.68 51.59 ± 5.86 / 72.57 ± 4.90 42.41 ± 3.62 / 68.76 ± 3.06 58.55 ± 6.45 / 80.21 ± 4.49 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
google/gemma-2-9b-it (few-shot) 9242 256 8193 False 2,062 ± 397 / 589 ± 178 2.07 61.82 ± 2.72 / 44.91 ± 3.62 60.41 ± 2.62 / 46.29 ± 3.79 61.06 ± 1.21 / 73.45 ± 0.94 62.46 ± 1.49 / 81.11 ± 0.72 52.99 ± 1.89 / 76.14 ± 1.20 39.10 ± 1.50 / 70.14 ± 1.53 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Meta-Llama-3-70B-Instruct (few-shot, val) 70554 128 8192 True 1,673 ± 583 / 275 ± 85 2.10 80.50 ± 2.85 / 76.71 ± 2.48 76.47 ± 3.13 / 73.94 ± 2.95 59.29 ± 5.92 / 69.99 ± 4.80 47.28 ± 3.57 / 69.23 ± 3.04 32.76 ± 3.80 / 60.66 ± 3.10 39.71 ± 2.59 / 71.60 ± 1.57 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
mistralai/Mistral-Nemo-Instruct-2407 (few-shot) 12248 131 1024001 True 7,095 ± 2,193 / 1,063 ± 344 2.11 70.14 ± 1.60 / 51.03 ± 3.02 68.74 ± 1.21 / 51.48 ± 2.96 60.64 ± 2.52 / 73.91 ± 1.86 35.59 ± 2.29 / 61.96 ± 3.72 29.22 ± 2.86 / 60.98 ± 4.02 49.87 ± 4.84 / 76.01 ± 3.10 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
gpt-3.5-turbo-0613 (few-shot) unknown 100 4096 True 837 ± 294 / 126 ± 43 2.12 74.92 ± 1.24 / 64.00 ± 2.37 75.34 ± 1.15 / 68.02 ± 1.41 57.64 ± 1.33 / 71.34 ± 1.15 49.93 ± 1.78 / 69.26 ± 1.76 34.22 ± 2.98 / 57.61 ± 3.23 44.39 ± 1.06 / 71.71 ± 0.83 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
google/gemma-2-9b (few-shot) 9242 256 8193 True 2,038 ± 406 / 566 ± 172 2.17 54.08 ± 2.08 / 34.62 ± 1.80 54.33 ± 3.02 / 37.70 ± 2.97 62.54 ± 1.17 / 75.53 ± 0.73 50.88 ± 2.84 / 74.69 ± 1.56 41.01 ± 1.91 / 69.35 ± 1.67 46.25 ± 3.89 / 72.99 ± 3.16 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-2-70b-hf (few-shot, val) 68977 32 4096 True 1,892 ± 650 / 318 ± 105 2.25 62.46 ± 4.62 / 60.77 ± 4.36 64.68 ± 3.04 / 61.69 ± 2.31 59.68 ± 3.30 / 70.62 ± 3.08 27.34 ± 12.20 / 50.42 ± 9.24 3.95 ± 4.66 / 36.08 ± 3.27 57.44 ± 4.59 / 78.69 ± 3.09 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
152334H/miqu-1-70b-sf (few-shot, val) 68977 32 32764 True 2,126 ± 676 / 319 ± 104 2.26 66.75 ± 2.07 / 58.61 ± 3.33 66.81 ± 2.57 / 57.71 ± 3.04 60.58 ± 4.96 / 70.33 ± 4.12 47.53 ± 4.07 / 72.24 ± 2.31 17.14 ± 4.72 / 51.14 ± 4.36 41.92 ± 3.36 / 72.51 ± 1.91 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
AI-Sweden-Models/bert-large-nordic-pile-1M-steps 369 64 512 True 6,571 ± 1,331 / 1,493 ± 479 2.26 87.50 ± 0.53 / 87.45 ± 0.54 80.57 ± 1.41 / 82.71 ± 1.13 47.11 ± 2.05 / 60.70 ± 3.19 52.62 ± 3.99 / 75.01 ± 2.43 25.06 ± 6.94 / 60.75 ± 4.12 38.40 ± 2.57 / 50.51 ± 3.52 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
vesteinn/DanskBERT 124 50 512 True 15,749 ± 2,665 / 4,014 ± 1,281 2.26 86.82 ± 0.53 / 84.15 ± 0.59 79.91 ± 1.17 / 76.65 ± 1.46 47.84 ± 2.44 / 60.67 ± 3.47 51.99 ± 11.45 / 72.87 ± 8.55 30.57 ± 8.63 / 62.90 ± 7.32 36.75 ± 2.18 / 50.77 ± 2.11 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
intfloat/multilingual-e5-base 278 250 512 True 14,965 ± 2,890 / 3,322 ± 1,074 2.28 88.26 ± 1.11 / 89.24 ± 0.95 81.37 ± 1.67 / 83.89 ± 1.34 54.61 ± 1.51 / 67.19 ± 1.65 50.35 ± 1.78 / 73.06 ± 1.46 22.15 ± 9.02 / 58.20 ± 5.38 31.77 ± 1.55 / 45.47 ± 2.02 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 12.6.1
microsoft/xlm-align-base 278 250 512 True 14,744 ± 2,870 / 3,265 ± 1,053 2.30 90.07 ± 1.08 / 87.56 ± 1.39 85.65 ± 0.96 / 82.40 ± 1.16 54.46 ± 1.16 / 68.25 ± 0.76 12.16 ± 5.91 / 50.55 ± 4.73 8.99 ± 2.25 / 48.57 ± 3.67 49.24 ± 1.30 / 64.35 ± 1.24 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
timpal0l/sol (few-shot) 10732 32 4096 False 3,701 ± 876 / 771 ± 247 2.30 65.14 ± 1.62 / 52.85 ± 3.03 65.88 ± 1.53 / 52.89 ± 2.29 57.06 ± 1.54 / 71.09 ± 1.17 26.41 ± 3.80 / 51.92 ± 5.30 19.58 ± 1.29 / 53.93 ± 2.90 51.60 ± 1.97 / 77.87 ± 1.44 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
meta-llama/Meta-Llama-3.1-8B (few-shot) 8030 128 131073 True 2,439 ± 459 / 703 ± 219 2.33 64.62 ± 1.26 / 53.50 ± 3.27 65.10 ± 1.86 / 56.43 ± 2.58 52.87 ± 1.18 / 68.71 ± 1.01 28.34 ± 3.26 / 58.57 ± 4.45 22.40 ± 3.12 / 53.51 ± 5.42 53.20 ± 3.15 / 75.98 ± 2.62 12.11.0 12.11.0 12.11.0 12.11.0 12.11.0 13.0.0
cardiffnlp/twitter-xlm-roberta-base 278 250 512 True 34,475 ± 7,465 / 6,712 ± 2,223 2.36 87.70 ± 0.66 / 85.32 ± 0.94 81.41 ± 1.46 / 77.41 ± 1.57 48.34 ± 2.10 / 60.68 ± 3.61 55.30 ± 2.89 / 75.77 ± 1.87 37.46 ± 2.69 / 67.68 ± 1.66 24.49 ± 6.03 / 35.93 ± 8.56 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
google-bert/bert-base-multilingual-uncased 167 106 512 True 13,993 ± 3,217 / 2,752 ± 893 2.36 82.90 ± 1.44 / 79.06 ± 1.52 77.33 ± 2.00 / 72.83 ± 1.96 37.28 ± 2.13 / 48.69 ± 3.26 49.41 ± 1.57 / 73.96 ± 0.87 43.58 ± 2.23 / 71.20 ± 1.61 40.35 ± 2.26 / 54.01 ± 2.42 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
Geotrend/bert-base-25lang-cased 151 85 512 True 13,908 ± 3,201 / 2,700 ± 872 2.39 87.99 ± 1.24 / 84.84 ± 1.42 83.10 ± 1.12 / 79.18 ± 1.45 36.21 ± 1.82 / 49.48 ± 2.69 46.43 ± 1.81 / 71.65 ± 1.39 39.82 ± 2.81 / 68.68 ± 1.81 40.01 ± 1.58 / 53.12 ± 1.81 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
abhishek/autotrain-llama3-orpo-v2 (few-shot) 8030 128 8192 False 8,532 ± 2,749 / 1,177 ± 399 2.39 74.62 ± 1.74 / 66.51 ± 2.71 74.22 ± 1.16 / 67.02 ± 2.57 51.30 ± 3.11 / 66.17 ± 3.21 26.03 ± 2.08 / 61.04 ± 2.00 19.90 ± 1.99 / 58.22 ± 1.98 45.31 ± 3.83 / 71.62 ± 3.39 12.8.0 12.8.0 12.8.0 12.8.0 12.8.0 12.8.0
google-bert/bert-base-multilingual-cased 178 120 512 True 14,083 ± 3,264 / 2,738 ± 889 2.39 88.72 ± 0.76 / 85.49 ± 0.92 83.08 ± 1.22 / 79.36 ± 1.38 35.87 ± 1.85 / 48.94 ± 3.37 44.22 ± 3.29 / 70.31 ± 2.86 39.55 ± 7.01 / 68.65 ± 3.36 40.55 ± 2.19 / 53.62 ± 2.68 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
jonfd/electra-small-nordic 22 96 128 True 5,989 ± 120 / 3,809 ± 1,230 2.40 84.95 ± 0.58 / 81.68 ± 0.65 79.57 ± 1.49 / 74.62 ± 1.92 40.15 ± 1.15 / 46.26 ± 0.47 72.87 ± 1.11 / 85.86 ± 0.63 63.77 ± 1.27 / 81.62 ± 0.65 14.16 ± 4.55 / 19.70 ± 6.40 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
four-two-labs/orpo-llama-3-swe (few-shot) 8030 128 8192 False 4,974 ± 1,208 / 1,032 ± 342 2.41 61.63 ± 1.64 / 48.09 ± 2.89 61.30 ± 1.94 / 50.08 ± 2.60 48.85 ± 2.22 / 64.93 ± 2.00 24.15 ± 6.12 / 56.29 ± 6.81 21.33 ± 3.03 / 58.05 ± 2.59 53.66 ± 4.34 / 75.19 ± 3.59 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0 12.7.0
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 2.42 66.22 ± 2.15 / 48.98 ± 4.65 64.14 ± 1.26 / 49.59 ± 4.31 55.48 ± 1.77 / 69.68 ± 1.45 26.13 ± 1.28 / 56.08 ± 2.05 17.32 ± 0.77 / 54.57 ± 1.49 49.75 ± 1.22 / 77.08 ± 0.60 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2 12.5.2
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 2.43 68.11 ± 1.83 / 57.57 ± 3.10 68.19 ± 1.01 / 56.90 ± 2.54 55.33 ± 1.95 / 69.71 ± 1.56 10.15 ± 3.24 / 36.27 ± 1.44 7.51 ± 2.97 / 35.89 ± 1.30 55.33 ± 3.29 / 80.42 ± 1.68 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3 12.5.3
Geotrend/bert-base-en-no-cased 111 33 512 True 14,081 ± 3,231 / 2,748 ± 891 2.44 89.07 ± 1.08 / 85.89 ± 1.04 82.69 ± 0.90 / 79.22 ± 0.93 34.97 ± 1.74 / 48.21 ± 2.02 39.58 ± 5.70 / 67.91 ± 3.00 31.27 ± 9.57 / 62.81 ± 7.17 41.89 ± 1.64 / 55.17 ± 2.07 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
