Icelandic NLU 🇮🇸

Last updated: 02/11/2024 11:18:37 CET
Model ID Parameters Vocabulary size Context Commercial Speed Rank MIM-GOLD-NER ScaLA-is NQiI MIM-GOLD-NER version ScaLA-is version NQiI version
microsoft/mdeberta-v3-base 278 251 512 True 20,637 ± 3,925 / 4,497 ± 1,502 1.34 81.12 ± 2.02 / 81.48 ± 1.69 54.11 ± 2.40 / 76.46 ± 1.28 30.93 ± 0.96 / 56.17 ± 1.10 0.0.0 0.0.0 0.0.0
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.38 86.37 ± 1.19 / 82.25 ± 2.73 43.03 ± 5.07 / 71.18 ± 2.64 37.26 ± 2.60 / 66.04 ± 1.95 12.5.1 12.10.2 12.5.1
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 1.43 81.19 ± 2.45 / 54.02 ± 5.60 51.10 ± 5.09 / 73.25 ± 3.42 29.64 ± 2.12 / 55.46 ± 1.12 12.10.0 12.10.2 12.10.0
vesteinn/ScandiBERT-no-faroese 124 50 512 True 15,436 ± 2,820 / 3,704 ± 1,187 1.48 83.94 ± 1.34 / 84.66 ± 0.91 58.64 ± 1.69 / 78.30 ± 1.26 25.35 ± 1.34 / 48.61 ± 1.71 0.0.0 0.0.0 0.0.0
google/rembert 575 250 256 True 11,736 ± 2,822 / 2,102 ± 677 1.58 78.05 ± 1.72 / 78.74 ± 1.41 48.29 ± 2.59 / 73.54 ± 1.99 29.38 ± 1.81 / 52.42 ± 3.00 0.0.0 0.0.0 0.0.0
vesteinn/XLMR-ENIS 124 50 512 True 10,711 ± 2,333 / 2,141 ± 689 1.60 82.20 ± 1.83 / 82.70 ± 1.41 48.51 ± 5.94 / 71.40 ± 4.38 27.06 ± 1.18 / 51.37 ± 1.42 0.0.0 0.0.0 0.0.0
mideind/IceBERT-large 354 50 512 True 5,677 ± 719 / 1,886 ± 604 1.83 85.14 ± 1.31 / 84.37 ± 1.00 59.31 ± 2.97 / 78.19 ± 1.97 12.84 ± 1.51 / 49.01 ± 3.34 0.0.0 0.0.0 0.0.0
mideind/IceBERT 124 50 512 True 16,697 ± 2,113 / 5,432 ± 1,749 1.83 85.32 ± 1.11 / 81.56 ± 1.07 60.44 ± 1.93 / 78.11 ± 1.40 13.31 ± 0.95 / 49.21 ± 1.36 0.0.0 0.0.0 0.0.0
gpt-4-0613 (few-shot, val) unknown 100 8316 True 597 ± 197 / 93 ± 33 1.84 78.67 ± 2.16 / 59.54 ± 4.85 33.65 ± 3.19 / 60.56 ± 2.35 32.25 ± 2.01 / 60.12 ± 1.31 12.10.0 12.10.0 12.10.0
vesteinn/FoBERT 124 50 512 True 15,623 ± 2,828 / 3,737 ± 1,191 1.88 85.04 ± 0.95 / 80.51 ± 1.10 50.78 ± 2.21 / 73.10 ± 1.10 17.76 ± 2.33 / 36.98 ± 3.29 0.0.0 0.0.0 0.0.0
mideind/IceBERT-xlmr-ic3 277 250 512 True 11,004 ± 2,244 / 2,324 ± 761 1.92 84.35 ± 1.14 / 85.07 ± 1.09 59.12 ± 1.94 / 78.14 ± 1.24 11.18 ± 1.04 / 44.02 ± 2.30 0.0.0 0.0.0 0.0.0
vesteinn/IceBERT 124 50 512 True 12,360 ± 1,611 / 3,858 ± 1,246 1.93 85.34 ± 0.66 / 84.80 ± 0.60 55.88 ± 2.20 / 74.91 ± 1.96 13.31 ± 0.95 / 49.21 ± 1.36 0.0.0 0.0.0 0.0.0
meta-llama/Meta-Llama-3-70B (few-shot, val) 70554 128 8192 True 312 ± 55 / 177 ± 51 2.13 75.33 ± 3.06 / 62.43 ± 3.11 14.89 ± 3.28 / 51.55 ± 4.71 34.36 ± 2.87 / 64.02 ± 2.94 12.7.0 12.7.0 12.7.0
mideind/IceBERT-ic3 124 50 512 True 12,119 ± 1,576 / 3,812 ± 1,242 2.13 85.03 ± 0.86 / 85.01 ± 0.93 45.06 ± 11.13 / 67.74 ± 7.92 10.82 ± 1.12 / 42.82 ± 2.91 0.0.0 0.0.0 0.0.0
mideind/IceBERT-igc 124 50 512 True 12,551 ± 1,656 / 3,918 ± 1,274 2.16 79.85 ± 0.94 / 79.32 ± 0.74 54.38 ± 3.78 / 75.08 ± 2.62 9.91 ± 0.65 / 42.34 ± 1.46 0.0.0 0.0.0 0.0.0
jonfd/electra-small-nordic 22 96 128 True 5,989 ± 120 / 3,809 ± 1,230 2.19 77.40 ± 0.48 / 78.58 ± 0.56 60.64 ± 1.44 / 79.20 ± 1.14 6.51 ± 1.69 / 22.61 ± 5.24 0.0.0 0.0.0 0.0.0
pere/roberta-debug-8 277 250 512 True 15,103 ± 2,954 / 3,356 ± 1,090 2.23 79.95 ± 1.64 / 80.82 ± 1.21 47.87 ± 2.08 / 71.03 ± 1.60 8.68 ± 1.65 / 37.44 ± 3.06 0.0.0 0.0.0 0.0.0
sentence-transformers/use-cmlm-multilingual 470 501 512 True 30,231 ± 8,171 / 4,863 ± 1,598 2.27 80.91 ± 1.24 / 81.30 ± 0.97 41.91 ± 3.45 / 67.96 ± 2.53 13.73 ± 0.73 / 52.73 ± 0.85 0.0.0 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandi-1e4 277 250 512 True 15,074 ± 2,990 / 3,347 ± 1,080 2.34 81.83 ± 1.65 / 82.24 ± 1.04 51.09 ± 3.83 / 73.24 ± 2.23 6.66 ± 0.69 / 33.95 ± 0.75 0.0.0 0.0.0 0.0.0
pere/roberta-base-exp-8 277 250 512 True 15,112 ± 2,969 / 3,347 ± 1,093 2.34 78.58 ± 1.77 / 79.77 ± 1.32 47.36 ± 9.50 / 71.21 ± 5.03 7.68 ± 0.84 / 33.05 ± 0.90 0.0.0 0.0.0 0.0.0
setu4993/LaBSE 471 501 512 True 25,418 ± 6,435 / 4,536 ± 1,452 2.34 80.45 ± 1.29 / 81.01 ± 1.16 36.92 ± 7.62 / 66.07 ± 3.89 11.75 ± 0.66 / 46.17 ± 1.42 0.0.0 0.0.0 0.0.0
pere/roberta-debug-32 277 250 512 True 14,958 ± 2,903 / 3,331 ± 1,077 2.37 79.18 ± 1.88 / 80.01 ± 1.64 50.77 ± 3.04 / 72.92 ± 2.20 6.98 ± 0.71 / 32.44 ± 0.58 0.0.0 0.0.0 0.0.0
gpt-4o-mini-2024-07-18 (few-shot) unknown 200 128126 True 1,171 ± 378 / 120 ± 39 2.45 67.56 ± 1.93 / 43.20 ± 1.44 23.28 ± 7.61 / 52.43 ± 7.20 24.91 ± 1.14 / 52.48 ± 0.90 12.11.0 12.11.0 12.11.0
meta-llama/Meta-Llama-3-70B-Instruct (few-shot, val) 70554 128 8317 True 1,673 ± 583 / 275 ± 85 2.51 72.91 ± 3.48 / 68.22 ± 4.46 5.01 ± 4.64 / 50.69 ± 3.23 31.86 ± 1.86 / 60.66 ± 1.58 12.7.0 12.7.0 12.7.0
FacebookAI/xlm-roberta-large 559 250 512 True 17,897 ± 3,921 / 3,463 ± 1,141 2.58 82.83 ± 1.09 / 83.16 ± 1.02 22.78 ± 12.25 / 57.07 ± 8.18 15.72 ± 1.39 / 55.29 ± 1.30 0.0.0 0.0.0 0.0.0
meta-llama/Llama-2-70b-hf (few-shot, val) 68977 32 4221 True 1,892 ± 650 / 318 ± 105 2.59 63.25 ± 4.52 / 53.70 ± 3.09 0.00 ± 0.00 / 33.12 ± 0.74 32.65 ± 4.82 / 61.15 ± 3.96 12.7.0 12.7.0 12.7.0
gpt-3.5-turbo-0613 (few-shot, val) unknown 100 4095 True 921 ± 293 / 113 ± 37 2.60 69.59 ± 4.54 / 54.49 ± 4.31 7.28 ± 4.10 / 52.96 ± 2.00 28.50 ± 1.79 / 50.29 ± 1.79 0.0.0 0.0.0 0.0.0
google/gemma-2-27b-it (few-shot) 27227 256 8320 True 1,516 ± 257 / 480 ± 148 2.63 55.48 ± 2.38 / 47.46 ± 2.77 20.10 ± 1.79 / 59.68 ± 0.93 27.18 ± 1.05 / 53.76 ± 1.19 13.0.0 13.0.0 13.0.0
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 4,909 ± 1,215 / 978 ± 319 2.66 61.69 ± 2.17 / 41.25 ± 3.12 6.10 ± 1.61 / 48.74 ± 3.05 31.52 ± 2.08 / 58.96 ± 1.57 12.6.1 12.6.1 12.6.1
pere/roberta-base-exp-32B 277 250 512 True 15,103 ± 2,982 / 3,357 ± 1,081 2.66 80.78 ± 1.03 / 82.22 ± 0.67 25.20 ± 11.63 / 58.89 ± 6.06 8.46 ± 0.80 / 32.56 ± 0.94 0.0.0 0.0.0 0.0.0
152334H/miqu-1-70b-sf (few-shot, val) 68977 32 32889 True 2,126 ± 676 / 319 ± 104 2.70 61.13 ± 3.80 / 50.79 ± 5.92 7.75 ± 5.66 / 46.83 ± 4.00 27.27 ± 4.08 / 60.91 ± 1.98 12.7.0 12.7.0 12.7.0
upstage/SOLAR-10.7B-v1.0 (few-shot) 10732 32 4096 True 3,780 ± 906 / 799 ± 261 2.70 62.08 ± 2.27 / 51.09 ± 4.15 7.58 ± 1.03 / 44.38 ± 3.90 29.66 ± 3.02 / 56.60 ± 2.22 12.5.3 12.5.3 12.5.3
google/gemma-2-9b-it (few-shot) 9242 256 8320 True 2,062 ± 397 / 589 ± 178 2.73 45.42 ± 1.86 / 36.69 ± 2.74 24.23 ± 0.89 / 61.40 ± 0.70 24.96 ± 1.52 / 55.04 ± 0.80 13.0.0 13.0.0 13.0.0
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131200 True 2,411 ± 465 / 686 ± 215 2.78 55.09 ± 1.76 / 40.34 ± 2.34 8.45 ± 1.33 / 51.00 ± 1.95 29.65 ± 1.09 / 56.96 ± 1.35 13.0.0 13.0.0 13.0.0
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 5,821 ± 1,090 / 1,561 ± 506 2.78 56.09 ± 3.29 / 42.39 ± 2.51 8.51 ± 1.55 / 50.18 ± 2.85 29.23 ± 1.41 / 57.06 ± 0.62 13.0.0 13.0.0 13.0.0
mistralai/Mistral-Nemo-Instruct-2407 (few-shot) 12248 131 1024128 True 7,095 ± 2,193 / 1,063 ± 344 2.78 59.70 ± 1.67 / 41.69 ± 2.75 4.64 ± 3.09 / 38.48 ± 2.74 29.68 ± 1.85 / 58.88 ± 0.87 13.0.0 13.0.0 13.0.0
cardiffnlp/twitter-xlm-roberta-base 277 250 512 True 34,475 ± 7,465 / 6,712 ± 2,223 2.79 72.69 ± 0.79 / 73.57 ± 1.02 28.72 ± 5.29 / 60.29 ± 3.57 8.46 ± 0.51 / 31.01 ± 0.72 0.0.0 0.0.0 0.0.0
meta-llama/Llama-3.1-8B (few-shot) 8030 128 131200 True 2,439 ± 459 / 703 ± 219 2.80 52.57 ± 2.04 / 36.81 ± 2.12 4.87 ± 2.28 / 40.95 ± 4.97 30.12 ± 4.65 / 57.81 ± 4.78 12.11.0 12.11.0 13.0.0
pere/roberta-base-exp-32 277 250 512 True 15,081 ± 2,950 / 3,365 ± 1,092 2.84 83.57 ± 0.96 / 83.52 ± 0.76 23.07 ± 13.28 / 57.26 ± 6.91 7.81 ± 1.01 / 34.12 ± 1.47 0.0.0 0.0.0 0.0.0
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 4,687 ± 1,121 / 967 ± 313 2.88 48.70 ± 3.02 / 34.52 ± 2.66 7.49 ± 2.51 / 43.40 ± 4.41 29.56 ± 5.47 / 55.53 ± 5.79 12.6.1 12.6.1 12.6.1
intfloat/multilingual-e5-large 559 250 512 True 6,732 ± 1,273 / 1,633 ± 523 2.90 78.43 ± 1.53 / 79.30 ± 1.03 10.78 ± 7.04 / 53.28 ± 3.97 13.79 ± 0.96 / 54.20 ± 1.31 0.0.0 0.0.0 0.0.0
intfloat/multilingual-e5-base 278 250 512 True 14,965 ± 2,890 / 3,322 ± 1,074 2.92 75.46 ± 1.42 / 77.52 ± 0.88 15.21 ± 8.62 / 54.40 ± 5.57 10.82 ± 0.92 / 43.65 ± 2.51 12.6.1 12.6.1 12.6.1
skole-gpt (few-shot) unknown 32 32768 False 3,583 ± 977 / 686 ± 231 3.01 42.15 ± 2.74 / 33.52 ± 3.32 4.49 ± 1.81 / 47.31 ± 3.24 27.51 ± 3.63 / 56.11 ± 1.65 13.0.0 13.0.0 13.0.0
AI-Sweden-Models/roberta-large-1350k 354 50 512 True 5,744 ± 969 / 1,539 ± 492 3.03 73.92 ± 1.40 / 75.86 ± 1.21 11.77 ± 5.19 / 43.60 ± 7.11 11.84 ± 1.07 / 48.30 ± 1.02 10.0.1 10.0.1 10.0.1
intfloat/multilingual-e5-large-instruct 560 250 514 True 5,947 ± 1,301 / 1,129 ± 374 3.05 78.32 ± 1.32 / 79.70 ± 1.08 8.11 ± 3.77 / 50.71 ± 3.73 13.93 ± 1.14 / 53.59 ± 1.62 13.0.0 13.0.0 13.0.0
mhenrichsen/hestenettetLM (few-shot) 7242 32 32768 True 5,160 ± 804 / 1,654 ± 516 3.07 50.82 ± 2.72 / 40.35 ± 4.51 0.99 ± 1.54 / 39.38 ± 3.81 25.74 ± 5.44 / 49.45 ± 5.29 12.5.2 12.3.2 12.3.2
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 8192 False 5,876 ± 1,021 / 1,677 ± 546 3.08 49.20 ± 2.64 / 40.79 ± 4.46 4.45 ± 1.40 / 51.11 ± 0.87 24.61 ± 3.36 / 54.99 ± 2.36 12.5.2 12.5.2 12.5.2
google/gemma-2-9b (few-shot) 9242 256 8320 True 2,038 ± 406 / 566 ± 172 3.08 30.89 ± 4.28 / 24.06 ± 1.93 5.29 ± 3.38 / 35.79 ± 2.12 32.25 ± 1.89 / 58.20 ± 1.70 13.0.0 13.0.0 13.0.0
google/gemma-7b (few-shot) 8538 256 8192 True 1,378 ± 260 / 387 ± 119 3.08 30.61 ± 4.61 / 25.80 ± 3.57 5.60 ± 1.68 / 38.26 ± 2.47 32.22 ± 3.19 / 55.22 ± 2.59 12.9.1 12.9.1 12.9.1
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 32768 True 2,657 ± 524 / 880 ± 278 3.11 47.24 ± 2.54 / 37.77 ± 3.87 1.35 ± 1.70 / 39.37 ± 3.87 25.70 ± 5.36 / 49.31 ± 5.21 9.1.2 9.1.2 12.5.1
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 3.14 56.71 ± 1.98 / 46.71 ± 5.28 3.44 ± 2.02 / 50.18 ± 1.14 21.55 ± 2.79 / 54.79 ± 2.02 12.6.1 12.6.1 12.6.1
AI-Sweden-Models/tyr (few-shot, val) 7242 32 32768 False 6,079 ± 1,051 / 1,760 ± 570 3.18 50.64 ± 5.79 / 43.64 ± 5.92 -0.06 ± 3.83 / 38.01 ± 2.85 23.36 ± 4.19 / 46.70 ± 2.79 12.3.2 12.3.2 12.3.2
microsoft/xlm-align-base 277 250 512 True 14,744 ± 2,870 / 3,265 ± 1,053 3.18 78.01 ± 2.18 / 79.20 ± 2.10 5.92 ± 1.91 / 46.95 ± 3.38 10.47 ± 1.42 / 43.32 ± 3.55 0.0.0 0.0.0 0.0.0
mistralai/Mistral-7B-v0.3 (few-shot) 7248 33 32768 True 4,120 ± 976 / 926 ± 306 3.18 44.68 ± 3.50 / 36.20 ± 4.20 0.12 ± 1.68 / 35.09 ± 1.17 25.52 ± 5.24 / 49.15 ± 5.21 12.10.4 12.10.4 12.10.4
Geotrend/bert-base-da-cased 103 23 512 True 15,432 ± 2,838 / 3,642 ± 1,189 3.19 73.81 ± 0.85 / 75.02 ± 0.89 6.23 ± 2.63 / 45.40 ± 3.87 10.57 ± 1.12 / 42.39 ± 1.52 0.0.0 0.0.0 0.0.0
alpindale/Mistral-7B-v0.2-hf (few-shot) 7242 32 32768 True 1,841 ± 297 / 651 ± 193 3.19 44.85 ± 3.44 / 36.23 ± 4.15 -0.69 ± 2.06 / 35.01 ± 1.14 25.52 ± 5.27 / 49.12 ± 5.22 12.5.2 12.5.2 12.5.2
mideind/IceBERT-mC4-is 163 50 512 True 12,308 ± 1,614 / 3,851 ± 1,254 3.19 79.19 ± 0.96 / 80.35 ± 0.69 20.95 ± 5.57 / 50.96 ± 5.04 0.00 ± 0.00 / 0.00 ± 0.00 0.0.0 0.0.0 0.0.0
TrustLLMeu/baseline-7-8b_1t-tokens_llama (few-shot) 7800 100 4096 True 6,197 ± 1,118 / 1,730 ± 577 3.20 36.02 ± 3.80 / 33.67 ± 3.60 5.05 ± 2.42 / 48.46 ± 3.52 25.83 ± 4.24 / 50.31 ± 4.16 13.0.0 13.0.0 13.0.0
AI-Sweden-Models/gpt-sw3-20b (few-shot) 20918 64 2048 True 1,875 ± 673 / 261 ± 91 3.22 27.54 ± 3.01 / 23.54 ± 2.16 4.61 ± 1.64 / 41.57 ± 3.41 28.12 ± 3.77 / 54.61 ± 3.42 9.3.1 9.3.1 9.3.1
clips/mfaq 277 250 512 True 5,591 ± 187 / 3,349 ± 1,105 3.23 77.30 ± 1.23 / 78.59 ± 0.96 3.51 ± 2.33 / 47.05 ± 3.38 11.31 ± 0.85 / 43.26 ± 1.64 12.7.0 12.7.0 12.7.0
mlabonne/AlphaMonarch-7B (few-shot, val) 7242 32 8192 False 5,340 ± 1,262 / 1,157 ± 375 3.23 50.85 ± 4.15 / 42.91 ± 5.02 1.80 ± 3.84 / 49.12 ± 2.51 20.23 ± 3.73 / 52.99 ± 2.11 12.5.2 12.5.2 12.5.2
mlabonne/NeuralBeagle14-7B (few-shot, val) 7242 32 8192 False 2,549 ± 472 / 784 ± 245 3.23 49.86 ± 4.28 / 42.54 ± 5.03 1.26 ± 3.83 / 48.46 ± 2.37 22.48 ± 4.43 / 55.51 ± 2.89 9.3.2 9.3.2 12.5.2
CohereForAI/aya-23-8B (few-shot) 8028 256 8192 False 5,608 ± 1,062 / 1,472 ± 479 3.24 47.16 ± 2.83 / 38.60 ± 4.04 3.84 ± 1.27 / 40.06 ± 3.79 21.75 ± 2.21 / 48.25 ± 2.02 13.0.0 13.0.0 13.0.0
Mabeck/Heidrun-Mistral-7B-chat (few-shot) 7242 32 32768 False 5,822 ± 1,283 / 1,336 ± 430 3.24 44.84 ± 2.18 / 35.67 ± 3.27 0.44 ± 0.57 / 33.88 ± 0.32 22.77 ± 3.45 / 47.44 ± 2.15 12.7.0 12.7.0 12.7.0
Twitter/twhin-bert-base 279 250 512 True 11,514 ± 2,041 / 2,862 ± 918 3.24 70.38 ± 1.44 / 72.00 ± 1.13 11.09 ± 6.94 / 51.60 ± 5.19 7.67 ± 0.74 / 30.52 ± 0.52 12.6.1 12.6.1 12.6.1
meta-llama/Llama-2-70b-chat-hf (few-shot, val) 68977 32 4221 True 1,979 ± 621 / 320 ± 105 3.27 46.32 ± 5.10 / 35.77 ± 3.59 -3.31 ± 3.91 / 38.63 ± 2.52 24.26 ± 4.64 / 55.26 ± 2.41 12.7.0 12.7.0 12.7.0
google-bert/bert-base-multilingual-uncased 167 106 512 True 13,993 ± 3,217 / 2,752 ± 893 3.29 60.88 ± 1.42 / 59.11 ± 1.19 13.50 ± 7.64 / 52.75 ± 5.19 9.65 ± 0.34 / 42.51 ± 1.87 0.0.0 0.0.0 0.0.0
meta-llama/Llama-3.2-3B (few-shot) 3213 128 131200 True 3,713 ± 877 / 836 ± 267 3.29 42.04 ± 3.53 / 25.31 ± 1.59 0.00 ± 0.00 / 32.97 ± 0.29 24.07 ± 4.63 / 49.31 ± 4.59 13.0.0 13.0.0 13.0.0
AI-Sweden-Models/roberta-large-1160k 354 50 512 True 14,014 ± 2,384 / 3,625 ± 1,146 3.30 74.30 ± 2.15 / 76.10 ± 2.10 2.06 ± 2.43 / 37.04 ± 4.14 11.47 ± 0.96 / 48.11 ± 0.94 10.0.1 10.0.1 10.0.1
mistralai/Mistral-7B-Instruct-v0.2 (few-shot) 7242 32 32768 False 634 ± 179 / 110 ± 35 3.31 43.11 ± 2.23 / 29.34 ± 3.27 3.40 ± 1.87 / 48.75 ± 1.47 19.18 ± 3.69 / 49.62 ± 2.59 9.2.0 9.3.1 12.4.0
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 5,581 ± 1,066 / 1,471 ± 483 3.32 28.98 ± 2.63 / 21.75 ± 1.89 4.93 ± 1.06 / 49.69 ± 2.65 24.72 ± 2.22 / 54.41 ± 1.43 13.0.0 13.0.0 13.0.0
Geotrend/bert-base-25lang-cased 151 85 512 True 13,908 ± 3,201 / 2,700 ± 872 3.33 74.65 ± 1.65 / 75.83 ± 1.41 2.89 ± 3.00 / 44.63 ± 4.01 9.29 ± 0.66 / 41.76 ± 1.89 0.0.0 0.0.0 0.0.0
microsoft/infoxlm-base 277 250 512 True 34,735 ± 7,558 / 6,846 ± 2,312 3.33 77.09 ± 2.00 / 78.38 ± 1.60 1.71 ± 3.02 / 42.83 ± 4.18 8.56 ± 1.96 / 37.41 ± 5.69 0.0.0 0.0.0 0.0.0
ibm-granite/granite-3.0-8b-instruct (few-shot) 8171 49 4096 True 5,090 ± 937 / 1,423 ± 466 3.35 42.67 ± 3.13 / 35.40 ± 3.93 1.11 ± 1.45 / 34.61 ± 0.82 22.25 ± 2.78 / 49.58 ± 2.19 13.0.0 13.0.0 13.0.0
01-ai/Yi-1.5-6B (few-shot) 6061 64 4224 True 2,867 ± 550 / 793 ± 253 3.39 38.15 ± 2.30 / 28.10 ± 4.65 0.98 ± 1.44 / 35.86 ± 1.12 20.39 ± 3.04 / 44.20 ± 2.72 13.0.0 13.0.0 13.0.0
occiglot/occiglot-7b-eu5-instruct (few-shot) 7242 32 32768 False 2,088 ± 352 / 706 ± 214 3.39 40.71 ± 2.93 / 34.57 ± 4.02 0.71 ± 2.00 / 36.90 ± 2.10 20.66 ± 3.67 / 45.91 ± 3.45 12.5.2 12.3.1 12.4.0
KennethEnevoldsen/dfm-sentence-encoder-medium 124 50 512 True 14,998 ± 2,549 / 3,833 ± 1,223 3.40 64.88 ± 1.32 / 67.55 ± 1.07 -0.60 ± 0.90 / 40.52 ± 3.55 12.39 ± 1.75 / 29.86 ± 2.90 0.0.0 0.0.0 0.0.0
ZurichNLP/unsup-simcse-xlm-roberta-base 277 250 512 True 34,520 ± 7,443 / 6,730 ± 2,224 3.41 75.27 ± 1.18 / 76.85 ± 0.94 3.47 ± 1.14 / 47.14 ± 3.33 7.67 ± 0.80 / 32.31 ± 0.81 12.6.1 12.6.1 12.6.1
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 3.41 36.47 ± 4.24 / 30.33 ± 3.70 2.54 ± 1.29 / 50.66 ± 0.62 18.66 ± 4.26 / 38.73 ± 3.66 12.5.3 12.5.3 12.5.3
LumiOpen/Viking-13B (few-shot) 14030 131 4224 True 840 ± 79 / 400 ± 124 3.42 26.28 ± 5.09 / 22.73 ± 3.35 2.17 ± 1.98 / 48.03 ± 2.64 22.65 ± 3.50 / 45.48 ± 2.99 12.10.5 12.10.5 12.10.5
Twitter/twhin-bert-large 560 250 512 True 9,707 ± 1,664 / 2,549 ± 831 3.42 71.48 ± 1.97 / 73.71 ± 1.37 2.20 ± 2.00 / 43.42 ± 4.87 8.19 ± 0.76 / 33.02 ± 1.85 0.0.0 0.0.0 0.0.0
ibm-granite/granite-8b-code-base-4k (few-shot) 8055 49 4096 True 2,313 ± 423 / 682 ± 210 3.42 50.89 ± 2.90 / 35.75 ± 4.67 0.50 ± 0.94 / 33.77 ± 0.30 17.43 ± 3.38 / 41.32 ± 3.18 13.0.0 13.0.0 13.0.0
meta-llama/Llama-2-13b-chat-hf (few-shot) 13016 32 4096 True 2,849 ± 622 / 723 ± 229 3.43 37.53 ± 3.42 / 30.51 ± 3.50 0.14 ± 1.96 / 39.45 ± 3.51 20.91 ± 2.93 / 43.86 ± 1.90 12.11.0 12.10.4 12.11.0
ibm-granite/granite-3.0-8b-base (few-shot) 8171 49 4224 True 5,116 ± 943 / 1,436 ± 472 3.44 37.82 ± 3.63 / 32.97 ± 3.97 -0.12 ± 1.31 / 33.78 ± 0.32 21.59 ± 2.22 / 47.09 ± 1.09 13.0.0 13.0.0 13.0.0
KennethEnevoldsen/dfm-sentence-encoder-medium-2 124 50 512 True 14,965 ± 2,550 / 3,798 ± 1,216 3.45 64.57 ± 1.62 / 67.12 ± 1.47 0.86 ± 1.11 / 43.33 ± 2.97 10.76 ± 1.00 / 27.29 ± 2.41 0.0.0 0.0.0 0.0.0
meta-llama/Llama-2-13b-hf (few-shot) 13016 32 4096 True 2,898 ± 637 / 736 ± 236 3.45 36.56 ± 3.03 / 34.23 ± 3.45 1.73 ± 1.56 / 45.02 ± 2.05 21.97 ± 4.26 / 46.27 ± 3.94 12.10.5 12.10.4 12.10.5
vesteinn/DanskBERT 124 50 512 True 15,749 ± 2,665 / 4,014 ± 1,281 3.47 65.29 ± 1.46 / 60.81 ± 1.38 -0.03 ± 1.72 / 42.37 ± 4.10 10.49 ± 2.71 / 26.84 ± 3.93 0.0.0 0.0.0 0.0.0
NbAiLab/nb-roberta-base-scandinavian 125 50 512 True 14,051 ± 3,289 / 2,704 ± 897 3.48 69.04 ± 1.65 / 71.18 ± 1.15 3.34 ± 1.87 / 44.43 ± 4.20 7.17 ± 0.77 / 30.71 ± 1.15 0.0.0 0.0.0 0.0.0
HPLT/gpt-7b-nordic-prerelease (few-shot) 7550 131 4096 True 5,404 ± 931 / 1,638 ± 542 3.49 27.96 ± 3.08 / 25.78 ± 3.20 -0.00 ± 1.28 / 35.53 ± 1.87 23.17 ± 2.78 / 44.72 ± 2.82 12.5.2 12.3.2 12.3.2
sentence-transformers/paraphrase-xlm-r-multilingual-v1 278 250 512 True 20,154 ± 4,438 / 3,890 ± 1,256 3.49 65.15 ± 1.02 / 67.50 ± 0.90 1.15 ± 1.57 / 49.60 ± 0.88 9.56 ± 0.42 / 27.88 ± 0.44 12.6.1 12.6.1 12.6.1
KBLab/megatron-bert-large-swedish-cased-165k 369 64 512 True 7,138 ± 1,111 / 2,067 ± 660 3.51 63.35 ± 1.41 / 66.01 ± 1.32 4.94 ± 2.20 / 46.79 ± 2.19 7.02 ± 0.72 / 34.05 ± 1.35 0.0.0 0.0.0 0.0.0
NbAiLab/nb-sbert-base 177 120 512 True 17,757 ± 3,883 / 3,864 ± 1,237 3.51 69.89 ± 1.31 / 72.29 ± 1.08 2.20 ± 2.16 / 43.99 ± 4.02 6.45 ± 0.85 / 30.59 ± 1.95 12.10.5 12.10.5 12.10.5
google/gemma-7b-it (few-shot) 8538 256 8317 False 1,792 ± 249 / 668 ± 203 3.51 37.69 ± 3.97 / 34.52 ± 3.74 3.11 ± 1.49 / 48.48 ± 2.77 18.34 ± 2.07 / 43.26 ± 1.28 12.10.0 12.10.0 12.10.0
RuterNorway/Llama-2-13b-chat-norwegian (few-shot) unknown 32 4096 False 3,254 ± 1,068 / 484 ± 173 3.52 28.35 ± 2.89 / 26.44 ± 2.75 3.14 ± 1.74 / 44.57 ± 3.85 19.80 ± 2.66 / 43.44 ± 1.74 9.3.1 9.3.1 9.3.1
meta-llama/Llama-3.2-3B-Instruct (few-shot) 3213 128 131200 False 10,424 ± 2,641 / 2,081 ± 666 3.52 27.57 ± 1.71 / 22.52 ± 1.18 -1.39 ± 1.30 / 34.40 ± 1.96 22.98 ± 2.48 / 50.74 ± 1.59 13.0.0 13.0.0 13.0.0
